April 13, 2017 Neosho County Community College at Independence Community College

(0-0)
14

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Neosho County Community College | 2 | 1 | 5 | 6 | 0 | 14 | 17 | 1 |
Independence Community College | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
McCae Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Beets | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Cooper Minnick | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Kenton Richards | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Joe Mondragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Dees | 4 | 2 | 2 | 4 | 0 | 1 | 2 |
Nate Crossman | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Kaleb DeLatorre | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
Will Clark | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
Tanner Arst | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Josh Norlin | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Totals | 32 | 14 | 17 | 14 | 3 | 5 | 6 |
Batting
2B:
Nolan Beets
, Cooper Minnick
, Kaleb DeLatorre
, Will Clark
HR:
Aaron Dees (2)
, Will Clark
, Tanner Arst
RBI:
Cooper Minnick
, Aaron Dees (4)
, Nate Crossman (2)
, Kaleb DeLatorre
, Will Clark (4)
, Tanner Arst (2)
Fielding
E:
Kaleb DeLatorre
DP:
Kaleb DeLatorre
, Will Clark
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zach Redford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Coats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moyer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Petty 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Stroth rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jacob Mueller cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Chase Brown 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Dakota Washington lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bradon Mabry dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Spencer Lloyd c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Collin Klingensmith ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Elisha Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 6 | 2 | 2 | 2 | 0 |
Batting
2B:
Jacob Mueller
HR:
Chase Brown
RBI:
Chase Brown
, Collin Klingensmith
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
McCae Allen (W, 6-1) | 5.0 | 5 | 2 | 1 | 2 | 2 | 1 |
Totals | 5.0 | 5 | 2 | 1 | 2 | 2 | 1 |
Pitching
Batters faced:
McCae Allen (20)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sam Grant (L, 1-6) | 3.0 | 10 | 8 | 8 | 1 | 2 | 2 |
Carter Coats | 0.2 | 5 | 6 | 6 | 1 | 0 | 2 |
Nick Watson | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 |
Zach Redford | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5.0 | 17 | 14 | 14 | 3 | 5 | 4 |
Pitching
Batters faced:
Sam Grant (20)
, Carter Coats (8)
, Nick Watson (4)
, Zach Redford (3)
Location: | Independence, KS |
Attendance: | 0 |
Weather: |