2020-21 Football Statistics - Independence Community College
Yds/Game
508.0
Rush/Game
241.4
Pass/Game
266.6
Pts/Game
41.4
Yds allowed/Game
284.4
Rush allowed/Game
93.7
Pass allowed/Game
190.7
Pts allowed/Game
20.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-2 (.714) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Won 2 |
| Home | 1-2 |
| Away | 4-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Fort Scott Community College | W, 84-0 |
| Apr 17 | Garden City Community College | L, 14-10 |
| Apr 24 | at Highland Community College - Kansas | W, 68-10 |
| May 2 | Hutchinson Community College | L, 42-24 |
| May 9 | at Dodge City Community College | W, 54-34 |
| May 23 | at Coffeyville Community College | W, 19-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Scoring | 290 | 290 | ||
| Points per game | 41.4 | 41.4 | ||
| Total offense | 3556 | 3556 | ||
| Yards per game | 508.0 | 508.0 | ||
| Passing yards | 1866 | 1866 | ||
| Comp-Att-Int | 130-230-7 | 130-230-7 | ||
| Passing yards per game | 266.6 | 266.6 | ||
| Passing yards per attempt | 8.1 | 8.1 | ||
| Passing yards per completion | 14.4 | 14.4 | ||
| Passing touchdowns | 14 | 14 | ||
| Rushing yards | 1690 | 1690 | ||
| Rushing attempts | 268 | 268 | ||
| Rushing yards per game | 241.4 | 241.4 | ||
| Yards per rush | 6.3 | 6.3 | ||
| Rushing touchdowns | 18 | 18 | ||
| 1st downs | 170 | 170 | ||
| Rushing 1st downs | 82 | 82 | ||
| Passing 1st downs | 79 | 79 | ||
| Penalty 1st downs | 9 | 9 | ||
| 1st downs per game | 24.3 | 24.3 | ||
| 3rd-down conversions | 38-92 | 38-92 | ||
| 3rd down % | 41% | 41% | ||
| 4th-down conversions | 3-8 | 3-8 | ||
| 4th down % | 38% | 38% | ||
| Kick returns (No.-Yards) | 19-315 | 19-315 | ||
| Kick return average | 16.6 | 16.6 | ||
| Punt returns (No.-Yards) | 13-12 | 13-12 | ||
| Punt return average | 0.9 | 0.9 | ||
| Field goals | 10-12 | 10-12 | ||
| Field goal % | 83.3% | 83.3% | ||
| PATs | 27-30 | 27-30 | ||
| PAT % | 90.0% | 90.0% | ||
| Punts (No.-Yards) | 28-1121 | 28-1121 | ||
| Average per punt | 40.0 | 40.0 | ||
| Red zone scores | 21-26 | 21-26 | ||
| Red zone % | 81% | 81% | ||
| Red zone touchdowns | 14-26 | 14-26 | ||
| Red zone touchdown % | 54% | 54% | ||
| Fumbles-lost | 8-5 | 8-5 | ||
| Fumbles recovered | 8 | 8 | ||
| Defensive INTs | 7 | 7 | ||
| Interception returns (No.-Yds) | 7-96 | 7-96 | ||
| Interception return average | 13.7 | 13.7 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 398 | 398 | ||
| Sacks | 25 | 25 | ||
| Penalties | 66 | 66 | ||
| Penalty yards | 660 | 660 | ||
| Time of possession per game | 28:34 | 28:34 | ||
| Home Attendance | 600 | 600 | ||
| Home Attendance average | 200 | 200 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 1d | Demarcus Griffin | DB | So | Active |
| 2d | Dejaquez Wilkins | LB | Fr | Active |
| 3d | Wallace Melton | DB | So | Active |
| 5d | Jeffrey M'ba | DL | Fr | Active |
| 6d | Xavier Morrow | LB | Fr | Active |
| 8d | Jacorious Willis | LB | Fr | Active |
| 9 | Car'lin Vigers | DB | Fr | Active |
| 10 | Isaiah Major | LB | So | Active |
| 11 | Davion Watkins | WR | Fr | Active |
| 12 | Ky'won McCray | DB | Fr | Active |
| 13 | Jacory Logan | WR | Fr | Active |
| 14 | Tra Thomas | LB | Fr | Active |
| 16 | Willie Brantley | WR | So | Active |
| 17 | Ezekiel Blake | DB | So | Active |
| 18 | Marquis Montgomery | WR | Fr | Active |
| 19 | Will Sparks | WR | Fr | Active |
| 1o | Nyier Clark | WR | So | Active |
| 20 | Markus Knight | DB | Fr | Active |
| 21 | Treyveon McGee | DB | Fr | Active |
| 22 | Dealo McIntosh | DB | Fr | Active |
| 23 | Reginald Williams | RB | So | Active |
| 25 | Darryl Ousley-Parr | WR | Fr | Active |
| 26 | Zi'Kef Johnson | DB | Fr | Active |
| 27 | Deontay Wilson | WR | Fr | Active |
| 28 | Kuma Scanlan | LB | So | Active |
| 29 | Demarcus Barnes | LB | Fr | Active |
| 2o | Quintevin Cherry | QB | Fr | Active |
| 4d | Tyree Carlisle | DB | Fr | Active |
| 30 | Miquan Grace | DB | Fr | Active |
| 32 | Keyshawn Smith | RB | Fr | Active |
| 33 | Jalen Smith | RB | Fr | Active |
| 34 | Kentrell Lawson | LB | Fr | Active |
| 3o | Carter Freedland | QB | Fr | Active |
| 42 | Travon Thomas | DL | Fr | Active |
| 4o | Pat Bowen | RB | Fr | Active |
| 7d | Syrus Dumas | DB | So | Active |
| 15 | Brock Domann | QB | So | Active |
| 31 | Anthony Duffy | WR | Fr | Active |
| 44 | Ahmaud Jordan | LB | Fr | Active |
| 45 | Kameni Djonkam | LB | Fr | Active |
| 50 | Tyler Stubbs | OL | Fr | Active |
| 51 | Anthony Garcia | OL | Fr | Active |
| 52 | Amipeleasi Fifita | DL | Fr | Active |
| 53 | Brandon Baldwin | OL | Fr | Active |
| 54 | Baba Conate | LB | Fr | Active |
| 55 | Jaavon Brown | DL | Fr | Active |
| 56 | Alex Parades | OL | Fr | Active |
| 57 | Oscar Figueroa | OL | So | Active |
| 58 | Matthew Camacho | OL | Fr | Active |
| 5o | Denzil Allenye | WR | Fr | Active |
| 61 | Kamuta Levasa | OL | Fr | Active |
| 62 | Wilson Yee | K | Fr | Active |
| 63 | Will Whitson | DL | Fr | Active |
| 64 | Stefaan Forbes | P | Fr | Active |
| 65 | Randy Winans | DL | Fr | Active |
| 66 | Deyavie Hammond | OL | So | Active |
| 68 | Evan Towers | OL | So | Active |
| 69 | Joseph Seidel | OL | Fr | Active |
| 6o | Derrick Moore | WR | So | Active |
| 70 | Javier Duran | DL | So | Active |
| 71 | Venly Tatafu | OL | Fr | Active |
| 72 | Brandon Gielow | K | Fr | Active |
| 73 | James Shores | K | Fr | Active |
| 74 | Raymond Williams | DL | Fr | Active |
| 75 | Thomas Le Boucher | OL | So | Active |
| 76 | Corey Diaz | OL | Fr | Active |
| 77 | Ta'chawn Brooks | OL | Fr | Active |
| 7o | Tavion Thomas | RB | So | Active |
| 80 | Kaleb Herbel | WR | Fr | Active |
| 81 | Jordan Le'det | WR | Fr | Active |
| 82 | Jackson Lowe | TE | Fr | Active |
| 84 | Almount Smith | WR | So | Active |
| 85 | Nate Damron | TE | Fr | Active |
| 88 | Maximillam Martini | TE | Fr | Active |
| 8o | Tyriq Starks | QB | Fr | Active |
| 90 | Malachi Bailey | DL | Fr | Active |
| 92 | Devin Bell | DL | So | Active |
| 94 | Christopher Welch | DL | Fr | Active |
| 95 | Drake Bradley-McClinton | DL | Fr | Active |
| 96 | Nadame Tucker | DL | So | Active |
| 97 | Marcus Kalani-Jackson | DL | So | Active |
| 98 | Anthony Campbell | DL | So | Active |
| 99 | PrinceJames Boyd | DL | Fr | Active |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brock Domann | So | QB | 7 | 108 | 190 | 56.8% | 1540 | 220.0 | 8.1 | 10 | 5 | 87 | 137.0 |
| 8o | Tyriq Starks | Fr | QB | 4 | 11 | 18 | 61.1% | 215 | 53.8 | 11.9 | 2 | 1 | 46 | 187.0 |
| 1d | Demarcus Griffin | So | DB | 5 | 2 | 2 | 100.0% | 17 | 3.4 | 8.5 | 1 | 0 | 10 | 336.4 |
| 2o | Quintevin Cherry | Fr | QB | 3 | 2 | 6 | 33.3% | 15 | 5.0 | 2.5 | 0 | 1 | 10 | 21.0 |
| Totals | 7 | 130 | 230 | 56.5% | 1866 | 266.6 | 8.1 | 14 | 7 | 87 | 138.7 | |||
| Opponent | 7 | 91 | 196 | 46.4% | 1335 | 190.7 | 6.8 | 11 | 7 | 79 | 115.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7o | Tavion Thomas | So | RB | 4 | 50 | 347 | 86.8 | 6.9 | 5 | 33 | 1 | 1 |
| 23 | Reginald Williams | So | RB | 5 | 42 | 258 | 51.6 | 6.1 | 2 | 36 | 1 | 1 |
| 15 | Brock Domann | So | QB | 7 | 51 | 171 | 24.4 | 3.4 | 3 | 38 | 1 | 1 |
| 33 | Jalen Smith | Fr | RB | 5 | 27 | 136 | 27.2 | 5.0 | 1 | 31 | - | - |
| 4o | Pat Bowen | Fr | RB | 2 | 25 | 129 | 64.5 | 5.2 | 1 | 57 | - | - |
| 32 | Keyshawn Smith | Fr | RB | 3 | 12 | 67 | 22.3 | 5.6 | 1 | 18 | - | - |
| 8o | Tyriq Starks | Fr | QB | 4 | 8 | 57 | 14.3 | 7.1 | 1 | 15 | - | - |
| 2o | Quintevin Cherry | Fr | QB | 3 | 6 | 49 | 16.3 | 8.2 | 1 | 15 | - | - |
| 18 | Marquis Montgomery | Fr | WR | 5 | 5 | 36 | 7.2 | 7.2 | 0 | 47 | - | - |
| 27 | Deontay Wilson | Fr | WR | 6 | 2 | 27 | 4.5 | 13.5 | 0 | 30 | 1 | 1 |
| 16 | Willie Brantley | So | WR | 6 | 2 | 26 | 4.3 | 13.0 | 0 | 23 | 1 | 1 |
| 64 | Stefaan Forbes | Fr | P | 7 | 1 | -10 | -1.4 | -10.0 | 0 | 0 | - | - |
| Totals | 7 | 268 | 1690 | 241.4 | 6.3 | 18 | 77 | 8 | 5 | |||
| Opponent | 7 | 240 | 656 | 93.7 | 2.7 | 7 | 51 | 12 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Willie Brantley | So | WR | 6 | 22 | 3.7 | 271 | 45.2 | 12.3 | 2 | 35 |
| 27 | Deontay Wilson | Fr | WR | 6 | 16 | 2.7 | 234 | 39.0 | 14.6 | 2 | 40 |
| 5o | Denzil Allenye | Fr | WR | 5 | 12 | 2.4 | 189 | 37.8 | 15.8 | 2 | 33 |
| 85 | Nate Damron | Fr | TE | 7 | 12 | 1.7 | 122 | 17.4 | 10.2 | 2 | 25 |
| 19 | Will Sparks | Fr | WR | 4 | 10 | 2.5 | 113 | 28.3 | 11.3 | 1 | 22 |
| 84 | Almount Smith | So | WR | 6 | 8 | 1.3 | 123 | 20.5 | 15.4 | 1 | 25 |
| 8d | Jacorious Willis | Fr | LB | 5 | 7 | 1.4 | 114 | 22.8 | 16.3 | 0 | 29 |
| 25 | Darryl Ousley-Parr | Fr | WR | 4 | 6 | 1.5 | 58 | 14.5 | 9.7 | 0 | 18 |
| 7o | Tavion Thomas | So | RB | 4 | 6 | 1.5 | 57 | 14.3 | 9.5 | 2 | 25 |
| 9 | Car'lin Vigers | Fr | DB | 7 | 5 | 0.7 | 97 | 13.9 | 19.4 | 1 | 45 |
| 13 | Jacory Logan | Fr | WR | 5 | 4 | 0.8 | 125 | 25.0 | 31.3 | 2 | 46 |
| 14 | Tra Thomas | Fr | LB | 7 | 4 | 0.6 | 27 | 3.9 | 6.8 | 0 | 9 |
| 4o | Pat Bowen | Fr | RB | 2 | 3 | 1.5 | 50 | 25.0 | 16.7 | 0 | 29 |
| 6o | Derrick Moore | So | WR | 4 | 3 | 0.8 | 35 | 8.8 | 11.7 | 0 | 14 |
| 10 | Isaiah Major | So | LB | 7 | 2 | 0.3 | 12 | 1.7 | 6.0 | 0 | 7 |
| 11 | Davion Watkins | Fr | WR | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 11 |
| 23 | Reginald Williams | So | RB | 5 | 2 | 0.4 | 45 | 9.0 | 22.5 | 0 | 33 |
| 17 | Ezekiel Blake | So | DB | 4 | 1 | 0.3 | 41 | 10.3 | 41.0 | 0 | 41 |
| 45 | Kameni Djonkam | Fr | LB | 5 | 1 | 0.2 | 16 | 3.2 | 16.0 | 0 | 16 |
| 31 | Anthony Duffy | Fr | WR | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
| 33 | Jalen Smith | Fr | RB | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
| Totals | 7 | 132 | - | 1867 | 266.7 | 14.1 | 15 | 87 | |||
| Opponent | 7 | 91 | - | 1342 | 191.7 | 14.7 | 12 | 79 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Wilson Yee | Fr | K | 7 | 10 | 12 | 83% | 40 | 27 | 30 | 90% | 57 |
| Totals | 7 | 10 | 12 | 83% | 40 | 27 | 30 | 90% | 57 | |||
| Opponent | 7 | 2 | 6 | 33% | 29 | 16 | 17 | 94% | 22 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Stefaan Forbes | Fr | P | 7 | 27 | 1120 | 41.5 | 65 | 10 | 4 | 5 | 1 |
| Totals | 7 | 28 | 1121 | 40.0 | 65 | 10 | 4 | 5 | 1 | |||
| Opponent | 7 | 48 | 1729 | 36.0 | 84 | 13 | 6 | 4 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Jordan Le'det | Fr | WR | 3 | 95 | 31.7 | 0 | 32 | - | - | - | - | - |
| 27 | Deontay Wilson | Fr | WR | 5 | 84 | 16.8 | 0 | 20 | - | - | - | - | - |
| 26 | Zi'Kef Johnson | Fr | DB | 3 | 57 | 19.0 | 0 | 24 | 4 | 20 | 5.0 | 0 | 19 |
| 13 | Jacory Logan | Fr | WR | 3 | 46 | 15.3 | 0 | 18 | - | - | - | - | - |
| 1o | Nyier Clark | So | WR | 1 | 17 | 17.0 | 0 | 17 | 2 | 8 | 4.0 | 0 | 8 |
| 1d | Demarcus Griffin | So | DB | 1 | 7 | 7.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 |
| 7o | Tavion Thomas | So | RB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 31 | Anthony Duffy | Fr | WR | 1 | 3 | 3.0 | 0 | 3 | 1 | 1 | 1.0 | 1 | 1 |
| 63 | Will Whitson | Fr | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 19 | 315 | 16.6 | 0 | 32 | 13 | 12 | 0.9 | 1 | 19 | |||
| Opponent | 31 | 451 | 14.5 | 0 | 52 | 12 | 86 | 7.2 | 0 | 27 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7o | Tavion Thomas | So | RB | 4 | 347 | 57 | - | 6 | 410 | 102.5 |
| 4o | Pat Bowen | Fr | RB | 2 | 129 | 50 | - | - | 179 | 89.5 |
| 23 | Reginald Williams | So | RB | 5 | 258 | 45 | - | - | 303 | 60.6 |
| 27 | Deontay Wilson | Fr | WR | 6 | 27 | 234 | - | 84 | 345 | 57.5 |
| 16 | Willie Brantley | So | WR | 6 | 26 | 271 | - | - | 297 | 49.5 |
| 5o | Denzil Allenye | Fr | WR | 5 | - | 189 | - | - | 189 | 37.8 |
| 13 | Jacory Logan | Fr | WR | 5 | - | 125 | - | 46 | 171 | 34.2 |
| 81 | Jordan Le'det | Fr | WR | 3 | - | - | - | 95 | 95 | 31.7 |
| 19 | Will Sparks | Fr | WR | 4 | - | 113 | - | - | 113 | 28.3 |
| 33 | Jalen Smith | Fr | RB | 5 | 136 | 5 | - | - | 141 | 28.2 |
| 15 | Brock Domann | So | QB | 7 | 171 | - | - | - | 171 | 24.4 |
| 8d | Jacorious Willis | Fr | LB | 5 | - | 114 | - | - | 114 | 22.8 |
| 32 | Keyshawn Smith | Fr | RB | 3 | 67 | - | - | - | 67 | 22.3 |
| 84 | Almount Smith | So | WR | 6 | - | 123 | - | - | 123 | 20.5 |
| 85 | Nate Damron | Fr | TE | 7 | - | 122 | - | - | 122 | 17.4 |
| 2o | Quintevin Cherry | Fr | QB | 3 | 49 | - | - | - | 49 | 16.3 |
| 25 | Darryl Ousley-Parr | Fr | WR | 4 | - | 58 | - | - | 58 | 14.5 |
| 8o | Tyriq Starks | Fr | QB | 4 | 57 | - | - | - | 57 | 14.3 |
| 9 | Car'lin Vigers | Fr | DB | 7 | - | 97 | - | - | 97 | 13.9 |
| 26 | Zi'Kef Johnson | Fr | DB | 7 | - | - | 20 | 57 | 77 | 11.0 |
| 17 | Ezekiel Blake | So | DB | 4 | - | 41 | - | - | 41 | 10.3 |
| 6o | Derrick Moore | So | WR | 4 | - | 35 | - | - | 35 | 8.8 |
| 18 | Marquis Montgomery | Fr | WR | 5 | 36 | - | - | - | 36 | 7.2 |
| 1o | Nyier Clark | So | WR | 5 | - | - | 8 | 17 | 25 | 5.0 |
| 14 | Tra Thomas | Fr | LB | 7 | - | 27 | - | - | 27 | 3.9 |
| 31 | Anthony Duffy | Fr | WR | 4 | - | 10 | 1 | 3 | 14 | 3.5 |
| 11 | Davion Watkins | Fr | WR | 4 | - | 14 | - | - | 14 | 3.5 |
| 45 | Kameni Djonkam | Fr | LB | 5 | - | 16 | - | - | 16 | 3.2 |
| 1d | Demarcus Griffin | So | DB | 5 | - | - | 2 | 7 | 9 | 1.8 |
| 10 | Isaiah Major | So | LB | 7 | - | 12 | - | - | 12 | 1.7 |
| Totals | 7 | 1690 | 1867 | 12 | 315 | 3884 | 554.9 | |||
| Opponent | 7 | 656 | 1342 | 86 | 451 | 2535 | 362.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Wilson Yee | Fr | K | 57 | 8.1 | - | - | - | - | - | - | 27 | 10 | 0 | 0 |
| 7o | Tavion Thomas | So | RB | 42 | 10.5 | 5 | 2 | 0 | - | - | - | - | - | - | 0 |
| 15 | Brock Domann | So | QB | 18 | 2.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 5o | Denzil Allenye | Fr | WR | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 16 | Willie Brantley | So | WR | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| 85 | Nate Damron | Fr | TE | 12 | 1.7 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 13 | Jacory Logan | Fr | WR | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 23 | Reginald Williams | So | RB | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 27 | Deontay Wilson | Fr | WR | 12 | 2.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 4o | Pat Bowen | Fr | RB | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 2o | Quintevin Cherry | Fr | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 45 | Kameni Djonkam | Fr | LB | 6 | 1.2 | - | 0 | - | - | 1 | - | - | - | - | 0 |
| 31 | Anthony Duffy | Fr | WR | 6 | 1.5 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| 84 | Almount Smith | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 33 | Jalen Smith | Fr | RB | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 32 | Keyshawn Smith | Fr | RB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 19 | Will Sparks | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 8o | Tyriq Starks | Fr | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 9 | Car'lin Vigers | Fr | DB | 6 | 0.9 | - | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 94 | Christopher Welch | Fr | DL | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 290 | 41.4 | 18 | 15 | 0 | 1 | 3 | 0 | 27 | 10 | 0 | 0 | |||
| Opponent | 140 | 20.0 | 7 | 12 | 0 | 0 | 0 | 1 | 16 | 2 | 1 | 2 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Isaiah Major | So | LB | 7 | 15 | 15 | 30.0 | 4.3 | 1.5 | 7 | 8.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Kuma Scanlan | So | LB | 7 | 16 | 11 | 27.0 | 3.9 | 5.5 | 21 | 8.0 | 28 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 96 | Nadame Tucker | So | DL | 6 | 15 | 7 | 22.0 | 3.7 | 3.0 | 11 | 7.5 | 31 | 1 | 1 | 0 | - | - | - | - |
| 3d | Wallace Melton | So | DB | 5 | 13 | 6 | 19.0 | 3.8 | - | - | 4.0 | 7 | - | - | - | - | - | 2 | - |
| 14 | Tra Thomas | Fr | LB | 7 | 11 | 8 | 19.0 | 2.7 | 1.0 | 9 | 4.5 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1d | Demarcus Griffin | So | DB | 5 | 14 | 4 | 18.0 | 3.6 | 1.0 | 5 | 2.5 | 5 | 1 | - | - | - | - | - | - |
| 94 | Christopher Welch | Fr | DL | 7 | 11 | 7 | 18.0 | 2.6 | 0.0 | 0 | 7.5 | 17 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| 34 | Kentrell Lawson | Fr | LB | 6 | 11 | 3 | 14.0 | 2.3 | 2.0 | 8 | 5.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Car'lin Vigers | Fr | DB | 7 | 10 | 3 | 13.0 | 1.9 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 2 | 7 | 2 | 0 |
| 55 | Jaavon Brown | Fr | DL | 6 | 5 | 7 | 12.0 | 2.0 | 1.0 | 0 | 3.5 | 1 | - | - | - | - | - | - | - |
| 7d | Syrus Dumas | So | DB | 5 | 9 | 3 | 12.0 | 2.4 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | 1 | - |
| 20 | Markus Knight | Fr | DB | 6 | 6 | 4 | 10.0 | 1.7 | 0.0 | 0 | 1.0 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 5d | Jeffrey M'ba | Fr | DL | 4 | 3 | 7 | 10.0 | 2.5 | 1.0 | 2 | 1.5 | 12 | - | 1 | 0 | - | - | - | - |
| 8d | Jacorious Willis | Fr | LB | 5 | 5 | 5 | 10.0 | 2.0 | 0.5 | 0 | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 44 | Ahmaud Jordan | Fr | LB | 6 | 7 | 2 | 9.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Will Whitson | Fr | DL | 5 | 5 | 4 | 9.0 | 1.8 | 1.0 | 8 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Devin Bell | So | DL | 4 | 4 | 4 | 8.0 | 2.0 | 2.0 | 2 | 2.0 | 0 | - | - | - | - | - | - | - |
| 45 | Kameni Djonkam | Fr | LB | 5 | 8 | 0 | 8.0 | 1.6 | 1.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 |
| 70 | Javier Duran | So | DL | 6 | 3 | 5 | 8.0 | 1.3 | 1.0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2d | Dejaquez Wilkins | Fr | LB | 5 | 7 | 1 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 99 | PrinceJames Boyd | Fr | DL | 5 | 3 | 4 | 7.0 | 1.4 | - | - | 1.0 | 1 | 1 | 2 | 14 | - | - | - | - |
| 90 | Malachi Bailey | Fr | DL | 5 | 4 | 2 | 6.0 | 1.2 | 0.0 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Anthony Campbell | So | DL | 4 | 5 | 1 | 6.0 | 1.5 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Baba Conate | Fr | LB | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 26 | Zi'Kef Johnson | Fr | DB | 7 | 5 | 1 | 6.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Miquan Grace | Fr | DB | 6 | 3 | 2 | 5.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dealo McIntosh | Fr | DB | 4 | 3 | 2 | 5.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6d | Xavier Morrow | Fr | LB | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 95 | Drake Bradley-McClinton | Fr | DL | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
| 4d | Tyree Carlisle | Fr | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 57 | Oscar Figueroa | So | OL | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ky'won McCray | Fr | DB | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 73 | James Shores | Fr | K | 4 | 2 | 1 | 3.0 | .8 | 1.5 | 13 | 1.5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Travon Thomas | Fr | DL | 4 | 2 | 1 | 3.0 | .8 | - | - | 1.5 | 10 | - | - | - | - | - | - | - |
| 29 | Demarcus Barnes | Fr | LB | 4 | 2 | 0 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Treyveon McGee | Fr | DB | 6 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4o | Pat Bowen | Fr | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 76 | Corey Diaz | Fr | OL | 3 | 0 | 1 | 1.0 | .3 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
