2025-26 Football Statistics - Independence Community College
Yds/Game
287.5
Rush/Game
56.3
Pass/Game
231.2
Pts/Game
17.4
Yds allowed/Game
304.1
Rush allowed/Game
117.1
Pass allowed/Game
187.0
Pts allowed/Game
26.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Garden City Community College | L, 35-7 |
| Oct 18 | at Hutchinson Community College | L, 71-12 |
| Oct 26 | Iowa Western Community College | L, 40-6 |
| Nov 1 | Dodge City Community College | W, 6-3 |
| Nov 8 | at Iowa Central Community College | L, 30-0 |
| Nov 15 | Coffeyville Community College | L, 28-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 191 | 98 | ||
| Points per game | 17.4 | 16.3 | ||
| Total offense | 3162 | 1846 | ||
| Yards per game | 287.5 | 307.7 | ||
| Passing yards | 2543 | 1563 | ||
| Comp-Att-Int | 223-392-20 | 131-228-14 | ||
| Passing yards per game | 231.2 | 260.5 | ||
| Passing yards per attempt | 6.5 | 6.9 | ||
| Passing yards per completion | 11.4 | 11.9 | ||
| Passing touchdowns | 18 | 9 | ||
| Rushing yards | 619 | 283 | ||
| Rushing attempts | 341 | 187 | ||
| Rushing yards per game | 56.3 | 47.2 | ||
| Yards per rush | 1.8 | 1.5 | ||
| Rushing touchdowns | 7 | 4 | ||
| 1st downs | 179 | 126 | ||
| Rushing 1st downs | 41 | 26 | ||
| Passing 1st downs | 95 | 68 | ||
| Penalty 1st downs | 43 | 32 | ||
| 1st downs per game | 16.3 | 21.0 | ||
| 3rd-down conversions | 42-164 | 27-84 | ||
| 3rd down % | 26% | 32% | ||
| 4th-down conversions | 17-33 | 10-15 | ||
| 4th down % | 52% | 67% | ||
| Kick returns (No.-Yards) | 29-584 | 13-210 | ||
| Kick return average | 20.1 | 16.2 | ||
| Punt returns (No.-Yards) | 18-123 | 10-80 | ||
| Punt return average | 6.8 | 8.0 | ||
| Field goals | 3-10 | 3-6 | ||
| Field goal % | 30.0% | 50.0% | ||
| PATs | 20-21 | 9-10 | ||
| PAT % | 95.2% | 90.0% | ||
| Punts (No.-Yards) | 62-2140 | 30-1049 | ||
| Average per punt | 34.5 | 35.0 | ||
| Red zone scores | 14-25 | 13-22 | ||
| Red zone % | 56% | 59% | ||
| Red zone touchdowns | 11-25 | 10-22 | ||
| Red zone touchdown % | 44% | 45% | ||
| Fumbles-lost | 17-9 | 10-7 | ||
| Fumbles recovered | 7 | 3 | ||
| Defensive INTs | 15 | 9 | ||
| Interception returns (No.-Yds) | 15-100 | 9-49 | ||
| Interception return average | 6.7 | 5.4 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 616 | 375 | ||
| Sacks | 27 | 15 | ||
| Penalties | 112 | 76 | ||
| Penalty yards | 1057 | 710 | ||
| Time of possession per game | 22:21 | 29:39 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 1 | Ejani Shakir | WR | Sophomore | Active |
| 2 | Kamar Lhomme | DB | RS-Sophomore | Active |
| 3 | Kenneth Ford Jr. | DB | RS-Freshman | Active |
| 4D | Ajahvea Robinson | DL | RS-Sophomore | Active |
| 5 | Kamari Williams | DB | RS-Freshman | Active |
| 6 | Jimarion Guyton | RB | RS-Sophomore | Active |
| 6D | Pene Vaisagote | DB | Freshman | Active |
| 8D | Josiah Raven | LB | Sophomore | Active |
| 9D | Roman Kupu | LB | RS-Sophomore | Active |
| 10 | Peter Edwards | WR | Freshman | Active |
| 11 | Omari Cornwall | DB | RS-Sophomore | Active |
| 12 | Nathan Neal | QB | Freshman | Active |
| 13 | Lachlan Amore | P | Freshman | Active |
| 14 | Donya Borden | DB | RS-Sophomore | Active |
| 15 | Keegan Anderson | QB | Freshman | Active |
| 16 | James Resar | TE | RS-Freshman | Active |
| 17 | Zion Sims | LB | RS-Freshman | Active |
| 18 | Reeves Taylor | QB | RS-Freshman | Active |
| 19 | Phillip DeFelice | TE | Freshman | Active |
| 20 | Ivan Johnson | RB | RS-Sophomore | Active |
| 21 | Makhyri Hinkle | DB | RS-Freshman | Active |
| 22 | Derrick Robinson | DB | RS-Sophomore | Active |
| 23 | Javier Jones | DB | RS-Freshman | Active |
| 25 | Justin Woods | LB | RS-Freshman | Active |
| 26 | Dylan Bunkley | DB | Freshman | Active |
| 27 | Dillon Glasper | DB | RS-Freshman | Active |
| 28 | Ja'Kdyn Mossallah | DB | Freshman | Active |
| 29 | Brendarion Hooks | DB | Freshman | Active |
| 30 | Jesse Hardyway | DB | Freshman | Active |
| 31 | Terrell Lowery | LB | RS-Freshman | Active |
| 32 | Darian Gant | LB | RS-Freshman | Active |
| 33 | Montez Covington | LB | RS-Freshman | Active |
| 34 | Donald Miles | DL | RS-Sophomore | Active |
| 40 | Nasir Hudson | DL | RS-Freshman | Active |
| 42 | Colton Brunke-Brown | K | RS-Sophomore | Active |
| 44 | Adam Stultz | TE | Freshman | Active |
| 45 | Kaleb Cain | LB | RS-Freshman | Active |
| 4O | Anthony Colon | WR | RS-Sophomore | Active |
| 50 | Devan Heady | LB | RS-Freshman | Active |
| 51 | DeShundredrick Johnson | DL | RS-Freshman | Active |
| 52 | Donovan Tuilaepa-Silaeuth | OL | Freshman | Active |
| 53 | Derek McGlothlin | LB | RS-Freshman | Active |
| 54 | Savion Ross | DL | Freshman | Active |
| 55 | Thaddius Parson | DL | RS-Sophomore | Active |
| 56 | Sir Gallishaw | OL | RS-Sophomore | Active |
| 58 | Christopher Johnson | OL | Freshman | Active |
| 64 | Lijah Cecil | OL | Freshman | Active |
| 66 | Bryan Ruiz | OL | RS-Freshman | Active |
| 67 | Mickey Herrick | Sophomore | Active | |
| 71 | Suray Thomas | OL | Freshman | Active |
| 75 | Jayden Fernandez | OL | Freshman | Active |
| 77 | Jeremiah West-Duah | OL | Freshman | Active |
| 78 | Clark Pierson | OL | Sophomore | Active |
| 80 | Kedan Johnson | WR | Freshman | Active |
| 81 | Kendrick Hanks Jr. | WR | RS-Freshman | Active |
| 82 | Mekhi Penix | WR | RS-Sophomore | Active |
| 84 | Jacob Sheppard | WR | RS-Freshman | Active |
| 85 | Emmanuel Peter | DL | Freshman | Active |
| 88 | Terrence Jackson III | WR | Freshman | Active |
| 8O | Jordan Morales | RB | Sophomore | Active |
| 90 | Cory Rimmer | DL | RS-Sophomore | Active |
| 99 | Dahlan Peoples | DL | RS-Sophomore | Active |
| 9O | Ma'Kenttis Adams | RB | Sophomore | Active |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Keegan Anderson | Freshman | QB | 6 | 96 | 156 | 61.5% | 1278 | 213.0 | 8.2 | 12 | 2 | 60 | 153.2 |
| 12 | Nathan Neal | Freshman | QB | 10 | 62 | 132 | 47.0% | 675 | 67.5 | 5.1 | 3 | 11 | 87 | 80.8 |
| 18 | Reeves Taylor | RS-Freshman | QB | 3 | 45 | 72 | 62.5% | 449 | 149.7 | 6.2 | 2 | 5 | 41 | 110.2 |
| 16 | James Resar | RS-Freshman | TE | 11 | 20 | 32 | 62.5% | 141 | 12.8 | 4.4 | 1 | 2 | 21 | 97.3 |
| Totals | 11 | 223 | 392 | 56.9% | 2543 | 231.2 | 6.5 | 18 | 20 | 87 | 116.3 | |||
| Opponent | 11 | 163 | 302 | 54.0% | 2057 | 187.0 | 6.8 | 17 | 15 | 89 | 119.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ivan Johnson | RS-Sophomore | RB | 11 | 97 | 421 | 38.3 | 4.3 | 2 | 29 | 3 | 2 |
| 6 | Jimarion Guyton | RS-Sophomore | RB | 11 | 51 | 231 | 21.0 | 4.5 | 3 | 27 | - | - |
| 8O | Jordan Morales | Sophomore | RB | 7 | 31 | 72 | 10.3 | 2.3 | 0 | 6 | - | - |
| 9O | Ma'Kenttis Adams | Sophomore | RB | 10 | 29 | 63 | 6.3 | 2.2 | 0 | 12 | - | - |
| 12 | Nathan Neal | Freshman | QB | 10 | 55 | 14 | 1.4 | 0.3 | 1 | 53 | 4 | 1 |
| 19 | Phillip DeFelice | Freshman | TE | 11 | 2 | 11 | 1.0 | 5.5 | 0 | 7 | - | - |
| 1 | Ejani Shakir | Sophomore | WR | 10 | 2 | 10 | 1.0 | 5.0 | 0 | 7 | 1 | 1 |
| 16 | James Resar | RS-Freshman | TE | 11 | 11 | 3 | 0.3 | 0.3 | 0 | 5 | - | - |
| 67 | Mickey Herrick | Sophomore | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 18 | Reeves Taylor | RS-Freshman | QB | 3 | 23 | -85 | -28.3 | -3.7 | 0 | 9 | 1 | 1 |
| 15 | Keegan Anderson | Freshman | QB | 6 | 25 | -130 | -21.7 | -5.2 | 0 | 9 | 7 | 4 |
| Totals | 11 | 341 | 619 | 56.3 | 1.8 | 7 | 53 | 17 | 9 | |||
| Opponent | 11 | 359 | 1288 | 117.1 | 3.6 | 14 | 77 | 16 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ejani Shakir | Sophomore | WR | 10 | 43 | 4.3 | 724 | 72.4 | 16.8 | 6 | 87 |
| 20 | Ivan Johnson | RS-Sophomore | RB | 11 | 28 | 2.5 | 174 | 15.8 | 6.2 | 0 | 22 |
| 19 | Phillip DeFelice | Freshman | TE | 11 | 24 | 2.2 | 235 | 21.4 | 9.8 | 4 | 24 |
| 4O | Anthony Colon | RS-Sophomore | WR | 9 | 22 | 2.4 | 202 | 22.4 | 9.2 | 2 | 32 |
| 6 | Jimarion Guyton | RS-Sophomore | RB | 11 | 20 | 1.8 | 221 | 20.1 | 11.1 | 0 | 51 |
| 10 | Peter Edwards | Freshman | WR | 9 | 19 | 2.1 | 198 | 22.0 | 10.4 | 0 | 28 |
| 82 | Mekhi Penix | RS-Sophomore | WR | 8 | 17 | 2.1 | 234 | 29.3 | 13.8 | 2 | 49 |
| 16 | James Resar | RS-Freshman | TE | 11 | 12 | 1.1 | 161 | 14.6 | 13.4 | 1 | 27 |
| 80 | Kedan Johnson | Freshman | WR | 7 | 11 | 1.6 | 130 | 18.6 | 11.8 | 2 | 23 |
| 8O | Jordan Morales | Sophomore | RB | 7 | 7 | 1.0 | 105 | 15.0 | 15.0 | 0 | 41 |
| 9O | Ma'Kenttis Adams | Sophomore | RB | 10 | 6 | 0.6 | 18 | 1.8 | 3.0 | 0 | 7 |
| 44 | Adam Stultz | Freshman | TE | 7 | 6 | 0.9 | 36 | 5.1 | 6.0 | 0 | 13 |
| 81 | Kendrick Hanks Jr. | RS-Freshman | WR | 2 | 2 | 1.0 | 33 | 16.5 | 16.5 | 1 | 33 |
| 6D | Pene Vaisagote | Freshman | DB | 4 | 2 | 0.5 | 18 | 4.5 | 9.0 | 0 | 12 |
| Totals | 11 | 223 | - | 2543 | 231.2 | 11.4 | 18 | 87 | |||
| Opponent | 11 | 163 | - | 2097 | 190.6 | 12.9 | 17 | 89 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Colton Brunke-Brown | RS-Sophomore | K | 11 | 3 | 10 | 30% | 30 | 20 | 21 | 95% | 29 |
| Totals | 11 | 3 | 10 | 30% | 30 | 20 | 21 | 95% | 29 | |||
| Opponent | 11 | 10 | 18 | 56% | 41 | 34 | 37 | 92% | 64 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lachlan Amore | Freshman | P | 10 | 48 | 1699 | 35.4 | 58 | 12 | 7 | 2 | 1 |
| 42 | Colton Brunke-Brown | RS-Sophomore | K | 11 | 13 | 441 | 33.9 | 45 | 5 | 0 | 0 | 1 |
| Totals | 11 | 62 | 2140 | 34.5 | 58 | 17 | 7 | 2 | 2 | |||
| Opponent | 11 | 52 | 1837 | 35.3 | 64 | 17 | 1 | 4 | 7 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ejani Shakir | Sophomore | WR | 13 | 327 | 25.2 | 0 | 40 | 16 | 70 | 4.4 | 0 | 34 |
| 20 | Ivan Johnson | RS-Sophomore | RB | 7 | 152 | 21.7 | 0 | 29 | 1 | 18 | 18.0 | 0 | 18 |
| 6 | Jimarion Guyton | RS-Sophomore | RB | 3 | 40 | 13.3 | 0 | 23 | - | - | - | - | - |
| 19 | Phillip DeFelice | Freshman | TE | 2 | 32 | 16.0 | 0 | 11 | - | - | - | - | - |
| 17 | Zion Sims | RS-Freshman | LB | 2 | 18 | 9.0 | 0 | 14 | - | - | - | - | - |
| 8D | Josiah Raven | Sophomore | LB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 6D | Pene Vaisagote | Freshman | DB | - | - | - | - | - | 1 | 35 | 35.0 | 0 | 35 |
| Totals | 29 | 584 | 20.1 | 0 | 40 | 18 | 123 | 6.8 | 0 | 35 | |||
| Opponent | 27 | 660 | 24.4 | 1 | 36 | 27 | 300 | 11.1 | 2 | 56 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ejani Shakir | Sophomore | WR | 10 | 10 | 724 | 70 | 327 | 1131 | 113.1 |
| 20 | Ivan Johnson | RS-Sophomore | RB | 11 | 421 | 174 | 18 | 152 | 765 | 69.5 |
| 6 | Jimarion Guyton | RS-Sophomore | RB | 11 | 231 | 221 | - | 40 | 492 | 44.7 |
| 82 | Mekhi Penix | RS-Sophomore | WR | 8 | - | 234 | - | - | 234 | 29.3 |
| 8O | Jordan Morales | Sophomore | RB | 7 | 72 | 105 | - | - | 177 | 25.3 |
| 19 | Phillip DeFelice | Freshman | TE | 11 | 11 | 235 | - | 32 | 278 | 25.3 |
| 4O | Anthony Colon | RS-Sophomore | WR | 9 | - | 202 | - | - | 202 | 22.4 |
| 10 | Peter Edwards | Freshman | WR | 9 | - | 198 | - | - | 198 | 22.0 |
| 80 | Kedan Johnson | Freshman | WR | 7 | - | 130 | - | - | 130 | 18.6 |
| 81 | Kendrick Hanks Jr. | RS-Freshman | WR | 2 | - | 33 | - | - | 33 | 16.5 |
| 16 | James Resar | RS-Freshman | TE | 11 | 3 | 161 | - | - | 164 | 14.9 |
| 6D | Pene Vaisagote | Freshman | DB | 4 | - | 18 | 35 | - | 53 | 13.3 |
| 9O | Ma'Kenttis Adams | Sophomore | RB | 10 | 63 | 18 | - | - | 81 | 8.1 |
| 44 | Adam Stultz | Freshman | TE | 7 | - | 36 | - | - | 36 | 5.1 |
| 17 | Zion Sims | RS-Freshman | LB | 7 | - | - | - | 18 | 18 | 2.6 |
| 12 | Nathan Neal | Freshman | QB | 10 | 14 | - | - | - | 14 | 1.4 |
| 8D | Josiah Raven | Sophomore | LB | 9 | - | - | - | 7 | 7 | .8 |
| Totals | 11 | 619 | 2543 | 123 | 584 | 3869 | 351.7 | |||
| Opponent | 11 | 1288 | 2097 | 300 | 660 | 4345 | 395.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ejani Shakir | Sophomore | WR | 36 | 3.6 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 42 | Colton Brunke-Brown | RS-Sophomore | K | 29 | 2.6 | - | - | - | - | - | - | 20 | 3 | 0 | 0 |
| 19 | Phillip DeFelice | Freshman | TE | 24 | 2.2 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 6 | Jimarion Guyton | RS-Sophomore | RB | 18 | 1.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 4O | Anthony Colon | RS-Sophomore | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 20 | Ivan Johnson | RS-Sophomore | RB | 12 | 1.1 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 80 | Kedan Johnson | Freshman | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 82 | Mekhi Penix | RS-Sophomore | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 81 | Kendrick Hanks Jr. | RS-Freshman | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 31 | Terrell Lowery | RS-Freshman | LB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 12 | Nathan Neal | Freshman | QB | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 16 | James Resar | RS-Freshman | TE | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 191 | 17.4 | 7 | 18 | 0 | 0 | 1 | 0 | 20 | 3 | 0 | 0 | |||
| Opponent | 290 | 26.4 | 14 | 17 | 1 | 2 | 2 | 1 | 34 | 10 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenneth Ford Jr. | RS-Freshman | DB | 10 | 38 | 16 | 54.0 | 5.4 | 2.0 | 13 | 5.0 | 23 | 2 | - | - | 1 | 0 | 1 | - |
| 14 | Donya Borden | RS-Sophomore | DB | 11 | 23 | 19 | 42.0 | 3.8 | - | - | 5.5 | 15 | - | - | - | 2 | 0 | 2 | - |
| 45 | Kaleb Cain | RS-Freshman | LB | 11 | 14 | 24 | 38.0 | 3.5 | 2.0 | 13 | 8.0 | 16 | - | 1 | 0 | - | - | 2 | - |
| 29 | Brendarion Hooks | Freshman | DB | 10 | 18 | 18 | 36.0 | 3.6 | 0.5 | 0 | 2.0 | 5 | - | - | - | - | - | - | - |
| 21 | Makhyri Hinkle | RS-Freshman | DB | 11 | 20 | 13 | 33.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | 1 | 13 | 2 | - |
| 8D | Josiah Raven | Sophomore | LB | 9 | 19 | 13 | 32.0 | 3.6 | 3.0 | 10 | 4.0 | 10 | 2 | - | - | - | - | - | - |
| 40 | Nasir Hudson | RS-Freshman | DL | 11 | 20 | 10 | 30.0 | 2.7 | 3.5 | 20 | 6.5 | 26 | 2 | 2 | 0 | - | - | - | - |
| 9D | Roman Kupu | RS-Sophomore | LB | 8 | 19 | 11 | 30.0 | 3.8 | 1.0 | 4 | 2.0 | 8 | - | 1 | 0 | - | - | - | - |
| 2 | Kamar Lhomme | RS-Sophomore | DB | 11 | 19 | 7 | 26.0 | 2.4 | - | - | 3.0 | 14 | - | - | - | 5 | 36 | 2 | - |
| 55 | Thaddius Parson | RS-Sophomore | DL | 11 | 11 | 13 | 24.0 | 2.2 | 3.0 | 14 | 5.0 | 17 | - | 1 | 0 | - | - | 1 | - |
| 4D | Ajahvea Robinson | RS-Sophomore | DL | 10 | 12 | 11 | 23.0 | 2.3 | 3.0 | 11 | 5.0 | 17 | 1 | - | - | - | - | - | - |
| 51 | DeShundredrick Johnson | RS-Freshman | DL | 9 | 9 | 10 | 19.0 | 2.1 | 1.0 | 6 | 1.0 | 3 | - | - | - | - | - | - | - |
| 31 | Terrell Lowery | RS-Freshman | LB | 8 | 10 | 9 | 19.0 | 2.4 | - | - | 3.0 | 10 | - | - | - | 1 | 25 | 1 | - |
| 22 | Derrick Robinson | RS-Sophomore | DB | 9 | 10 | 9 | 19.0 | 2.1 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 33 | Montez Covington | RS-Freshman | LB | 8 | 7 | 9 | 16.0 | 2.0 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 32 | Darian Gant | RS-Freshman | LB | 7 | 7 | 8 | 15.0 | 2.1 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 5 | Kamari Williams | RS-Freshman | DB | 9 | 10 | 5 | 15.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | 3 | 16 | 1 | - |
| 17 | Zion Sims | RS-Freshman | LB | 7 | 8 | 6 | 14.0 | 2.0 | 1.0 | 6 | 2.0 | 7 | - | 1 | 10 | - | - | - | - |
| 26 | Dylan Bunkley | Freshman | DB | 8 | 9 | 4 | 13.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 85 | Emmanuel Peter | Freshman | DL | 9 | 7 | 6 | 13.0 | 1.4 | 2.0 | 22 | 2.5 | 19 | - | - | - | - | - | - | - |
| 23 | Javier Jones | RS-Freshman | DB | 10 | 10 | 2 | 12.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 5 | - |
| 25 | Justin Woods | RS-Freshman | LB | 7 | 2 | 8 | 10.0 | 1.4 | 0.5 | 3 | 1.5 | 7 | - | - | - | - | - | - | - |
| 11 | Omari Cornwall | RS-Sophomore | DB | 4 | 8 | 1 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 27 | Dillon Glasper | RS-Freshman | DB | 9 | 6 | 3 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 34 | Donald Miles | RS-Sophomore | DL | 6 | 5 | 4 | 9.0 | 1.5 | - | - | 3.0 | 11 | - | - | - | - | - | - | - |
| 53 | Derek McGlothlin | RS-Freshman | LB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Dahlan Peoples | RS-Sophomore | DL | 5 | 3 | 2 | 5.0 | 1.0 | 1.0 | 5 | 2.0 | 8 | - | - | - | - | - | - | - |
| 90 | Cory Rimmer | RS-Sophomore | DL | 5 | 0 | 4 | 4.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 16 | James Resar | RS-Freshman | TE | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Phillip DeFelice | Freshman | TE | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Jesse Hardyway | Freshman | DB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | 1 | 10 | - | - |
| 66 | Bryan Ruiz | RS-Freshman | OL | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6D | Pene Vaisagote | Freshman | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Lachlan Amore | Freshman | P | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Colton Brunke-Brown | RS-Sophomore | K | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | Lijah Cecil | Freshman | OL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4O | Anthony Colon | RS-Sophomore | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Peter Edwards | Freshman | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Terrence Jackson III | Freshman | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Ja'Kdyn Mossallah | Freshman | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Suray Thomas | Freshman | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Donovan Tuilaepa-Silaeuth | Freshman | OL | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 357 | 259 | 616.0 | 56.0 | 27.0 | 159 | 73.0 | 300 | 12 | 7 | 10 | 15 | 100 | 22 | 2 | |||
| Opponent | 11 | 435 | 408 | 843.0 | 76.6 | 66.0 | 397 | 101.5 | 429 | 12 | 10 | 33 | 20 | 169 | 53 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Keegan Anderson | Freshman | QB | 3 | 49 | 82 | 59.8% | 669 | 223.0 | 8.2 | 5 | 2 | 50 | 143.5 |
| 12 | Nathan Neal | Freshman | QB | 6 | 30 | 58 | 51.7% | 423 | 70.5 | 7.3 | 1 | 6 | 87 | 98.0 |
| 18 | Reeves Taylor | RS-Freshman | QB | 2 | 33 | 57 | 57.9% | 330 | 165.0 | 5.8 | 2 | 4 | 41 | 104.1 |
| 16 | James Resar | RS-Freshman | TE | 6 | 19 | 31 | 61.3% | 141 | 23.5 | 4.5 | 1 | 2 | 21 | 97.2 |
| Totals | 6 | 131 | 228 | 57.5% | 1563 | 260.5 | 6.9 | 9 | 14 | 87 | 115.8 | |||
| Opponent | 6 | 82 | 145 | 56.6% | 1026 | 171.0 | 7.1 | 9 | 9 | 70 | 124.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ivan Johnson | RS-Sophomore | RB | 6 | 56 | 275 | 45.8 | 4.9 | 1 | 29 | - | - |
| 6 | Jimarion Guyton | RS-Sophomore | RB | 6 | 31 | 116 | 19.3 | 3.7 | 2 | 18 | - | - |
| 8O | Jordan Morales | Sophomore | RB | 4 | 15 | 38 | 9.5 | 2.5 | 0 | 6 | - | - |
| 12 | Nathan Neal | Freshman | QB | 6 | 23 | 33 | 5.5 | 1.4 | 1 | 53 | 3 | 1 |
| 9O | Ma'Kenttis Adams | Sophomore | RB | 6 | 10 | 26 | 4.3 | 2.6 | 0 | 12 | - | - |
| 19 | Phillip DeFelice | Freshman | TE | 6 | 2 | 11 | 1.8 | 5.5 | 0 | 7 | - | - |
| 1 | Ejani Shakir | Sophomore | WR | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | 1 | 1 |
| 16 | James Resar | RS-Freshman | TE | 6 | 11 | 3 | 0.5 | 0.3 | 0 | 5 | - | - |
| 67 | Mickey Herrick | Sophomore | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 18 | Reeves Taylor | RS-Freshman | QB | 2 | 16 | -76 | -38.0 | -4.8 | 0 | 0 | 1 | 1 |
| 15 | Keegan Anderson | Freshman | QB | 3 | 17 | -143 | -47.7 | -8.4 | 0 | 6 | 5 | 4 |
| Totals | 6 | 187 | 283 | 47.2 | 1.5 | 4 | 53 | 10 | 7 | |||
| Opponent | 6 | 216 | 819 | 136.5 | 3.8 | 7 | 77 | 8 | 3 |
Receiving
