David Wilson #0 F Independence Community College

gp 31
pts/g 18.6
fg % 50.6
3pt % 27.9
ft % 81.6
reb/g 4.1
a/g 0.9
Recent Games
Feb 18 at Seward County L, 80-72
Feb 21 at Barton Community College L, 92-91
Feb 25 Cowley County Community College L, 101-83
Feb 28 at Dodge City Community College L, 87-77
Mar 4 Cloud County Community College W, 84-78
Mar 7 Fort Hays Tech Northwest L, 76-74
Statistics category Overall Conf
Games 31 24
Games started 31 24
Minutes 904 736
Minutes per game 29.2 30.7
FG 174-344 126-252
FG Pct 50.6 50.0
3PT 17-61 10-39
3PT Pct 27.9 25.6
FT 213-261 170-202
FT Pct 81.6 84.2
Off rebounds 39 25
Def rebounds 87 67
Total rebounds 126 92
Rebounds per game 4.1 3.8
Personal fouls 92 68
Disqualifications 3 0
Assists 28 20
Turnovers 75 57
Assist to turnover ratio 0.4 0.4
Steals 65 52
Blocks 25 23
Points 578 432
Points per game 18.6 18.0
Points per 40 min 25.6 23.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. Oklahoma Jamboree   - - - - - - - - -
Oct 3 # vs. Hill College   - - - - - - - - -
Oct 4 # vs. All-American Jamboree   - - - - - - - - -
Oct 4 # vs. McLennan Community College   - - - - - - - - -
Oct 4 # vs. North Platte Community College   - - - - - - - - -
Oct 11 # vs. Mullen Jamboree   - - - - - - - - -
Oct 17 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Oct 17 # Gillette College   - - - - - - - - -
Oct 31 Labette Community College W, 96-83 1 23 7-13 53.8 0-1 0.0 3-4 75.0 17
Nov 10 at Northern Oklahoma College-Enid L, 110-102 1 1 11-20 55.0 2-7 28.6 14-18 77.8 38
Nov 12 Connors State College L, 70-64 1 30 5-17 29.4 1-5 20.0 4-5 80.0 15
Nov 14 vs. North Central Missouri College L, 86-81 1 29 5-11 45.5 2-5 40.0 2-6 33.3 14
Nov 15 vs. Metropolitan Community College W, 113-74 1 28 7-11 63.6 1-1 100.0 7-9 77.8 22
Nov 19 at Colby Community College W, 102-87 1 30 7-10 70.0 2-3 66.7 6-8 75.0 22
Nov 22 at Coffeyville Community College L, 99-76 1 31 6-10 60.0 1-2 50.0 4-6 66.7 17
Nov 25 Hutchinson Community College W, 88-80 1 27 6-11 54.5 1-3 33.3 6-6 100.0 19
Nov 29 Pratt Community College W, 81-80 1 23 5-7 71.4 0-0 - 2-2 100.0 12
Dec 3 at Fort Hays Tech Northwest W, 85-83 1 28 4-8 50.0 0-1 0.0 0-0 - 8
Dec 6 Garden City Community College W, 101-92 1 22 2-5 40.0 0-0 - 7-8 87.5 11
Dec 10 at Butler Community College - KS L, 111-99 1 29 6-9 66.7 1-3 33.3 14-16 87.5 27
Jan 3 Seward County W, 87-83 1 33 5-10 50.0 0-1 0.0 9-10 90.0 19
Jan 7 Barton Community College W, 81-76 1 30 6-10 60.0 1-1 100.0 6-6 100.0 19
Jan 10 at Cowley County Community College L, 86-74 1 28 4-9 44.4 1-1 100.0 4-4 100.0 13
Jan 14 Dodge City Community College L, 95-93 1 34 5-11 45.5 0-2 0.0 3-4 75.0 13
Jan 17 at Cloud County Community College L, 94-64 1 20 1-9 11.1 0-1 0.0 2-2 100.0 4
Jan 21 Colby Community College W, 83-72 1 31 9-16 56.3 0-2 0.0 6-8 75.0 24
Jan 26 Coffeyville Community College W, 81-67 1 24 1-6 16.7 0-0 - 1-2 50.0 3
Jan 28 at Hutchinson Community College W, 91-89 1 41 5-14 35.7 1-4 25.0 10-10 100.0 21
Jan 31 at Pratt Community College W, 87-75 1 30 5-9 55.6 0-0 - 7-10 70.0 17
Feb 4 Fort Hays Tech Northwest W, 81-70 1 38 5-12 41.7 0-1 0.0 9-9 100.0 19
Feb 7 at Garden City Community College L, 102-91 1 32 4-10 40.0 0-1 0.0 12-13 92.3 20
Feb 11 Butler Community College - KS L, 93-88 1 37 7-13 53.8 0-1 0.0 13-16 81.3 27
Feb 14 at Neosho County Community College L, 86-79 1 30 7-9 77.8 0-0 - 7-10 70.0 21
Feb 18 at Seward County L, 80-72 1 34 4-11 36.4 0-0 - 7-10 70.0 15
Feb 21 at Barton Community College L, 92-91 1 28 6-9 66.7 1-4 25.0 8-10 80.0 21
Feb 25 Cowley County Community College L, 101-83 1 35 5-10 50.0 0-2 0.0 13-16 81.3 23
Feb 28 at Dodge City Community College L, 87-77 1 35 7-15 46.7 1-4 25.0 6-8 75.0 21
Mar 4 Cloud County Community College W, 84-78 1 36 11-18 61.1 0-2 0.0 15-18 83.3 37
Mar 7 Fort Hays Tech Northwest L, 76-74 1 27 6-11 54.5 1-3 33.3 6-7 85.7 19
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # vs. Oklahoma Jamboree   - - - - - - - - - - - -
Oct 3 # vs. Hill College   - - - - - - - - - - - -
Oct 4 # vs. All-American Jamboree   - - - - - - - - - - - -
Oct 4 # vs. McLennan Community College   - - - - - - - - - - - -
Oct 4 # vs. North Platte Community College   - - - - - - - - - - - -
Oct 11 # vs. Mullen Jamboree   - - - - - - - - - - - -
Oct 17 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 17 # Gillette College   - - - - - - - - - - - -
Oct 31 Labette Community College W, 96-83 1 23 3 2 5 2 0 - 1 0 5 1
Nov 10 at Northern Oklahoma College-Enid L, 110-102 1 1 3 6 9 1 3 0.3 2 0 2 -
Nov 12 Connors State College L, 70-64 1 30 1 0 1 1 1 1.0 7 0 3 -
Nov 14 vs. North Central Missouri College L, 86-81 1 29 0 2 2 1 7 0.1 0 1 5 1
Nov 15 vs. Metropolitan Community College W, 113-74 1 28 4 5 9 1 1 1.0 0 1 1 -
Nov 19 at Colby Community College W, 102-87 1 30 1 2 3 1 4 0.3 1 0 4 -
Nov 22 at Coffeyville Community College L, 99-76 1 31 1 3 4 1 1 1.0 0 0 2 0
Nov 25 Hutchinson Community College W, 88-80 1 27 0 4 4 0 1 0.0 0 1 3 -
Nov 29 Pratt Community College W, 81-80 1 23 0 3 3 0 3 0.0 0 3 4 -
Dec 3 at Fort Hays Tech Northwest W, 85-83 1 28 0 0 0 0 3 0.0 1 1 4 -
Dec 6 Garden City Community College W, 101-92 1 22 1 1 2 0 3 0.0 0 2 4 -
Dec 10 at Butler Community College - KS L, 111-99 1 29 0 0 0 1 1 1.0 1 2 2 -
Jan 3 Seward County W, 87-83 1 33 2 4 6 1 4 0.3 5 0 3 -
Jan 7 Barton Community College W, 81-76 1 30 0 2 2 0 1 0.0 2 0 2 -
Jan 10 at Cowley County Community College L, 86-74 1 28 1 1 2 0 2 0.0 2 0 1 -
Jan 14 Dodge City Community College L, 95-93 1 34 0 1 1 0 2 0.0 3 1 4 -
Jan 17 at Cloud County Community College L, 94-64 1 20 2 0 2 0 0 - 1 1 1 -
Jan 21 Colby Community College W, 83-72 1 31 0 0 0 1 0 - 1 0 4 -
Jan 26 Coffeyville Community College W, 81-67 1 24 2 3 5 2 1 2.0 0 0 4 -
Jan 28 at Hutchinson Community College W, 91-89 1 41 1 6 7 4 5 0.8 3 1 2 0
Jan 31 at Pratt Community College W, 87-75 1 30 0 9 9 1 0 - 3 1 0 -
Feb 4 Fort Hays Tech Northwest W, 81-70 1 38 3 4 7 1 2 0.5 6 4 2 -
Feb 7 at Garden City Community College L, 102-91 1 32 0 5 5 0 6 0.0 4 1 3 -
Feb 11 Butler Community College - KS L, 93-88 1 37 2 2 4 1 6 0.2 5 3 3 -
Feb 14 at Neosho County Community College L, 86-79 1 30 1 2 3 1 3 0.3 2 0 3 -
Feb 18 at Seward County L, 80-72 1 34 1 2 3 0 3 0.0 2 1 5 0
Feb 21 at Barton Community College L, 92-91 1 28 1 2 3 2 3 0.7 2 1 3 -
Feb 25 Cowley County Community College L, 101-83 1 35 2 4 6 2 1 2.0 0 0 3 -
Feb 28 at Dodge City Community College L, 87-77 1 35 4 3 7 0 3 0.0 8 0 2 0
Mar 4 Cloud County Community College W, 84-78 1 36 1 6 7 2 2 1.0 2 0 3 -
Mar 7 Fort Hays Tech Northwest L, 76-74 1 27 2 3 5 1 3 0.3 1 0 5 1
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 1 15.9 2.7-4.2 65.0 0.0-0.2 0.0 2.1-2.8 73.4 7.5
2025-26 31 31 29.2 5.6-11.1 50.6 0.5-2.0 27.9 6.9-8.4 81.6 18.6
Total 59 32 22.9 4.2-7.8 54.2 0.3-1.2 25.0 4.6-5.8 79.7 13.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 1 445 76-117 65.0 0-7 0.0 58-79 73.4 210
2025-26 31 31 904 174-344 50.6 17-61 27.9 213-261 81.6 578
Total 59 32 1349 250-461 54.2 17-68 25.0 271-340 79.7 788
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 1 15.9 0.0-0.0 65.0 0.0-0.0 0.0 0.0-0.0 73.4 0.0
2025-26 31 31 29.2 7.7-15.2 50.6 0.8-2.7 27.9 9.4-11.5 81.6 25.6
Total 59 32 22.9 7.4-13.7 54.2 0.5-2.0 25.0 8.0-10.1 79.7 23.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 1 15.9 1.3 2.0 3.3 1.9 0.0 0.7 0.9 0.7 0.9 0.4
2025-26 31 31 29.2 1.3 2.8 4.1 3.0 0.1 0.9 2.4 0.4 2.1 0.8
Total 59 32 22.9 1.3 2.4 3.7 2.5 0.1 0.8 1.7 0.5 1.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 1 445 36 56 92 54 1 19 26 0.7 26 11
2025-26 31 31 904 39 87 126 92 3 28 75 0.4 65 25
Total 59 32 1349 75 143 218 146 4 47 101 0.5 91 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 1 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 31 31 29.2 1.7 3.8 5.6 4.1 0.1 1.2 3.3 0.4 2.9 1.1
Total 59 32 22.9 2.2 4.2 6.5 4.3 0.1 1.4 3.0 0.5 2.7 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 29.2 5.6-11.1 50.6 0.5-2.0 27.9 6.9-8.4 81.6 18.6
Conference 24 24 30.7 5.2-10.5 50.0 0.4-1.6 25.6 7.1-8.4 84.2 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 30.0 5.7-11.3 50.0 0.3-1.6 16.7 6.9-8.1 85.1 18.5
Away 14 14 28.4 5.5-10.9 50.7 0.7-2.2 32.3 7.2-8.9 80.8 18.9
Neutral 2 2 28.5 6.0-11.0 54.5 1.5-3.0 50.0 4.5-7.5 60.0 18.0
 
-
Wins 15 15 29.6 5.7-10.7 53.1 0.4-1.3 30.0 6.3-7.3 85.5 18.0
Losses 16 16 28.7 5.6-11.5 48.4 0.7-2.6 26.8 7.4-9.4 78.8 19.3
 
-
October 1 1 23.0 7.0-13.0 53.8 0.0-1.0 0.0 3.0-4.0 75.0 17.0
November 8 8 24.9 6.5-12.1 53.6 1.2-3.2 38.5 5.6-7.5 75.0 19.9
December 3 3 26.3 4.0-7.3 54.5 0.3-1.3 25.0 7.0-8.0 87.5 15.3
January 9 9 30.1 4.6-10.4 43.6 0.3-1.3 25.0 5.3-6.2 85.7 14.8
February 8 8 33.6 5.6-11.1 50.6 0.2-1.6 15.4 9.4-11.5 81.5 20.9
March 2 2 31.5 8.5-14.5 58.6 0.5-2.5 20.0 10.5-12.5 84.0 28.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 904 174-344 50.6 17-61 27.9 213-261 81.6 578
Conference 24 24 736 126-252 50.0 10-39 25.6 170-202 84.2 432
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 450 85-170 50.0 4-24 16.7 103-121 85.1 277
Away 14 14 397 77-152 50.7 10-31 32.3 101-125 80.8 265
Neutral 2 2 57 12-22 54.5 3-6 50.0 9-15 60.0 36
 
-
Wins 15 15 444 85-160 53.1 6-20 30.0 94-110 85.5 270
Losses 16 16 460 89-184 48.4 11-41 26.8 119-151 78.8 308
 
-
October 1 1 23 7-13 53.8 0-1 0.0 3-4 75.0 17
November 8 8 199 52-97 53.6 10-26 38.5 45-60 75.0 159
December 3 3 79 12-22 54.5 1-4 25.0 21-24 87.5 46
January 9 9 271 41-94 43.6 3-12 25.0 48-56 85.7 133
February 8 8 269 45-89 50.6 2-13 15.4 75-92 81.5 167
March 2 2 63 17-29 58.6 1-5 20.0 21-25 84.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 29.2 7.7-15.2 50.6 0.8-2.7 27.9 9.4-11.5 81.6 25.6
Conference 24 24 30.7 6.8-13.7 50.0 0.5-2.1 25.6 9.2-11.0 84.2 23.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 30.0 7.6-15.1 50.0 0.4-2.1 16.7 9.2-10.8 85.1 24.6
Away 14 14 28.4 7.8-15.3 50.7 1.0-3.1 32.3 10.2-12.6 80.8 26.7
Neutral 2 2 28.5 8.4-15.4 54.5 2.1-4.2 50.0 6.3-10.5 60.0 25.3
 
-
Wins 15 15 29.6 7.7-14.4 53.1 0.5-1.8 30.0 8.5-9.9 85.5 24.3
Losses 16 16 28.7 7.7-16.0 48.4 1.0-3.6 26.8 10.3-13.1 78.8 26.8
 
-
October 1 1 23.0 12.2-22.6 53.8 0.0-1.7 0.0 5.2-7.0 75.0 29.6
November 8 8 24.9 10.5-19.5 53.6 2.0-5.2 38.5 9.0-12.1 75.0 32.0
December 3 3 26.3 6.1-11.1 54.5 0.5-2.0 25.0 10.6-12.2 87.5 23.3
January 9 9 30.1 6.1-13.9 43.6 0.4-1.8 25.0 7.1-8.3 85.7 19.6
February 8 8 33.6 6.7-13.2 50.6 0.3-1.9 15.4 11.2-13.7 81.5 24.8
March 2 2 31.5 10.8-18.4 58.6 0.6-3.2 20.0 13.3-15.9 84.0 35.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 29.2 1.3 2.8 4.1 3.0 0.1 0.9 2.4 0.4 2.1 0.8
Conference 24 24 30.7 1.0 2.8 3.8 2.8 0.0 0.8 2.4 0.4 2.2 1.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 30.0 1.3 2.6 3.9 3.5 0.1 0.9 2.0 0.5 2.2 0.9
Away 14 14 28.4 1.1 2.9 4.1 2.4 0.0 0.9 2.6 0.3 2.3 0.6
Neutral 2 2 28.5 2.0 3.5 5.5 3.0 0.5 1.0 4.0 0.3 0.0 1.0
 
-
Wins 15 15 29.6 1.2 3.4 4.6 3.0 0.1 1.1 2.0 0.5 1.7 0.9
Losses 16 16 28.7 1.3 2.3 3.6 2.9 0.1 0.8 2.8 0.3 2.5 0.7
 
-
October 1 1 23.0 3.0 2.0 5.0 5.0 1.0 2.0 0.0 - 1.0 0.0
November 8 8 24.9 1.3 3.1 4.4 3.0 0.1 0.8 2.6 0.3 1.3 0.8
December 3 3 26.3 0.3 0.3 0.7 3.3 - 0.3 2.3 0.1 0.7 1.7
January 9 9 30.1 0.9 2.9 3.8 2.3 0.0 1.0 1.7 0.6 2.2 0.4
February 8 8 33.6 1.8 3.0 4.8 3.0 0.0 0.9 3.4 0.3 3.6 1.3
March 2 2 31.5 1.5 4.5 6.0 4.0 0.5 1.5 2.5 0.6 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 904 39 87 126 92 3 28 75 0.4 65 25
Conference 24 24 736 25 67 92 68 0 20 57 0.4 52 23
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 450 19 39 58 52 2 14 30 0.5 33 14
Away 14 14 397 16 41 57 34 0 12 37 0.3 32 9
Neutral 2 2 57 4 7 11 6 1 2 8 0.3 0 2
 
-
Wins 15 15 444 18 51 69 45 1 16 30 0.5 25 14
Losses 16 16 460 21 36 57 47 2 12 45 0.3 40 11
 
-
October 1 1 23 3 2 5 5 1 2 0 - 1 0
November 8 8 199 10 25 35 24 1 6 21 0.3 10 6
December 3 3 79 1 1 2 10 - 1 7 0.1 2 5
January 9 9 271 8 26 34 21 0 9 15 0.6 20 4
February 8 8 269 14 24 38 24 0 7 27 0.3 29 10
March 2 2 63 3 9 12 8 1 3 5 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 29.2 1.7 3.8 5.6 4.1 0.1 1.2 3.3 0.4 2.9 1.1
Conference 24 24 30.7 1.4 3.6 5.0 3.7 0.0 1.1 3.1 0.4 2.8 1.3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 30.0 1.7 3.5 5.2 4.6 0.2 1.2 2.7 0.5 2.9 1.2
Away 14 14 28.4 1.6 4.1 5.7 3.4 0.0 1.2 3.7 0.3 3.2 0.9
Neutral 2 2 28.5 2.8 4.9 7.7 4.2 0.7 1.4 5.6 0.3 0.0 1.4
 
-
Wins 15 15 29.6 1.6 4.6 6.2 4.1 0.1 1.4 2.7 0.5 2.3 1.3
Losses 16 16 28.7 1.8 3.1 5.0 4.1 0.2 1.0 3.9 0.3 3.5 1.0
 
-
October 1 1 23.0 5.2 3.5 8.7 8.7 1.7 3.5 0.0 - 1.7 0.0
November 8 8 24.9 2.0 5.0 7.0 4.8 0.2 1.2 4.2 0.3 2.0 1.2
December 3 3 26.3 0.5 0.5 1.0 5.1 0.0 0.5 3.5 0.1 1.0 2.5
January 9 9 30.1 1.2 3.8 5.0 3.1 0.0 1.3 2.2 0.6 3.0 0.6
February 8 8 33.6 2.1 3.6 5.7 3.6 0.0 1.0 4.0 0.3 4.3 1.5
March 2 2 31.5 1.9 5.7 7.6 5.1 0.6 1.9 3.2 0.6 1.9 0.0