2020-21 Pirates Softball Schedule (No Fans Currently Permitted into Games)
Overall
23-22
Pct.
.511
Conf.
12-14
Pct.
.462
Streak
Lost 1
Home
16-7
Away
6-12
Neutral
1-3
Games
45
Runs
243
Batting Avg.
.311
On Base %
.374
Slugging %
.467
Home Runs
36
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Tue. 23 | at Allen County Community College | Humboldt Sports Complex - Humboldt, KS | L, 9-1 | Final - 5 innings | |
| at Allen County Community College | Humboldt Sports Complex - Humboldt, KS | L, 8-2 | Final | ||
| Thu. 25 | vs. Bacone College | W, 7-6 | Final | ||
| vs. Bacone College | W, 10-6 | Final | |||
| March | |||||
| Mon. 1 | vs. State Fair Community College | W, 8-7 | Final | ||
| vs. Oklahoma Wesleyan | Cancelled |
|
|||
| vs. State Fair Community College | L, 8-3 | Final | |||
| vs. Oklahoma Wesleyan | Cancelled |
|
|||
| Thu. 4 | vs. Coffeyville Community College | W, 11-3 | Final - 5 innings | ||
| vs. Coffeyville Community College | W, 11-8 | Final | |||
| Sat. 6 | at Labette Community College | L, 9-4 | Final | ||
| at Labette Community College | L, 7-3 | Final | |||
| Tue. 9 | at Neosho County Community College | W, 5-3 | Final | ||
| at Neosho County Community College | L, 13-5 | Final - 5 innings | |||
| Thu. 18 | vs. Hutchinson Community College * | Postponed |
|
||
| Fri. 19 | at Hutchinson Community College * | L, 9-5 | Final | ||
| at Hutchinson Community College * | L, 5-2 | Final | |||
| Sat. 20 | vs. Allen County Community College | W, 8-0 | Final - 5 innings | ||
| vs. Allen County Community College | W, 6-3 | Final | |||
| Sat. 27 | vs. Dodge City Community College * | W, 3-2 | Final | ||
| vs. Dodge City Community College * | W, 3-2 | Final | |||
| Mon. 29 | at Seward County Community College * | L, 10-6 | Final | ||
| at Seward County Community College * | W, 2-0 | Final - 9 innings | |||
| April | |||||
| Thu. 1 | vs. Butler Community College - KS * | L, 11-0 | Final | ||
| vs. Butler Community College - KS * | L, 17-1 | Final - 5 innings | |||
| Tue. 6 | vs. Coffeyville Community College | W, 11-10 | Final | ||
| vs. Coffeyville Community College | W, 9-8 | Final | |||
| Thu. 8 | at Barton Community College * | L, 8-2 | Final | ||
| at Barton Community College * | L, 4-0 | Final | |||
| Sun. 11 | vs. Garden City Community College * | L, 4-3 | Final | ||
| vs. Garden City Community College * | L, 10-2 | Final | |||
| Mon. 12 | vs. Pratt Community College * | Independence, KS | W, 9-4 | Final | |
| at Labette Community College | Postponed |
|
|||
| vs. Pratt Community College * | Independence, KS | W, 8-0 | Final - 6 innings | ||
| at Labette Community College | Postponed |
|
|||
| Sun. 18 | at Northwest Kansas Technical College * | W, 10-2 | Final | ||
| at Northwest Kansas Technical College * | W, 9-0 | Final | |||
| Thu. 22 | vs. Hutchinson Community College * | L, 6-5 | Final | ||
| vs. Hutchinson Community College * | L, 5-3 | Final | |||
| Sat. 24 | at Pratt Community College * | Pratt, KS | W, 10-2 | Final - 5 innings | |
| at Pratt Community College * | Pratt, KS | W, 9-3 | Final | ||
| Mon. 26 | vs. Colby Community College * @ Great Bend, KS | L, 3-2 | Final | ||
| at State Fair Community College | Cancelled |
|
|||
| vs. Colby Community College * @ Great Bend, KS | W, 6-1 | Final | |||
| at State Fair Community College | Cancelled |
|
|||
| Thu. 29 | at Butler Community College - KS * | East Park | El Dorado, KS | L, 15-1 | Final - 5 innings | |
| at Butler Community College - KS * | East Park | El Dorado, KS | L, 11-3 | Final - 6 innings | ||
| May | |||||
| Sat. 1 | vs. Barton Community College * | W, 8-6 | Final | ||
| vs. Barton Community College * | W, 7-3 | Final | |||
| Fri. 7 | vs. Garden City Community College % @ Dodge City, KS | Region VI Tournament | L, 8-5 | Final | |
| Sat. 8 | vs. Dodge City Community College % | Region VI Tournament | W, 12-11 | Final | |
| vs. Colby Community College @ Dodge City, KS | L, 5-3 | Final | |||
* Conference
% Post season
Bold team: Home event