Official Basketball Box Score
Independence Pirates at. Hutchinson Blue Dragons
02/01/2025 @ Hutchinson Sports Arena

VISITORS: Independence Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Mikka Chambers...... F   3-10   3-6   2-2 2 1 2 11 2 3 0 27
14 Axelle Allais-Noblesse F   0-0   0-0   0-0 0 0 0 0 0 0 0 4
34 Tionne Johnson...... F   3-12   0-0   0-0 2 2 3 6 0 3 0 34
50 Lauryn Gentle....... F   6-12   0-0   2-3 2 3 1 14 1 4 1 38
2 McKenzi Degollado... G   0-0   0-0   0-0 0 0 1 0 0 0 0 13
5 Allison Reese....... G   2-10   1-3   5-6 0 7 2 10 4 4 5 40
6 Saya Maras.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 6
10 Asmin Tanhan........ G   3-11   2-4   0-2 1 7 1 8 3 4 1 37
23 Jassie Manning...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 0  
Totals.............. 17-55 6-13 9-13 8 22 30  10 49 10 18 7 199
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 20.0% 3rd Qtr : 30.8% 4th Qtr : 46.2% Game: 30.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 60.0% Game: 46.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 69.2%

HOME TEAM: Hutchinson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Hailey Jackson...... F   6-10   0-1   3-3 2 3 0 15 1 1 3 18
10 Madi Denison........ F   2-6   0-0   0-0 5 3 1 4 2 0 1 24
21 Brynne Katcher...... F   7-9   3-5   2-2 1 1 0 19 3 1 1 20
23 Zhane Singer........ F   3-5   0-0   0-0 3 2 1 6 1 1 0 12
32 Carly Dameron....... F   0-2   0-0   0-0 0 1 1 0 1 0 0 7
1 Kahlen Norris....... G   7-13   3-5   1-1 3 6 1 18 3 3 2 25
2 Katie Duncan........ G   2-4   1-3   1-2 1 1 0 6 1 1 2 23
3 Honey Cooney........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Landon Forbes....... G   3-12   1-3   0-0 2 4 3 7 7 3 2 27
11 Noelle Anthon....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Jada Pleasant....... G   3-9   1-5   1-2 0 3 3 8 1 0 0 20
22 Jaden Wilson........ G   3-5   1-2   0-4 3 4 2 7 3 2 0 23
TM TEAM................       1 3 0 0  
Totals.............. 36-75 10-24 8-14 21 31 52  12 90 23 12 11 199
TOTAL FG% 1st Qtr : 45.8% 2nd Qtr : 31.6% 3rd Qtr : 66.7% 4th Qtr : 52.9% Game: 48.0%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 41.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Independence Community College 10 7 14 18 - 49
Hutchinson Community College 26 19 25 20 - 90
Officials: Tony Evans, Rodney Palin, Jason Lafasciano
Attendance: 257
Technical fouls: Indy-None. Hutch-None.
Points in the paint: Indy-20, Hutch-44. Points off turnovers: Indy-12, Hutch-19.
2nd chance points: Indy-6, Hutch-17. Fast break points: Indy-6, Hutch-19.
Bench Points: Indy-0, Hutch-38.