5 Danaiya Stillwell-Smith
5 - Danaiya Stillwell-Smith
Height: 6'0
Hometown: Lawton, OK
Position: F
Year: Freshman
High School: Lawton Eisenhower High School
gp 30
pts/g 11.5
fg % 41.1
3pt % 31.7
ft % 52.7
reb/g 8.1
a/g 0.7
Recent Games
Feb 11 Butler Community College - KS L, 75-44
Feb 18 at Seward County L, 91-52
Feb 21 at Barton Community College L, 74-40
Feb 25 Cowley County Community College L, 73-50
Feb 28 at Dodge City Community College L, 88-52
Mar 4 Cloud County Community College L, 72-60
Statistics category Overall Conf
Games 30 24
Games started 26 21
Minutes 776 688
Minutes per game 25.9 28.7
FG 137-333 113-289
FG Pct 41.1 39.1
3PT 13-41 13-40
3PT Pct 31.7 32.5
FT 59-112 47-86
FT Pct 52.7 54.7
Off rebounds 113 95
Def rebounds 129 105
Total rebounds 242 200
Rebounds per game 8.1 8.3
Personal fouls 77 58
Disqualifications 1 0
Assists 22 19
Turnovers 78 66
Assist to turnover ratio 0.3 0.3
Steals 31 24
Blocks 15 8
Points 346 286
Points per game 11.5 11.9
Points per 40 min 17.8 16.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Coffeyville Jamboree   - - - - - - - - -
Oct 5 vs. Allen County Community College   - - - - - - - - -
Oct 11 vs. Southwest Showcase   - - - - - - - - -
Oct 19 vs. Midwest Shootout   - - - - - - - - -
Oct 19 vs. Northern Oklahoma College-Enid   - - - - - - - - -
Oct 23 Neosho County Community College   - - - - - - - - -
Oct 31 vs. Southwestern Illinois College L, 89-57 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Nov 1 vs. John A. Logan College L, 63-55 1 1 6-9 66.7 0-0 - 1-4 25.0 13
Nov 5 at Northern Oklahoma College-Tonkawa W, 71-68 1 1 5-6 83.3 0-0 - 1-4 25.0 11
Nov 10 at Fort Scott Community College W, 55-47 1 35 6-14 42.9 0-1 0.0 0-2 0.0 12
Nov 14 vs. Dallas College Cedar Valley W, 62-51 - 19 3-5 60.0 0-0 - 6-10 60.0 12
Nov 15 at New Mexico Junior College L, 73-60 1 31 0-3 0.0 0-0 - 3-4 75.0 3
Nov 19 at Colby Community College L, 57-24 1 32 3-6 50.0 0-0 - 3-6 50.0 9
Nov 22 at Coffeyville Community College L, 62-29 1 27 3-10 30.0 0-3 0.0 1-3 33.3 7
Nov 25 Hutchinson Community College L, 83-46 1 14 1-2 50.0 1-1 100.0 0-0 - 3
Nov 29 Pratt Community College L, 83-61 1 30 5-14 35.7 0-1 0.0 3-5 60.0 13
Dec 3 at Fort Hays Tech Northwest W, 61-55 1 32 5-11 45.5 0-0 - 2-6 33.3 12
Dec 6 Garden City Community College L, 80-32 1 30 2-5 40.0 0-0 - 1-2 50.0 5
Dec 10 at Butler Community College - KS L, 81-44 1 15 0-5 0.0 0-2 0.0 0-0 - 0
Jan 3 Seward County L, 76-37 1 31 4-18 22.2 1-2 50.0 0-0 - 9
Jan 7 Barton Community College L, 59-51 1 33 5-13 38.5 0-1 0.0 2-3 66.7 12
Jan 10 at Cowley County Community College L, 81-46 1 30 5-14 35.7 0-1 0.0 0-0 - 10
Jan 14 Dodge City Community College L, 61-54 1 31 3-8 37.5 0-0 - 7-8 87.5 13
Jan 17 at Cloud County Community College L, 79-59 1 30 7-18 38.9 2-6 33.3 7-10 70.0 23
Jan 21 Colby Community College L, 70-55 1 36 8-15 53.3 2-3 66.7 0-0 - 18
Jan 26 Coffeyville Community College L, 70-33 1 26 1-7 14.3 0-2 0.0 0-2 0.0 2
Jan 28 at Hutchinson Community College L, 90-51 1 22 7-19 36.8 3-4 75.0 0-0 - 17
Jan 31 at Pratt Community College W, 72-69 - 23 8-13 61.5 0-0 - 6-9 66.7 22
Feb 4 Fort Hays Tech Northwest L, 65-62 1 28 6-15 40.0 1-2 50.0 3-7 42.9 16
Feb 7 at Garden City Community College L, 93-43 1 27 7-13 53.8 0-0 - 3-4 75.0 17
Feb 11 Butler Community College - KS L, 75-44 1 34 3-11 27.3 0-1 0.0 0-0 - 6
Feb 18 at Seward County L, 91-52 1 35 9-16 56.3 3-4 75.0 2-3 66.7 23
Feb 21 at Barton Community College L, 74-40 1 31 3-11 27.3 0-1 0.0 0-4 0.0 6
Feb 25 Cowley County Community College L, 73-50 - 27 3-10 30.0 0-2 0.0 2-2 100.0 8
Feb 28 at Dodge City Community College L, 88-52 1 31 6-17 35.3 0-2 0.0 2-6 33.3 14
Mar 4 Cloud County Community College L, 72-60 - 33 9-18 50.0 0-2 0.0 3-6 50.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Coffeyville Jamboree   - - - - - - - - - - - -
Oct 5 vs. Allen County Community College   - - - - - - - - - - - -
Oct 11 vs. Southwest Showcase   - - - - - - - - - - - -
Oct 19 vs. Midwest Shootout   - - - - - - - - - - - -
Oct 19 vs. Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 23 Neosho County Community College   - - - - - - - - - - - -
Oct 31 vs. Southwestern Illinois College L, 89-57 1 1 0 4 4 1 0 - 2 1 3 -
Nov 1 vs. John A. Logan College L, 63-55 1 1 5 4 9 0 1 0.0 0 0 2 -
Nov 5 at Northern Oklahoma College-Tonkawa W, 71-68 1 1 3 4 7 0 2 0.0 3 0 5 1
Nov 10 at Fort Scott Community College W, 55-47 1 35 3 4 7 0 2 0.0 0 2 3 -
Nov 14 vs. Dallas College Cedar Valley W, 62-51 - 19 3 6 9 1 2 0.5 2 2 3 -
Nov 15 at New Mexico Junior College L, 73-60 1 31 4 2 6 1 5 0.2 0 2 3 -
Nov 19 at Colby Community College L, 57-24 1 32 3 1 4 0 2 0.0 1 1 2 -
Nov 22 at Coffeyville Community College L, 62-29 1 27 1 3 4 0 1 0.0 1 2 3 0
Nov 25 Hutchinson Community College L, 83-46 1 14 1 3 4 0 2 0.0 1 1 2 -
Nov 29 Pratt Community College L, 83-61 1 30 8 6 14 0 3 0.0 1 0 1 -
Dec 3 at Fort Hays Tech Northwest W, 61-55 1 32 6 4 10 1 3 0.3 1 0 0 -
Dec 6 Garden City Community College L, 80-32 1 30 1 2 3 1 5 0.2 1 0 1 -
Dec 10 at Butler Community College - KS L, 81-44 1 15 2 3 5 0 1 0.0 1 0 2 -
Jan 3 Seward County L, 76-37 1 31 4 9 13 0 3 0.0 0 1 2 -
Jan 7 Barton Community College L, 59-51 1 33 2 7 9 3 3 1.0 2 0 4 -
Jan 10 at Cowley County Community College L, 81-46 1 30 3 3 6 1 3 0.3 0 0 2 -
Jan 14 Dodge City Community College L, 61-54 1 31 2 7 9 1 1 1.0 0 0 4 -
Jan 17 at Cloud County Community College L, 79-59 1 30 6 2 8 0 3 0.0 2 0 2 -
Jan 21 Colby Community College L, 70-55 1 36 3 6 9 0 4 0.0 1 1 3 -
Jan 26 Coffeyville Community College L, 70-33 1 26 2 3 5 1 3 0.3 0 0 2 -
Jan 28 at Hutchinson Community College L, 90-51 1 22 2 1 3 1 1 1.0 2 1 4 0
Jan 31 at Pratt Community College W, 72-69 - 23 10 2 12 0 4 0.0 1 0 0 -
Feb 4 Fort Hays Tech Northwest L, 65-62 1 28 11 4 15 0 4 0.0 1 0 3 -
Feb 7 at Garden City Community College L, 93-43 1 27 5 4 9 1 3 0.3 2 0 3 -
Feb 11 Butler Community College - KS L, 75-44 1 34 3 8 11 2 2 1.0 0 0 2 -
Feb 18 at Seward County L, 91-52 1 35 3 7 10 0 2 0.0 1 0 3 0
Feb 21 at Barton Community College L, 74-40 1 31 3 7 10 2 5 0.4 4 0 4 -
Feb 25 Cowley County Community College L, 73-50 - 27 3 4 7 3 2 1.5 1 1 2 -
Feb 28 at Dodge City Community College L, 88-52 1 31 7 4 11 0 4 0.0 0 0 4 0
Mar 4 Cloud County Community College L, 72-60 - 33 4 5 9 2 2 1.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 26 25.9 4.6-11.1 41.1 0.4-1.4 31.7 2.0-3.7 52.7 11.5
Total 30 26 25.9 4.6-11.1 41.1 0.4-1.4 31.7 2.0-3.7 52.7 11.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 26 776 137-333 41.1 13-41 31.7 59-112 52.7 346
Total 30 26 776 137-333 41.1 13-41 31.7 59-112 52.7 346
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 26 25.9 7.1-17.2 41.1 0.7-2.1 31.7 3.0-5.8 52.7 17.8
Total 30 26 25.9 7.1-17.2 41.1 0.7-2.1 31.7 3.0-5.8 52.7 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 26 25.9 3.8 4.3 8.1 2.6 0.0 0.7 2.6 0.3 1.0 0.5
Total 30 26 25.9 3.8 4.3 8.1 2.6 0.0 0.7 2.6 0.3 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 26 776 113 129 242 77 1 22 78 0.3 31 15
Total 30 26 776 113 129 242 77 1 22 78 0.3 31 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 26 25.9 5.8 6.6 12.5 4.0 0.1 1.1 4.0 0.3 1.6 0.8
Total 30 26 25.9 5.8 6.6 12.5 4.0 0.1 1.1 4.0 0.3 1.6 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 25.9 4.6-11.1 41.1 0.4-1.4 31.7 2.0-3.7 52.7 11.5
Conference 24 21 28.7 4.7-12.0 39.1 0.5-1.7 32.5 2.0-3.6 54.7 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 29.4 4.2-11.3 36.8 0.4-1.4 29.4 1.8-2.9 60.0 10.5
Away 15 14 26.8 4.9-11.7 42.0 0.5-1.6 33.3 2.0-4.1 49.2 12.4
Neutral 3 2 7.0 4.3-7.0 61.9 0.0-0.0 - 2.7-5.3 50.0 11.3
-
Wins 5 3 22.0 5.4-9.8 55.1 0.0-0.2 0.0 3.0-6.2 48.4 13.8
Losses 25 23 26.6 4.4-11.4 38.7 0.5-1.6 32.5 1.8-3.2 54.3 11.1
-
October 1 1 1.0 4.0-7.0 57.1 0.0-0.0 - 1.0-2.0 50.0 9.0
November 9 8 21.1 3.6-7.7 46.4 0.1-0.7 16.7 2.0-4.2 47.4 9.2
December 3 3 25.7 2.3-7.0 33.3 0.0-0.7 0.0 1.0-2.7 37.5 5.7
January 9 8 29.1 5.3-13.9 38.4 0.9-2.1 42.1 2.4-3.6 68.8 14.0
February 7 6 30.4 5.3-13.3 39.8 0.6-1.7 33.3 1.7-3.7 46.2 12.9
March 1 - 33.0 9.0-18.0 50.0 0.0-2.0 0.0 3.0-6.0 50.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 776 137-333 41.1 13-41 31.7 59-112 52.7 346
Conference 24 21 688 113-289 39.1 13-40 32.5 47-86 54.7 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 353 50-136 36.8 5-17 29.4 21-35 60.0 126
Away 15 14 402 74-176 42.0 8-24 33.3 30-61 49.2 186
Neutral 3 2 21 13-21 61.9 0-0 - 8-16 50.0 34
-
Wins 5 3 110 27-49 55.1 0-1 0.0 15-31 48.4 69
Losses 25 23 666 110-284 38.7 13-40 32.5 44-81 54.3 277
-
October 1 1 1 4-7 57.1 0-0 - 1-2 50.0 9
November 9 8 190 32-69 46.4 1-6 16.7 18-38 47.4 83
December 3 3 77 7-21 33.3 0-2 0.0 3-8 37.5 17
January 9 8 262 48-125 38.4 8-19 42.1 22-32 68.8 126
February 7 6 213 37-93 39.8 4-12 33.3 12-26 46.2 90
March 1 - 33 9-18 50.0 0-2 0.0 3-6 50.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 25.9 7.1-17.2 41.1 0.7-2.1 31.7 3.0-5.8 52.7 17.8
Conference 24 21 28.7 6.6-16.8 39.1 0.8-2.3 32.5 2.7-5.0 54.7 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 29.4 5.7-15.4 36.8 0.6-1.9 29.4 2.4-4.0 60.0 14.3
Away 15 14 26.8 7.4-17.5 42.0 0.8-2.4 33.3 3.0-6.1 49.2 18.5
Neutral 3 2 7.0 24.8-40.0 61.9 0.0-0.0 - 15.2-30.5 50.0 64.8
-
Wins 5 3 22.0 9.8-17.8 55.1 0.0-0.4 0.0 5.5-11.3 48.4 25.1
Losses 25 23 26.6 6.6-17.1 38.7 0.8-2.4 32.5 2.6-4.9 54.3 16.6
-
October 1 1 1.0 160.0-280.0 57.1 0.0-0.0 - 40.0-80.0 50.0 360.0
November 9 8 21.1 6.7-14.5 46.4 0.2-1.3 16.7 3.8-8.0 47.4 17.5
December 3 3 25.7 3.6-10.9 33.3 0.0-1.0 0.0 1.6-4.2 37.5 8.8
January 9 8 29.1 7.3-19.1 38.4 1.2-2.9 42.1 3.4-4.9 68.8 19.2
February 7 6 30.4 6.9-17.5 39.8 0.8-2.3 33.3 2.3-4.9 46.2 16.9
March 1 - 33.0 10.9-21.8 50.0 0.0-2.4 0.0 3.6-7.3 50.0 25.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 25.9 3.8 4.3 8.1 2.6 0.0 0.7 2.6 0.3 1.0 0.5
Conference 24 21 28.7 4.0 4.4 8.3 2.4 0.0 0.8 2.8 0.3 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 29.4 3.7 5.3 9.0 2.4 - 1.1 2.8 0.4 0.7 0.3
Away 15 14 26.8 4.1 3.4 7.5 2.7 0.1 0.5 2.7 0.2 1.3 0.5
Neutral 3 2 7.0 2.7 4.7 7.3 2.7 - 0.7 1.0 0.7 1.3 1.0
-
Wins 5 3 22.0 5.0 4.0 9.0 2.2 0.2 0.4 2.6 0.2 1.4 0.8
Losses 25 23 26.6 3.5 4.4 7.9 2.6 0.0 0.8 2.6 0.3 1.0 0.4
-
October 1 1 1.0 0.0 4.0 4.0 3.0 - 1.0 0.0 - 2.0 1.0
November 9 8 21.1 3.4 3.7 7.1 2.7 0.1 0.2 2.2 0.1 1.0 1.1
December 3 3 25.7 3.0 3.0 6.0 1.0 - 0.7 3.0 0.2 1.0 0.0
January 9 8 29.1 3.8 4.4 8.2 2.6 0.0 0.8 2.8 0.3 0.9 0.3
February 7 6 30.4 5.0 5.4 10.4 3.0 0.0 1.1 3.1 0.4 1.3 0.1
March 1 - 33.0 4.0 5.0 9.0 3.0 - 2.0 2.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 776 113 129 242 77 1 22 78 0.3 31 15
Conference 24 21 688 95 105 200 58 0 19 66 0.3 24 8
Exhibition - - - - - - - - - - - - -
-
Home 12 10 353 44 64 108 29 - 13 34 0.4 8 4
Away 15 14 402 61 51 112 40 1 7 41 0.2 19 8
Neutral 3 2 21 8 14 22 8 - 2 3 0.7 4 3
-
Wins 5 3 110 25 20 45 11 1 2 13 0.2 7 4
Losses 25 23 666 88 109 197 66 0 20 65 0.3 24 11
-
October 1 1 1 0 4 4 3 - 1 0 - 2 1
November 9 8 190 31 33 64 24 1 2 20 0.1 9 10
December 3 3 77 9 9 18 3 - 2 9 0.2 3 0
January 9 8 262 34 40 74 23 0 7 25 0.3 8 3
February 7 6 213 35 38 73 21 0 8 22 0.4 9 1
March 1 - 33 4 5 9 3 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 25.9 5.8 6.6 12.5 4.0 0.1 1.1 4.0 0.3 1.6 0.8
Conference 24 21 28.7 5.5 6.1 11.6 3.4 0.0 1.1 3.8 0.3 1.4 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 10 29.4 5.0 7.3 12.2 3.3 0.0 1.5 3.9 0.4 0.9 0.5
Away 15 14 26.8 6.1 5.1 11.1 4.0 0.1 0.7 4.1 0.2 1.9 0.8
Neutral 3 2 7.0 15.2 26.7 41.9 15.2 0.0 3.8 5.7 0.7 7.6 5.7
-
Wins 5 3 22.0 9.1 7.3 16.4 4.0 0.4 0.7 4.7 0.2 2.5 1.5
Losses 25 23 26.6 5.3 6.5 11.8 4.0 0.0 1.2 3.9 0.3 1.4 0.7
-
October 1 1 1.0 0.0 160.0 160.0 120.0 0.0 40.0 0.0 - 80.0 40.0
November 9 8 21.1 6.5 6.9 13.5 5.1 0.2 0.4 4.2 0.1 1.9 2.1
December 3 3 25.7 4.7 4.7 9.4 1.6 0.0 1.0 4.7 0.2 1.6 0.0
January 9 8 29.1 5.2 6.1 11.3 3.5 0.0 1.1 3.8 0.3 1.2 0.5
February 7 6 30.4 6.6 7.1 13.7 3.9 0.0 1.5 4.1 0.4 1.7 0.2
March 1 - 33.0 4.8 6.1 10.9 3.6 0.0 2.4 2.4 1.0 0.0 0.0