| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Fri. 1 | vs. National Park College | Final | L, 73-33 | |
| Mon. 4 | vs. Mission University | Final | L, 67-55 | |
| Wed. 6 | vs. Oklahoma Wesleyan University JV | Final | L, 61-59 | |
| Tue. 12 | vs. Haskell Indian Nations University JV | Final | W, 55-50 | |
| Fri. 15 | at Bethany College JV | Cancelled |
|
|
| Sat. 16 | at Allen County Community College | Final | L, 78-49 | |
| Mon. 18 | vs. Northern Oklahoma College-Tonkawa | Final | L, 73-68 | |
| Thu. 21 | at Colby Community College * | Final | L, 70-31 | |
| Tue. 26 | at Coffeyville Community College * | Final | L, 83-29 | |
| Sat. 30 | vs. Hutchinson Community College * | Final | L, 66-34 | |
| December | ||||
| Wed. 4 | vs. Garden City Community College * | Final | L, 71-40 | |
| Fieldhouse | Independence, KS | ||||
| Sat. 7 | at Cloud County Community College * | Final | L, 75-61 | |
| Wed. 11 | at Cowley County Community College * | Final | L, 88-34 | |
| Sat. 14 | vs. Butler Community College - KS * | Final | L, 70-34 | |
| ICC Fieldhouse | Independence, KS | ||||
| January | ||||
| Wed. 8 | at Seward County Community College * | Final | L, 85-34 | |
| Sat. 11 | vs. Dodge City Community College * | Final | L, 83-58 | |
| Wed. 15 | at Barton Community College * | Final | L, 94-49 | |
| Sat. 18 | at Fort Hays Tech Northwest * | Final | L, 75-67 | |
| Max L. Jones Fieldhouse | Goodland, KS | ||||
| Thu. 23 | vs. Colby Community College * | Final | L, 64-38 | |
| Mon. 27 | vs. Pratt Community College * | Final | W, 93-59 | |
| Independence, KS | ||||
| Wed. 29 | vs. Coffeyville Community College * | Final | L, 86-43 | |
| February | ||||
| Sat. 1 | at Hutchinson Community College * | Final | L, 90-49 | |
| Wed. 5 | at Garden City Community College * | Final | L, 85-39 | |
| Conestoga Arena | Garden City, KS | ||||
| Sat. 8 | vs. Cloud County Community College * | Final | L, 64-50 | |
| Tue. 11 | vs. Cowley County Community College * | Final | L, 109-55 | |
| Sat. 15 | at Butler Community College - KS * | Final | L, 106-55 | |
| Power Plant | El Dorado, KS | ||||
| Wed. 19 | at Pratt Community College * | Final | L, 60-54 | |
| Pratt, KS | ||||
| Sat. 22 | vs. Seward County Community College * | Final | L, 78-39 | |
| Wed. 26 | at Dodge City Community College * | Final | L, 114-37 | |
| March | ||||
| Sat. 1 | vs. Barton Community College * | Final | L, 64-59 | |
| Wed. 5 | vs. Fort Hays Tech Northwest * | Final | W, 60-54 | |
| Indpendence, KS | Sophomore Night | ||||
| Sat. 8 | at Cowley County Community College % | Final | L, 99-58 | |
| NJCAA Plains District Tournament - First Round @ Arkansas City, KS | ||||
* Conference
% Post season
Bold team: Home event