Official Volleyball Box Score
Johnson County Commu at. Independence Communi
10/7/2025 at 6:30 PM @ Independence, Kansas

Johnson County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adalyn Hemphill..... 2 5 1 8 .500 0 0 0 0 1 0 0 0 0 5.0
2 Reese Daugherty..... * 2 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
3 Campbell Chabot..... * 2 2 0 4 .500 21 0 0 0 2 0 0 0 2 2.0
4 Brooke Boyer........ * 3 5 2 13 .231 1 2 0 0 10 0 1 0 0 7.5
5 Adira Ewy........... 1 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
6 Kennedie Witthaus... 2 0 0 0 .000 0 1 0 0 9 0 0 0 1 1.0
7 Alana Brewster...... * 3 11 1 17 .588 0 0 0 0 0 0 0 0 0 11.0
8 Lily Waters......... 2 6 2 13 .308 0 0 1 0 3 0 1 0 0 6.5
9 Annika Black........ 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
10 Carlie Martin....... 3 0 0 0 .000 2 1 1 1 10 0 0 0 0 1.0
11 Cami Roberts........ 3 0 2 3 -.667 18 0 1 0 2 0 0 0 1 0.0
12 Ava Esser........... * 3 11 2 21 .429 1 0 0 1 6 0 1 0 0 11.5
14 Avery Ringgenberg... * 3 2 1 7 .143 0 1 0 0 3 1 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 44 12 92 .348 43 5 3 5 54 1 6 0 4 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Johnson County Community College (3) 25 25 25
Independence Community College (0) 15 19 15
Independence Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Serenna Hernandez... 2 0 0 1 .000 5 1 1 0 1 0 0 0 0 1.0
2 Alyssa Trane........ * 3 6 3 13 .231 0 1 2 2 9 0 0 0 0 7.0
3 Sophia Reyes........ 3 0 0 0 .000 3 0 0 1 8 0 0 0 0 0.0
5 Keeley Brown........ * 3 7 2 12 .417 0 0 0 0 1 1 0 0 0 8.0
6 Hailee Townsend..... * 3 6 7 28 -.036 0 1 1 0 4 1 0 0 0 8.0
7 Ary Rodriguez....... 3 0 0 3 .000 2 2 2 2 10 0 0 0 0 2.0
8 Ryleigh Zitek....... * 3 3 4 20 -.050 0 0 0 0 0 0 0 0 0 3.0
10 Riley Griffin....... * 3 1 0 6 .167 13 0 1 0 4 0 0 0 0 1.0
11 Katherine Balog..... 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
16 Demyrea Moore....... 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
18 Tasiya Combs-Pierce. * 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 28 18 95 .105 26 5 7 5 39 2 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 49 -.020
2 7 4 30 .100
3 9 4 29 .172
Site: Independence, Kansas
Date: 10/7/2025 Attend: 0 Time:
Referees:
* = Starter