Official Volleyball Box Score
Independence Communi at. Highland Community C
10/15/2025 at 6:00 PM @ 606 W. Main, Highlan

Independence Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alyssa Trane........ * 3 6 3 23 .130 0 0 3 1 9 0 0 0 0 6.0
3 Sophia Reyes........ 3 0 0 0 .000 0 0 0 1 14 0 0 0 0 0.0
5 Keeley Brown........ * 3 4 2 8 .250 0 0 0 0 0 0 0 0 0 4.0
6 Hailee Townsend..... * 3 5 1 23 .174 0 0 2 2 1 0 0 0 0 5.0
7 Ary Rodriguez....... 3 1 0 2 .500 1 1 0 1 9 0 0 0 0 2.0
8 Ryleigh Zitek....... * 3 1 2 12 -.083 0 0 0 0 0 0 0 0 0 1.0
10 Riley Griffin....... * 3 1 1 5 .000 12 0 0 0 1 0 0 0 0 1.0
11 Katherine Balog..... 2 2 3 15 -.067 0 0 0 0 1 0 0 0 0 2.0
12 Kimberly Owens...... 2 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
18 Tasiya Combs-Pierce. * 3 3 3 12 .000 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 23 15 100 .080 20 1 5 5 36 0 0 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 39 .103
2 6 6 35 .000
3 7 4 26 .115
SET SCORES 1 2 3 TEAM RECORDS
Independence Community College (0) 16 12 11
Highland Community College - Kansas (3) 25 25 25
Highland Community College - Kansas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rylee Seelhoff...... * 3 1 0 12 .083 14 0 0 0 4 0 0 0 0 1.0
2 Tailyn Kadavy....... 2 9 2 17 .412 0 0 0 0 1 0 1 0 0 9.5
3 Jaala Stewart....... * 3 3 0 10 .300 5 1 1 0 8 0 1 0 0 4.5
4 Cami Dalinghaus..... 2 0 0 1 .000 0 1 5 0 4 0 0 0 0 1.0
5 Gracie Klecan....... 3 0 0 1 .000 5 1 0 0 21 0 0 0 0 1.0
9 Hallie Holthaus..... 3 0 0 1 .000 21 1 1 0 6 0 0 0 0 1.0
10 Aubrey Kesler....... 2 5 0 5 1.000 0 0 0 0 2 0 1 0 0 5.5
11 Cierra Poldberg..... * 2 2 3 13 -.077 0 0 1 0 1 0 2 0 0 3.0
12 Harlee Blackwell.... * 2 4 1 5 .600 0 0 1 0 0 0 1 0 0 4.5
13 Karsyn Kempinger.... 2 4 1 12 .250 1 0 0 0 1 0 0 0 0 4.0
14 Cara Elam........... * 3 10 0 11 .909 0 0 0 0 0 0 0 0 0 10.0
15 Cali Honeyman....... * 3 8 2 24 .250 0 2 0 1 7 0 2 0 0 11.0
-------------------------------------------------------------------------------
Totals 46 9 112 .330 46 6 9 1 55 0 8 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 41 .195
2 17 3 31 .452
3 16 1 30 .500
Site: 606 W. Main, Highlan
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter