|
Independence Community College at Coffeyville Community College - Coffeyville, KS 9/19/2015 - 7:00 PM |
|
|
Independence Community College
21 |
Coffeyville Community College
79 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College | 14 | 7 | 0 | 0 | 21 |
| Coffeyville Community College | 20 | 21 | 21 | 17 | 79 |
| Coffeyville, KS | | |||||
| Scoring Summary |
|---|
| SCORING SUMMARY INDY -CCC |
| 1st 14:47 CCC Terry Wright 85 yd kickoff return (Devin Anctil kick failed) |
| 0 - 6 |
| 06:57 CCC Juwann Winfree 56 yd pass from Riley Ferguson (Michael Pursley kick) |
| 3 plays, 72 yards, TOP 1:24 0 - 13 |
| 06:13 INDY Kamathi Holsey 58 yd pass from Bryce Gremmel (Jesse Brown kick) |
| 2 plays, 72 yards, TOP 0:38 7 - 13 |
| 04:09 CCC S. Barnwell 26 yd fumble recovery (Michael Pursley kick) |
| 7 - 20 |
| 02:19 INDY Kamathi Holsey 38 yd pass from Bryce Gremmel (Jesse Brown kick) |
| 4 plays, 79 yards, TOP 1:45 14 - 20 |
| 2nd 14:52 CCC Cedrick Wilson 32 yd pass from Riley Ferguson (Michael Pursley kick) |
| 7 plays, 65 yards, TOP 2:27 14 - 27 |
| 11:11 CCC Juwann Winfree 80 yd pass from Riley Ferguson (Michael Pursley kick) |
| 3 plays, 80 yards, TOP 0:23 14 - 34 |
| 04:21 INDY Bryce Gremmel 4 yd run (Jesse Brown kick) |
| 8 plays, 55 yards, TOP 3:14 21 - 34 |
| 01:51 CCC L. Johnson 22 yd run (Michael Pursley kick) |
| 7 plays, 59 yards, TOP 2:23 21 - 41 |
| 3rd 10:41 CCC E. Thompson 16 yd interception return (Michael Pursley kick) |
| 21 - 48 |
| 10:05 CCC E. Thompson 31 yd fumble recovery (Michael Pursley kick) |
| 21 - 55 |
| 07:23 CCC Malik Veal 24 yd run (Michael Pursley kick) |
| 3 plays, 57 yards, TOP 0:41 21 - 62 |
| 4th 14:18 CCC Michael Pursley 30 yd field goal |
| 5 plays, 63 yards, TOP 1:29 21 - 65 |
| 08:05 CCC Devin Bultmann 41 yd interception return (Michael Pursley kick) |
| 21 - 72 |
| 02:46 CCC Karol Williams 8 yd pass from Matt Jones (Michael Pursley kick) |
| 3 plays, 19 yards, TOP 0:50 21 - 79 |
| Kickoff time: 7:00 PM " End of Game: 10:02 PM " Total elapsed time: 3hr 2m |
| Scorer: David Wachs " |
| Temperature: " Wind: " Weather: |
| Independence Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 9 12 3 |
Passing Rushing Penalty |
10 7 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 394 | TOTAL OFFENSE | 469 |
| 81 4.9 |
Total Offensive Plays Average gain per play |
51 9.2 |
| 228 | NET YARDS PASSING | 308 |
| 15-30 7.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26 11.8 0-0 0 |
| 166 | NET YARDS RUSHING | 161 |
| 51 3.3 |
Rushing Attempts Average gain per rush |
25 6.4 |
| 6-189 | PUNTS: Number-Yards | 5-211 |
| 31.5 | Average | 42.2 |
| 211 | TOTAL RETURN YARDS | 247 |
| 2-17 9-194 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-39 3-151 2-57 |
| 6-65 | PENALTIES: Number-Yards | 6-65 |
| 5 -4 | FUMBLES: Number-Lost | 1 -0 |
| 4-39 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-57 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Independence Community College | Coffeyville Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Malik Trollinger | 3 | 3 | 6 | - | - | - | - | ||||
| 3 | BJ Credell | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Quadavis Battle | 5 | 0 | 5 | 3 - 28 | - | - | - | ||||
| 48 | Edney Umu | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 15 | Cameron Durant | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Marquise Johnson | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | KeJuan Daniels | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 9 | Jalen Steveson | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Josh Avery | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 98 | Aaron Kennedy | 2 | 1 | 3 | 1 - 11 | - | - | - | ||||
| 7 | Audrex Harris | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 14 | Langston Underwood | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Derek Rickart | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 95 | Moises Rivera | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 18 | Denate Ambler | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Wayman Carter III | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Emilo Gloria | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jace Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Kevin Benton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 16 | 54 | 4 - 39 | 2 - 2 | 0-0 | - | 5 | 3 | |||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Marquel Moore | 1 | 12 | 13 | - | 0.5 - 1 | - | - | ||||
| 93 | Warwick Marsh | 2 | 9 | 11 | 1 - 8 | 1.5 - 10 | - | - | ||||
| 28 | Elijah Jones | 2 | 8 | 10 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 56 | Tyler Johnson | 1 | 7 | 8 | - | - | - | - | ||||
| 12 | Stanley Barnwell | 4 | 3 | 7 | - | - | 1-26 | - | 1 | |||
| 7 | Toyous Avery | 4 | 2 | 6 | - | - | 1 | - | - | 1 | ||
| 11 | Eldridge Thompson | 2 | 4 | 6 | - | 0.5 - 1 | 1-31 | 1-16 | ||||
| 57 | Marcel Williams | 0 | 5 | 5 | - | - | - | - | ||||
| 1 | Jamarcus King | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Touree Thornton | 1 | 3 | 4 | - | - | - | - | ||||
| 80 | Juwan Potts | 2 | 2 | 4 | - | - | - | - | ||||
| 14 | Trey Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Devin Bultmann | 0 | 3 | 3 | - | - | - | 1-41 | ||||
| 35 | LaDarrius Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Arthur Wiggins | 1 | 2 | 3 | - | - | 1-4 | - | ||||
| 51 | Connor Kaifes | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Bentley Easley | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 91 | Dominique Briggs | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Kareem Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Darryl Waters | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | JaVon Burse | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Carlos Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Deontre Spires | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Steven Montac | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Isaiah Macklin | 1 | 0 | 1 | 1 - 1 | - | 1 | - | - | |||
| 29 | Devin Anctil | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jonathan Pugh | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Kainon Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Connor Kagy | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Alex Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Malik Stanley | - | - | 1-0 | - | |||||||
| TOTALS | 32 | 84 | 116 | 3 - 16 | 4 - 20 | 2 | 4-61 | 2-57 | 2 | |||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Attendance: 0 |
Scorekeeper: Tammie Geldenhu |