|
Iowa Central Community College at Independence Community College - INDEPEND 9/24/2016 - 1:00 PM |
|
|
Iowa Central Community College
24 |
Independence Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 7 | 10 | 7 | 24 |
| Independence Community College | 13 | 0 | 0 | 14 | 27 |
| INDEPEND | | |||||
| Scoring Summary |
|---|
| QRT 1, 7:42, Independence, Eric Graham 46 yd run (Zave Goodrich kick is good) Iowa Central 0 - 7 Independence |
| QRT 1, 2:50, Independence, Eric Graham 15 yd run (Goodrich kick is no good) Iowa Central 0 - 13 Independence |
| QRT 2, 9:35, Iowa Central, Tim Rummels 17 yd run (Fuentes kick is good) Iowa Central 7 - 13 Independence |
| QRT 3, 9:17, Iowa Central, Paul Campbell, 1 yd run (Fuentes kick is good) Iowa Central 14 - 13 Independence |
| QRT 3, 4:41, Iowa Central, Jose Fuentes field goal kick is good Iowa Central 17 - 13 Independence |
| QRT 4, 5:18, Independence, Jonathan Banks 1 yd run (Goodrich kick is good) Iowa Central 17 - 20 Independence |
| QRT 4, 4:56, Independence, Eric Graham 22 yd run (Goodrich kick is good) Iowa Central 17 - 27 Independence |
| QRT 4, 1:32, Iowa Central, Roddrick Bryant 26 yd pass from P.Campbell (Fuentes kick is good) Iowa Central 24 - 27 Independence |
| Iowa Central Community College | Statistics | Independence Community College |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 6 10 2 |
Passing Rushing Penalty |
4 12 3 |
| 43% (9 of 21) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 297 | TOTAL OFFENSE | 288 |
| 85 3.5 |
Total Offensive Plays Average gain per play |
48 6.0 |
| 145 | NET YARDS PASSING | 35 |
| 17-32 4.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-11 3.2 0-0 1 |
| 152 | NET YARDS RUSHING | 253 |
| 53 2.9 |
Rushing Attempts Average gain per rush |
37 6.8 |
| 7-289 | PUNTS: Number-Yards | 6-230 |
| 41.3 | Average | 38.3 |
| 113 | TOTAL RETURN YARDS | 56 |
| 1-17 3-66 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 1-25 1-0 |
| 8-80 | PENALTIES: Number-Yards | 6-45 |
| 4 -2 | FUMBLES: Number-Lost | 2 -2 |
| 4-25 | SACKS: Number-Yards | 6-0 |
| 1-30 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:36 | TIME OF POSSESSION | 25:24 |
Iowa Central Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jordan Baldwin | 7 | 6 | 13 | 1 - 3 | - | 1 | - | - | |||
| 95 | Xavier Graham | 1 | 9 | 10 | 0.5 - 5 | 1 - 2 | - | - | ||||
| 5 | Jack Kallenberger | 2 | 5 | 7 | 1 - 6 | 1 - 5 | - | - | 2 | |||
| 33 | Davonte Ellis | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Tanner DeVries | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | LaCale London | 1 | 3 | 4 | 1 - 6 | 1.5 - 6 | 1 | - | - | 3 | ||
| 27 | Xavier Senger | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 30 | Josh Belle | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 1 | Roosevelt Lawrence | 1 | 1 | 2 | - | - | - | 1-30 | 1 | |||
| 3 | D'Anthony Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Keyonte Sherrod | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 42 | Kendrick Suntken | 1 | 1 | 2 | - | 0.5 - 2 | 1 | - | - | |||
| 44 | Carsten Bosch | 0 | 1 | 1 | - | - | 1 | 1-0 | - | |||
| 52 | Mike Gould | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Erick Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Raekwan Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Tim Butcher | 0 | 1 | 1 | 0.5 - 5 | - | - | - | ||||
| TOTALS | 25 | 44 | 69 | 4 - 25 | 4.5 - 17 | 4 | 1-0 | 1-30 | 6 | 5 | ||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1d | Drequan Brown | 7 | 8 | 15 | 1 - 0 | 2 - 0 | - | - | 1 | |||
| 3d | Richard Gemmel | 9 | 6 | 15 | - | - | 1 | - | - | |||
| 21 | Jasias Bonaparte | 10 | 2 | 12 | - | - | - | 1-0 | ||||
| 60 | Tyrel Saunders | 4 | 4 | 8 | - | 1.5 - 0 | - | - | ||||
| 28 | Jaylon Lane | 6 | 1 | 7 | - | - | 1-20 | - | ||||
| 99 | K'Deem Hamilton | 4 | 3 | 7 | 1.5 - 0 | 2 - 0 | - | - | ||||
| 6d | Jequaries Martin | 3 | 3 | 6 | 3 - 0 | 3.5 - 0 | 1 | 1-0 | - | |||
| 24 | Maxmillian Jones | 4 | 2 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 7d | Justin Patterson | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 8d | Delrick Abrams | 2 | 3 | 5 | - | 2 - 0 | - | - | ||||
| 25 | Marquise Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Jace Brown | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 92 | Nathan Fairbanks | 2 | 1 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 43 | Mason Biehler | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 9 | Antonio Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Stephon Starks | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Marcus Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Cole Greenwood | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 37 | 104 | 6 - 0 | 15 - | 2 | 2-20 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: INDEPEND Attendance: 500 |
Scorekeeper: Kevin O'Donnell |