|
Coffeyville Community College at Independence Community College - Independence, KS 9/9/2023 - 7:00 PM |
|
|
Coffeyville Community College
21 |
Independence Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (0-3, 0-3) | 0 | 7 | 0 | 14 | 21 |
| Independence Community College (2-1, 1-0) | 7 | 14 | 0 | 3 | 24 |
| Independence, KS | Emmot Field | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Independence Community College |
|---|---|---|---|
| 1 | 10:03 | Independence Community College - Kai Kunz pass complete to Tobias Burrell for 55 yards to the CCC0, 1ST DOWN INDY, TOUCHDOWN, clock 10:03. (T. Steenbock kick is good). | 0 - 7 |
| 2 | 10:49 | Independence Community College - Kai Kunz pass complete to Isaiah Myers for 38 yards to the CCC0, 1ST DOWN INDY, TOUCHDOWN, clock 10:49. (T. Steenbock kick is good). | 0 - 14 |
| 2 | 06:28 | Independence Community College - Kavion Martin rush for 50 yards to the CCC0, 1ST DOWN INDY, TOUCHDOWN, clock 06:28. (T. Steenbock kick is good). | 0 - 21 |
| 2 | 06:08 | Coffeyville Community College - Omiri Wiggins rush for 75 yards to the INDY0, 1ST DOWN CCC, TOUCHDOWN, clock 06:08. (C. Gellender kick is good). | 7 - 21 |
| 4 | 13:10 | Coffeyville Community College - Enzo Tedesco pass complete to Omiri Wiggins for 6 yards to the INDY0, TOUCHDOWN, clock 13:10. (C. Gellender kick is good). | 14 - 21 |
| 4 | 05:30 | Coffeyville Community College - Omiri Wiggins rush for 4 yards to the INDY0, TOUCHDOWN, clock 05:30. (C. Gellender kick is good). | 21 - 21 |
| 4 | 00:14 |
Independence Community College
-
T. Steenbock 34 yd field goal.
Drive: 12 plays, 70 yards in 5:10. |
21 - 24 |
| Coffeyville Community College | Statistics | Independence Community College |
|---|---|---|
| 8 | FIRST DOWNS | 21 |
| 2 3 3 |
Passing Rushing Penalty |
7 11 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 192 | TOTAL OFFENSE | 421 |
| 46 4.2 |
Total Offensive Plays Average gain per play |
70 6.0 |
| 48 | NET YARDS PASSING | 212 |
| 9-20 2.4 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-30 7.1 3-25 0 |
| 144 | NET YARDS RUSHING | 209 |
| 26 5.5 |
Rushing Attempts Average gain per rush |
40 5.2 |
| 8-293 | PUNTS: Number-Yards | 6-190 |
| 36.6 | Average | 31.7 |
| 68 | TOTAL RETURN YARDS | 10 |
| 3-21 4-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--4 2-11 1-3 |
| 9-85 | PENALTIES: Number-Yards | 13-130 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-25 | SACKS: Number-Yards | 2-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 23:19 | TIME OF POSSESSION | 36:41 |
Coffeyville Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jabari Tiller | 8 | 3 | 11 | 1 - 8 | 2 - 9 | - | - | 1 | 1 | ||
| 54 | Caden Ross | 6 | 4 | 10 | 2 - 17 | 3 - 19 | - | - | 1 | |||
| 40 | Jamel Aime | 2 | 6 | 8 | - | 1 - 5 | - | - | 1 | |||
| 7D | Landon Barrett | 2 | 5 | 7 | - | - | - | - | ||||
| 5D | Jayden Sheppard | 4 | 2 | 6 | - | - | - | - | ||||
| 25 | Cyler Christmas | 6 | 0 | 6 | - | - | - | - | ||||
| 45 | Griffin Lampton | 3 | 3 | 6 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 21 | Jaeden Hamilton | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 90 | Alijah Brown | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Rontravious Perry | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 27 | Khmari Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | Seidrion Langston | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Devon Irving | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Jakedrian Wright | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Adrian Patterson | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Martavien Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Kyle Bryant | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Robert Burgess | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Jalen Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | J'Mani Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 55 | Aiden Dark | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Lanard Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jordan May | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 45 | 104 | 3 - 25 | 8 - 44 | 1-0 | - | 2 | 4 | |||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Anthony Pinnace | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 27 | Jonethan Wiltshire | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 1D | John Clifford | 4 | 1 | 5 | - | 2 - 4 | - | 1-3 | ||||
| 7D | Jordan Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 2D | Kameron Lee | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Gary Holmes III | 0 | 3 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 92 | Rahmon Murry | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Jashawn Greene | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8D | Jeremie McGurn | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Pita Vi | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Rodarius Hardy | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Jahmek Armstrong | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Michael Williams | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 4D | Keltrick Britford | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 5 | Christopher McClain | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Chams Diagne | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kaleb Simon | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Kyle Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Jeremiah Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Gavin Ransaw | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TOTALS | 23 | 30 | 53 | 2 - 17 | 7 - 25 | - | 1-3 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Emmot Field Attendance: 0 Weather: Mostly Sunny Temperature: 86 deg Wind: 7 M East |
|