|
Iowa Western Community College at Independence Community College - Independence, Kansas 10/26/2025 - 11:00 AM |
|
|
Iowa Western Community College
40 |
Independence Community College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western Community College (6-1) | 21 | 17 | 0 | 2 | 40 |
| Independence Community College (3-5) | 0 | 0 | 0 | 6 | 6 |
| Independence, Kansas | | |||||
| Prd | Time | Scoring Summary | Iowa Western Community College - Independence Community College |
|---|---|---|---|
| 1 | 10:23 | Iowa Western Community College - Malachi Marshal rush for 1 yard to the INDEPEND00, TOUCHDOWN, clock 10:23. (Gus Bashore kick is good). | 7 - 0 |
| 1 | 06:53 | Iowa Western Community College - Daniel Swinney rush for 36 yards to the INDEPEND00, TOUCHDOWN, clock 06:53. (Gus Bashore kick is good). | 14 - 0 |
| 1 | 04:01 | Iowa Western Community College - Jamari Ford rush for 11 yards to the INDEPEND00, TOUCHDOWN, clock 04:01. (Gus Bashore kick is good). | 21 - 0 |
| 2 | 11:35 | Iowa Western Community College - Malachi Marshal pass complete to Jaivyn Moore for 16 yards to the INDEPEND00, TOUCHDOWN, clock 11:35. (Gus Bashore kick is good). | 28 - 0 |
| 2 | 04:26 |
Iowa Western Community College
-
Gus Bashore 27 yd field goal.
Drive: 10 plays, 58 yards in 4:02. |
31 - 0 |
| 2 | 01:48 | Iowa Western Community College - Gus Bashore field goal attempt from 27 GOOD, clock 04:26. (Gus Bashore kick is good). | 38 - 0 |
| 4 | 07:54 | Independence Community College - Malachi Marshal pass complete to Tre Brown for 13 yards to the INDEPEND00, TOUCHDOWN, clock 01:48. (2 pt conversion pass by Nathan Neal failed). | 38 - 6 |
| 4 | 07:54 | Iowa Western Community College - Javonte Walker 97 yd extra point return. | 40 - 6 |
| Iowa Western Community College | Statistics | Independence Community College |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 9 9 2 |
Passing Rushing Penalty |
5 3 8 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 346 | TOTAL OFFENSE | 125 |
| 67 5.2 |
Total Offensive Plays Average gain per play |
61 2.0 |
| 206 | NET YARDS PASSING | 130 |
| 14-27 7.6 3-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-34 3.8 6-46 2 |
| 140 | NET YARDS RUSHING | -5 |
| 40 3.5 |
Rushing Attempts Average gain per rush |
27 -0.2 |
| 5-219 | PUNTS: Number-Yards | 6-224 |
| 43.8 | Average | 37.3 |
| 87 | TOTAL RETURN YARDS | 130 |
| 4-59 1-28 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 5-114 0 0 |
| 12-137 | PENALTIES: Number-Yards | 8-87 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 6-46 | SACKS: Number-Yards | 3-24 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:56 | TIME OF POSSESSION | 34:36 |
Iowa Western Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | BJ Campbell | 5 | 0 | 5 | 1 - 2 | 2 - 5 | - | - | ||||
| 56 | Andy Burburija | 2 | 2 | 4 | 1 - 16 | 2.5 - 18 | - | - | ||||
| 4 | Ray'Quan Adkins | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 9 | Dax Noles | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Santana Miller | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 40 | Blake Hawkins | 2 | 1 | 3 | 2.5 - 18 | 2.5 - 18 | - | - | ||||
| 47 | Brady Kerperin | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 8 | De'Veion McLilley-Bulo | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | DeMaje Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Max Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Oliver Kniss | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Gavin Benton | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Jerome Baker | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 44 | Grady Catanzano | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Jemir Hall | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 0 | Jeremy Lewis | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 6 | D'Angelo Barkue | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tim Roberson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 21 | Asa Locks | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jack Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Trent Buda | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Travis Hines II | 0 | 1 | 1 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 34 | Sam Kueter | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tony Palmer | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 37 | Tony Busch | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jaxon Cherry | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Javonte Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ayden Barnby | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ephraim Deese | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Mike Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 18 | 55 | 6 - 46 | 13 - 63 | 0-0 | 2-0 | 2 | ||||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Kenneth Ford Jr. | 6 | 1 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 29 | Brendarion Hooks | 5 | 2 | 7 | - | - | - | - | ||||
| 2 | Kamar Lhomme | 4 | 0 | 4 | - | 1 - 5 | - | - | 1 | |||
| 21 | Makhyri Hinkle | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Roman Kupu | 2 | 1 | 3 | - | 1 - 5 | - | - | 1 | |||
| 14 | Donya Borden | 3 | 0 | 3 | - | 2 - 4 | - | - | 2 | |||
| 23 | Javier Jones | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 31 | Terrell Lowery | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 45 | Kaleb Cain | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 5 | Kamari Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | DeShundredrick Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Thaddius Parson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 86 | Dahlan Peoples | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 0D | Ajahvea Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | James Resar | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Derrick Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Dylan Bunkley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dillon Glasper | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Darian Gant | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Nasir Hudson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 85 | Emmanuel Peter | 1 | 0 | 1 | 1 - 14 | 1 - 14 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 40 | 14 | 54 | 3 - 24 | 10 - 43 | 1 | 0-0 | - | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Independence, Kansas Attendance: 0 |
Scorekeeper: Kaleb Jones |