2025-26 Basketball Statistics - Independence Community College
Games
31
Pts per game
85.5
FG %
45.0
3PT %
32.7
FT %
75.6
Reb per game
36.0
Ast per game
11.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 13-11 (.542) |
| Streak | Lost 1 |
| Home | 10-5 |
| Away | 4-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Seward County | L, 80-72 |
| Feb 21 | at Barton Community College | L, 92-91 |
| Feb 25 | Cowley County Community College | L, 101-83 |
| Feb 28 | at Dodge City Community College | L, 87-77 |
| Mar 4 | Cloud County Community College | W, 84-78 |
| Mar 7 | Fort Hays Tech Northwest | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 24 | ||
| Points | 2649 | 2040 | ||
| Points per game | 85.5 | 85.0 | ||
| FG made per game | 29.1 | 28.7 | ||
| FG attempts per game | 64.8 | 64.6 | ||
| FG Pct | 45.0 | 44.4 | ||
| 3PT made per game | 5.9 | 6.0 | ||
| 3PT attempts per game | 18.2 | 18.0 | ||
| 3PT Pct | 32.7 | 33.3 | ||
| FT made per game | 21.2 | 21.5 | ||
| FT attempt per game | 28.1 | 28.0 | ||
| FT Pct | 75.6 | 76.8 | ||
| Off rebounds per game | 11.1 | 10.9 | ||
| Def rebounds per game | 24.9 | 24.2 | ||
| Total rebounds per game | 36.0 | 35.1 | ||
| Opponents' Off rebounds per game | 13.3 | 14.0 | ||
| Opponents' Def rebounds per game | 26.9 | 27.0 | ||
| Opponents' Total rebounds per game | 40.1 | 41.0 | ||
| Rebound margin per game | -4.2 | -5.9 | ||
| Assists per game | 11.3 | 11.0 | ||
| Opponents' Assists per game | 11.7 | 12.6 | ||
| Turnovers per game | 13.6 | 13.7 | ||
| Opponents' Turnovers per game | 14.7 | 15.0 | ||
| Steals per game | 9.2 | 9.2 | ||
| Opponents' Steals per game | 7.4 | 7.5 | ||
| Blocks per game | 3.6 | 3.8 | ||
| Opponents' Blocks per game | 2.7 | 3.0 | ||
| Personal fouls per game | 23.9 | 23.8 | ||
| Offensive efficiency | 1.051 | 1.044 | ||
| Net efficiency | -0.008 | -0.021 | ||
| Opponents' Personal fouls per game | 21.1 | 21.2 | ||
| Offensive efficiency | 1.059 | 1.065 | ||
| Points per game allowed | 85.7 | 86.3 | ||
| Opponents' Field goal percentage | 45.9 | 46.2 | ||
| Opponents' 3PT percentage | 31.3 | 31.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 903-2008 | 689-1551 | ||
| 3 point total-attempts | 184-563 | 144-432 | ||
| Free throw total-attempts | 658-870 | 517-673 | ||
| Opponents' Field goal total-attempts | 900-1960 | 708-1532 | ||
| Opponents' 3 point total-attempts | 162-517 | 128-412 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | David Wilson | F | Sophomore | Active |
| 1 | Trae Lewis | G | Freshman | Active |
| 2 | Giali Chapman | G | Sophomore | Active |
| 3 | Zion Dixon | G | Sophomore | Active |
| 4 | Sterling Knox | RS-Freshman | Active | |
| 5 | Khari Bryan | Freshman | Active | |
| 10 | Kervenslee Blanc | F | Freshman | Active |
| 11 | Xavier Miller | G | Sophomore | Active |
| 12 | Sekou Kourouma | G | Sophomore | Active |
| 13 | Diezel Davis | G | Freshman | Active |
| 14 | BJ Randle | G | Freshman | Active |
| 15 | Trashaun Combs-Pierce | F | Sophomore | Active |
| 20 | Colt Hightower | G | Freshman | Active |
| 24 | Will Lobor | F | Sophomore | Active |
| 32 | Fortune Anslem-Ibe | C | Sophomore | Active |
| 34 | Lonnie Bass Jr | F | Freshman | Active |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Wilson | Sophomore | F | 31 | 31 | 29.2 | 5.6-11.1 | 50.6 | 0.5-2.0 | 27.9 | 6.9-8.4 | 81.6 | 18.6 |
| 1 | Trae Lewis | Freshman | G | 28 | 27 | 24.8 | 4.5-12.0 | 37.2 | 2.4-7.1 | 33.2 | 1.6-2.0 | 78.6 | 12.9 |
| 2 | Giali Chapman | Sophomore | G | 14 | 4 | 16.9 | 1.5-4.2 | 35.6 | 1.0-2.9 | 34.1 | 2.2-2.8 | 79.5 | 6.2 |
| 3 | Zion Dixon | Sophomore | G | 30 | 4 | 12.3 | 1.5-4.4 | 34.6 | 0.1-0.4 | 25.0 | 1.9-2.5 | 77.3 | 5.1 |
| 4 | Sterling Knox | RS-Freshman | 23 | 23 | 29.5 | 5.9-11.0 | 53.8 | 0.1-0.7 | 20.0 | 3.7-4.7 | 78.9 | 15.7 | |
| 5 | Khari Bryan | Freshman | 10 | - | 6.1 | 0.3-1.3 | 23.1 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.2 | |
| 10 | Kervenslee Blanc | Freshman | F | 12 | 1 | 4.4 | 0.3-1.2 | 28.6 | 0.1-0.2 | 33.3 | 0.1-0.1 | 100.0 | 0.8 |
| 11 | Xavier Miller | Sophomore | G | 30 | 6 | 17.4 | 2.2-5.0 | 43.7 | 0.9-2.4 | 38.0 | 1.1-1.5 | 77.3 | 6.4 |
| 12 | Sekou Kourouma | Sophomore | G | 31 | 5 | 14.9 | 2.5-6.1 | 40.5 | 0.5-1.8 | 30.4 | 1.0-1.2 | 86.1 | 6.5 |
| 13 | Diezel Davis | Freshman | G | 21 | 2 | 8.1 | 1.0-2.7 | 37.5 | 0.9-2.1 | 42.2 | 0.2-0.2 | 100.0 | 3.1 |
| 14 | BJ Randle | Freshman | G | 15 | - | 3.3 | 0.4-0.7 | 60.0 | 0.1-0.1 | 50.0 | 0.2-0.3 | 60.0 | 1.1 |
| 15 | Trashaun Combs-Pierce | Sophomore | F | 11 | 11 | 25.7 | 3.4-7.5 | 44.6 | 0.3-1.5 | 17.6 | 4.2-6.2 | 67.6 | 11.2 |
| 20 | Colt Hightower | Freshman | G | 17 | 1 | 4.7 | 0.5-1.3 | 36.4 | 0.4-0.8 | 42.9 | 0.1-0.1 | 100.0 | 1.4 |
| 24 | Will Lobor | Sophomore | F | 31 | 7 | 14.2 | 0.8-2.7 | 31.0 | 0.2-0.9 | 25.9 | 0.4-0.6 | 72.2 | 2.3 |
| 32 | Fortune Anslem-Ibe | Sophomore | C | 31 | 13 | 13.1 | 1.0-1.5 | 65.2 | 0.0-0.0 | - | 0.8-1.5 | 55.3 | 2.8 |
| 34 | Lonnie Bass Jr | Freshman | F | 31 | 20 | 21.1 | 4.0-6.9 | 57.5 | 0.0-0.0 | - | 1.9-3.1 | 62.1 | 9.8 |
| Totals | 31 | 31 | 189.0 | 29.1-64.8 | 45.0 | 5.9-18.2 | 32.7 | 21.2-28.1 | 75.6 | 85.5 | |||
| Opponent | 31 | 31 | 189.0 | 29.0-63.2 | 45.9 | 5.2-16.7 | 31.3 | 22.4-32.5 | 68.9 | 85.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Wilson | Sophomore | F | 31 | 31 | 29.2 | 1.3 | 2.8 | 4.1 | 3.0 | 0.1 | 0.9 | 2.4 | 0.4 | 2.1 | 0.8 |
| 1 | Trae Lewis | Freshman | G | 28 | 27 | 24.8 | 0.4 | 0.9 | 1.3 | 3.0 | 0.1 | 1.1 | 1.5 | 0.7 | 1.4 | 0.0 |
| 2 | Giali Chapman | Sophomore | G | 14 | 4 | 16.9 | 0.3 | 1.6 | 1.9 | 2.1 | 0.1 | 0.8 | 1.0 | 0.8 | 1.4 | 0.1 |
| 3 | Zion Dixon | Sophomore | G | 30 | 4 | 12.3 | 0.6 | 1.0 | 1.5 | 1.7 | 0.0 | 1.2 | 0.9 | 1.3 | 0.6 | 0.0 |
| 4 | Sterling Knox | RS-Freshman | 23 | 23 | 29.5 | 1.0 | 5.2 | 6.2 | 2.4 | 0.0 | 5.7 | 2.9 | 2.0 | 1.0 | 0.3 | |
| 5 | Khari Bryan | Freshman | 10 | - | 6.1 | 0.3 | 0.6 | 0.9 | 1.3 | 0.1 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 | |
| 10 | Kervenslee Blanc | Freshman | F | 12 | 1 | 4.4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.1 | 0.0 | 0.3 | 0.0 | 0.2 | 0.1 |
| 11 | Xavier Miller | Sophomore | G | 30 | 6 | 17.4 | 0.6 | 1.1 | 1.7 | 1.8 | 0.0 | 0.7 | 0.6 | 1.2 | 1.0 | 0.3 |
| 12 | Sekou Kourouma | Sophomore | G | 31 | 5 | 14.9 | 0.3 | 0.6 | 0.9 | 2.0 | 0.1 | 1.1 | 1.0 | 1.1 | 0.5 | 0.2 |
| 13 | Diezel Davis | Freshman | G | 21 | 2 | 8.1 | 0.2 | 0.2 | 0.4 | 0.9 | 0.0 | 0.3 | 0.2 | 1.5 | 0.2 | 0.0 |
| 14 | BJ Randle | Freshman | G | 15 | - | 3.3 | 0.6 | 0.4 | 1.0 | 0.5 | 0.0 | 0.2 | 0.1 | 3.0 | 0.2 | 0.0 |
| 15 | Trashaun Combs-Pierce | Sophomore | F | 11 | 11 | 25.7 | 1.0 | 3.9 | 4.9 | 2.6 | 0.1 | 1.0 | 2.1 | 0.5 | 1.4 | 1.9 |
| 20 | Colt Hightower | Freshman | G | 17 | 1 | 4.7 | 0.1 | 0.2 | 0.4 | 0.4 | 0.0 | 0.1 | 0.4 | 0.1 | 0.2 | 0.0 |
| 24 | Will Lobor | Sophomore | F | 31 | 7 | 14.2 | 0.9 | 2.2 | 3.1 | 1.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.5 | 0.1 |
| 32 | Fortune Anslem-Ibe | Sophomore | C | 31 | 13 | 13.1 | 1.2 | 2.1 | 3.3 | 2.7 | 0.1 | 0.1 | 0.7 | 0.2 | 0.3 | 0.8 |
| 34 | Lonnie Bass Jr | Freshman | F | 31 | 20 | 21.1 | 3.0 | 5.6 | 8.5 | 2.9 | 0.2 | 0.5 | 1.5 | 0.3 | 0.7 | 0.4 |
| Totals | 31 | 31 | 189.0 | 11.1 | 24.9 | 36.0 | 23.9 | 0.7 | 11.3 | 13.6 | 0.8 | 9.2 | 3.6 | |||
| Opponent | 31 | 31 | 189.0 | 13.3 | 26.9 | 40.1 | 21.1 | 0.5 | 11.7 | 14.7 | 0.8 | 7.4 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Wilson | Sophomore | F | 31 | 31 | 904 | 174-344 | 50.6 | 17-61 | 27.9 | 213-261 | 81.6 | 578 |
| 1 | Trae Lewis | Freshman | G | 28 | 27 | 695 | 125-336 | 37.2 | 66-199 | 33.2 | 44-56 | 78.6 | 360 |
| 2 | Giali Chapman | Sophomore | G | 14 | 4 | 236 | 21-59 | 35.6 | 14-41 | 34.1 | 31-39 | 79.5 | 87 |
| 3 | Zion Dixon | Sophomore | G | 30 | 4 | 369 | 46-133 | 34.6 | 3-12 | 25.0 | 58-75 | 77.3 | 153 |
| 4 | Sterling Knox | RS-Freshman | 23 | 23 | 679 | 136-253 | 53.8 | 3-15 | 20.0 | 86-109 | 78.9 | 361 | |
| 5 | Khari Bryan | Freshman | 10 | - | 61 | 3-13 | 23.1 | 0-0 | - | 6-9 | 66.7 | 12 | |
| 10 | Kervenslee Blanc | Freshman | F | 12 | 1 | 53 | 4-14 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| 11 | Xavier Miller | Sophomore | G | 30 | 6 | 522 | 66-151 | 43.7 | 27-71 | 38.0 | 34-44 | 77.3 | 193 |
| 12 | Sekou Kourouma | Sophomore | G | 31 | 5 | 461 | 77-190 | 40.5 | 17-56 | 30.4 | 31-36 | 86.1 | 202 |
| 13 | Diezel Davis | Freshman | G | 21 | 2 | 170 | 21-56 | 37.5 | 19-45 | 42.2 | 5-5 | 100.0 | 66 |
| 14 | BJ Randle | Freshman | G | 15 | - | 50 | 6-10 | 60.0 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
| 15 | Trashaun Combs-Pierce | Sophomore | F | 11 | 11 | 283 | 37-83 | 44.6 | 3-17 | 17.6 | 46-68 | 67.6 | 123 |
| 20 | Colt Hightower | Freshman | G | 17 | 1 | 79 | 8-22 | 36.4 | 6-14 | 42.9 | 2-2 | 100.0 | 24 |
| 24 | Will Lobor | Sophomore | F | 31 | 7 | 440 | 26-84 | 31.0 | 7-27 | 25.9 | 13-18 | 72.2 | 72 |
| 32 | Fortune Anslem-Ibe | Sophomore | C | 31 | 13 | 405 | 30-46 | 65.2 | 0-0 | - | 26-47 | 55.3 | 86 |
| 34 | Lonnie Bass Jr | Freshman | F | 31 | 20 | 654 | 123-214 | 57.5 | 0-0 | - | 59-95 | 62.1 | 305 |
| Totals | 31 | 31 | 5860 | 903-2008 | 45.0 | 184-563 | 32.7 | 658-870 | 75.6 | 2649 | |||
| Opponent | 31 | 31 | 5860 | 900-1960 | 45.9 | 162-517 | 31.3 | 695-1009 | 68.9 | 2657 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Wilson | Sophomore | F | 31 | 31 | 904 | 39 | 87 | 126 | 92 | 3 | 28 | 75 | 0.4 | 65 | 25 |
| 1 | Trae Lewis | Freshman | G | 28 | 27 | 695 | 11 | 26 | 37 | 85 | 4 | 30 | 41 | 0.7 | 38 | 0 |
| 2 | Giali Chapman | Sophomore | G | 14 | 4 | 236 | 4 | 23 | 27 | 29 | 1 | 11 | 14 | 0.8 | 20 | 2 |
| 3 | Zion Dixon | Sophomore | G | 30 | 4 | 369 | 17 | 29 | 46 | 52 | 1 | 36 | 28 | 1.3 | 18 | 1 |
| 4 | Sterling Knox | RS-Freshman | 23 | 23 | 679 | 23 | 119 | 142 | 55 | 0 | 130 | 66 | 2.0 | 22 | 6 | |
| 5 | Khari Bryan | Freshman | 10 | - | 61 | 3 | 6 | 9 | 13 | 1 | 3 | 3 | 1.0 | 5 | 0 | |
| 10 | Kervenslee Blanc | Freshman | F | 12 | 1 | 53 | 3 | 12 | 15 | 15 | 1 | 0 | 4 | 0.0 | 2 | 1 |
| 11 | Xavier Miller | Sophomore | G | 30 | 6 | 522 | 19 | 33 | 52 | 54 | 1 | 22 | 18 | 1.2 | 29 | 10 |
| 12 | Sekou Kourouma | Sophomore | G | 31 | 5 | 461 | 8 | 20 | 28 | 61 | 2 | 33 | 31 | 1.1 | 16 | 5 |
| 13 | Diezel Davis | Freshman | G | 21 | 2 | 170 | 4 | 5 | 9 | 19 | 0 | 6 | 4 | 1.5 | 4 | 0 |
| 14 | BJ Randle | Freshman | G | 15 | - | 50 | 9 | 6 | 15 | 7 | 0 | 3 | 1 | 3.0 | 3 | 0 |
| 15 | Trashaun Combs-Pierce | Sophomore | F | 11 | 11 | 283 | 11 | 43 | 54 | 29 | 1 | 11 | 23 | 0.5 | 15 | 21 |
| 20 | Colt Hightower | Freshman | G | 17 | 1 | 79 | 2 | 4 | 6 | 6 | 0 | 1 | 7 | 0.1 | 3 | 0 |
| 24 | Will Lobor | Sophomore | F | 31 | 7 | 440 | 28 | 69 | 97 | 49 | 0 | 18 | 22 | 0.8 | 15 | 2 |
| 32 | Fortune Anslem-Ibe | Sophomore | C | 31 | 13 | 405 | 38 | 64 | 102 | 84 | 2 | 4 | 22 | 0.2 | 9 | 26 |
| 34 | Lonnie Bass Jr | Freshman | F | 31 | 20 | 654 | 92 | 173 | 265 | 90 | 5 | 14 | 47 | 0.3 | 21 | 12 |
| Totals | 31 | 31 | 5860 | 344 | 771 | 1115 | 741 | 22 | 350 | 421 | 0.8 | 285 | 111 | |||
| Opponent | 31 | 31 | 5860 | 411 | 833 | 1244 | 654 | 16 | 364 | 456 | 0.8 | 230 | 84 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Wilson | Sophomore | F | 24 | 24 | 30.7 | 5.2-10.5 | 50.0 | 0.4-1.6 | 25.6 | 7.1-8.4 | 84.2 | 18.0 |
| 1 | Trae Lewis | Freshman | G | 24 | 23 | 25.8 | 4.5-12.2 | 37.2 | 2.3-7.2 | 32.6 | 1.4-1.8 | 76.7 | 12.8 |
| 2 | Giali Chapman | Sophomore | G | 12 | 4 | 16.8 | 1.6-4.2 | 38.0 | 1.1-2.8 | 38.2 | 2.2-2.7 | 84.4 | 6.5 |
| 3 | Zion Dixon | Sophomore | G | 24 | 2 | 11.6 | 1.5-4.1 | 37.8 | 0.1-0.4 | 33.3 | 1.7-2.3 | 74.5 | 4.9 |
| 4 | Sterling Knox | RS-Freshman | 18 | 18 | 30.8 | 5.8-11.3 | 51.7 | 0.2-0.8 | 21.4 | 3.6-4.5 | 79.0 | 15.4 | |
| 5 | Khari Bryan | Freshman | 9 | - | 5.8 | 0.2-1.2 | 18.2 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.1 | |
| 10 | Kervenslee Blanc | Freshman | F | 6 | - | 3.7 | 0.3-1.2 | 28.6 | 0.2-0.3 | 50.0 | 0.2-0.2 | 100.0 | 1.0 |
| 11 | Xavier Miller | Sophomore | G | 23 | 1 | 17.0 | 2.3-4.9 | 46.0 | 1.0-2.4 | 43.6 | 0.9-1.1 | 76.9 | 6.4 |
| 12 | Sekou Kourouma | Sophomore | G | 24 | 4 | 14.7 | 2.4-5.8 | 40.7 | 0.5-1.6 | 30.8 | 1.2-1.3 | 90.3 | 6.4 |
| 13 | Diezel Davis | Freshman | G | 14 | 1 | 7.9 | 1.0-2.6 | 38.9 | 0.9-2.1 | 43.3 | 0.1-0.1 | 100.0 | 3.1 |
| 14 | BJ Randle | Freshman | G | 11 | - | 3.3 | 0.2-0.4 | 50.0 | 0.1-0.1 | 100.0 | 0.3-0.4 | 75.0 | 0.7 |
| 15 | Trashaun Combs-Pierce | Sophomore | F | 11 | 11 | 25.7 | 3.4-7.5 | 44.6 | 0.3-1.5 | 17.6 | 4.2-6.2 | 67.6 | 11.2 |
| 20 | Colt Hightower | Freshman | G | 11 | 0 | 2.9 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
| 24 | Will Lobor | Sophomore | F | 24 | 6 | 14.5 | 0.7-2.5 | 28.8 | 0.2-0.8 | 27.8 | 0.3-0.5 | 63.6 | 1.9 |
| 32 | Fortune Anslem-Ibe | Sophomore | C | 24 | 13 | 13.3 | 0.9-1.5 | 62.9 | 0.0-0.0 | - | 0.8-1.3 | 58.1 | 2.6 |
| 34 | Lonnie Bass Jr | Freshman | F | 24 | 13 | 21.4 | 3.7-6.7 | 54.7 | 0.0-0.0 | - | 2.0-3.1 | 65.3 | 9.4 |
| Totals | 24 | 24 | 193.8 | 28.7-64.6 | 44.4 | 6.0-18.0 | 33.3 | 21.5-28.0 | 76.8 | 85.0 | |||
| Opponent | 24 | 24 | 193.8 | 29.5-63.8 | 46.2 | 5.3-17.2 | 31.1 | 22.0-32.3 | 68.0 | 86.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Wilson | Sophomore | F | 24 | 24 | 30.7 | 1.0 | 2.8 | 3.8 | 2.8 | 0.0 | 0.8 | 2.4 | 0.4 | 2.2 | 1.0 |
| 1 | Trae Lewis | Freshman | G | 24 | 23 | 25.8 | 0.3 | 0.8 | 1.1 | 3.0 | 0.1 | 0.9 | 1.5 | 0.6 | 1.5 | 0.0 |
| 2 | Giali Chapman | Sophomore | G | 12 | 4 | 16.8 | 0.3 | 1.4 | 1.8 | 2.3 | 0.1 | 0.8 | 1.1 | 0.8 | 1.2 | 0.2 |
| 3 | Zion Dixon | Sophomore | G | 24 | 2 | 11.6 | 0.5 | 1.0 | 1.5 | 1.7 | 0.0 | 1.2 | 0.9 | 1.4 | 0.6 | 0.0 |
| 4 | Sterling Knox | RS-Freshman | 18 | 18 | 30.8 | 0.9 | 5.2 | 6.1 | 2.1 | 0.0 | 5.8 | 2.6 | 2.2 | 1.1 | 0.2 | |
| 5 | Khari Bryan | Freshman | 9 | - | 5.8 | 0.3 | 0.7 | 1.0 | 1.3 | 0.1 | 0.3 | 0.2 | 1.5 | 0.4 | 0.0 | |
| 10 | Kervenslee Blanc | Freshman | F | 6 | - | 3.7 | 0.2 | 0.8 | 1.0 | 1.3 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 11 | Xavier Miller | Sophomore | G | 23 | 1 | 17.0 | 0.5 | 0.9 | 1.3 | 1.8 | 0.0 | 0.6 | 0.6 | 1.0 | 0.6 | 0.2 |
| 12 | Sekou Kourouma | Sophomore | G | 24 | 4 | 14.7 | 0.3 | 0.6 | 0.8 | 1.7 | 0.0 | 0.9 | 1.2 | 0.8 | 0.5 | 0.1 |
| 13 | Diezel Davis | Freshman | G | 14 | 1 | 7.9 | 0.1 | 0.3 | 0.4 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| 14 | BJ Randle | Freshman | G | 11 | - | 3.3 | 0.4 | 0.4 | 0.7 | 0.5 | 0.0 | 0.1 | 0.0 | - | 0.2 | 0.0 |
| 15 | Trashaun Combs-Pierce | Sophomore | F | 11 | 11 | 25.7 | 1.0 | 3.9 | 4.9 | 2.6 | 0.1 | 1.0 | 2.1 | 0.5 | 1.4 | 1.9 |
| 20 | Colt Hightower | Freshman | G | 11 | 0 | 2.9 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 24 | Will Lobor | Sophomore | F | 24 | 6 | 14.5 | 1.0 | 2.1 | 3.0 | 1.6 | 0.0 | 0.6 | 0.5 | 1.2 | 0.4 | 0.1 |
| 32 | Fortune Anslem-Ibe | Sophomore | C | 24 | 13 | 13.3 | 1.3 | 2.0 | 3.4 | 3.0 | 0.1 | 0.1 | 0.8 | 0.2 | 0.4 | 1.0 |
| 34 | Lonnie Bass Jr | Freshman | F | 24 | 13 | 21.4 | 3.3 | 5.1 | 8.3 | 2.9 | 0.2 | 0.3 | 1.4 | 0.2 | 0.7 | 0.3 |
| Totals | 24 | 24 | 193.8 | 10.9 | 24.2 | 35.1 | 23.8 | 0.6 | 11.0 | 13.7 | 0.8 | 9.2 | 3.8 | |||
| Opponent | 24 | 24 | 193.8 | 14.0 | 27.0 | 41.0 | 21.2 | 0.5 | 12.6 | 15.0 | 0.8 | 7.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Wilson | Sophomore | F | 24 | 24 | 736 | 126-252 | 50.0 | 10-39 | 25.6 | 170-202 | 84.2 | 432 |
| 1 | Trae Lewis | Freshman | G | 24 | 23 | 619 | 109-293 | 37.2 | 56-172 | 32.6 | 33-43 | 76.7 | 307 |
| 2 | Giali Chapman | Sophomore | G | 12 | 4 | 202 | 19-50 | 38.0 | 13-34 | 38.2 | 27-32 | 84.4 | 78 |
| 3 | Zion Dixon | Sophomore | G | 24 | 2 | 279 | 37-98 | 37.8 | 3-9 | 33.3 | 41-55 | 74.5 | 118 |
| 4 | Sterling Knox | RS-Freshman | 18 | 18 | 555 | 105-203 | 51.7 | 3-14 | 21.4 | 64-81 | 79.0 | 277 | |
| 5 | Khari Bryan | Freshman | 9 | - | 52 | 2-11 | 18.2 | 0-0 | - | 6-9 | 66.7 | 10 | |
| 10 | Kervenslee Blanc | Freshman | F | 6 | - | 22 | 2-7 | 28.6 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| 11 | Xavier Miller | Sophomore | G | 23 | 1 | 391 | 52-113 | 46.0 | 24-55 | 43.6 | 20-26 | 76.9 | 148 |
| 12 | Sekou Kourouma | Sophomore | G | 24 | 4 | 354 | 57-140 | 40.7 | 12-39 | 30.8 | 28-31 | 90.3 | 154 |
| 13 | Diezel Davis | Freshman | G | 14 | 1 | 111 | 14-36 | 38.9 | 13-30 | 43.3 | 2-2 | 100.0 | 43 |
| 14 | BJ Randle | Freshman | G | 11 | - | 36 | 2-4 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| 15 | Trashaun Combs-Pierce | Sophomore | F | 11 | 11 | 283 | 37-83 | 44.6 | 3-17 | 17.6 | 46-68 | 67.6 | 123 |
| 20 | Colt Hightower | Freshman | G | 11 | 0 | 32 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| 24 | Will Lobor | Sophomore | F | 24 | 6 | 347 | 17-59 | 28.8 | 5-18 | 27.8 | 7-11 | 63.6 | 46 |
| 32 | Fortune Anslem-Ibe | Sophomore | C | 24 | 13 | 319 | 22-35 | 62.9 | 0-0 | - | 18-31 | 58.1 | 62 |
| 34 | Lonnie Bass Jr | Freshman | F | 24 | 13 | 513 | 88-161 | 54.7 | 0-0 | - | 49-75 | 65.3 | 225 |
| Totals | 24 | 24 | 4650 | 689-1551 | 44.4 | 144-432 | 33.3 | 517-673 | 76.8 | 2040 | |||
| Opponent | 24 | 24 | 4650 | 708-1532 | 46.2 | 128-412 | 31.1 | 528-776 | 68.0 | 2072 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Wilson | Sophomore | F | 24 | 24 | 736 | 25 | 67 | 92 | 68 | 0 | 20 | 57 | 0.4 | 52 | 23 |
| 1 | Trae Lewis | Freshman | G | 24 | 23 | 619 | 7 | 19 | 26 | 71 | 2 | 22 | 37 | 0.6 | 36 | 0 |
| 2 | Giali Chapman | Sophomore | G | 12 | 4 | 202 | 4 | 17 | 21 | 27 | 1 | 10 | 13 | 0.8 | 14 | 2 |
| 3 | Zion Dixon | Sophomore | G | 24 | 2 | 279 | 13 | 23 | 36 | 41 | 1 | 29 | 21 | 1.4 | 15 | 1 |
| 4 | Sterling Knox | RS-Freshman | 18 | 18 | 555 | 16 | 94 | 110 | 37 | 0 | 105 | 47 | 2.2 | 19 | 4 | |
| 5 | Khari Bryan | Freshman | 9 | - | 52 | 3 | 6 | 9 | 12 | 1 | 3 | 2 | 1.5 | 4 | 0 | |
| 10 | Kervenslee Blanc | Freshman | F | 6 | - | 22 | 1 | 5 | 6 | 8 | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 11 | Xavier Miller | Sophomore | G | 23 | 1 | 391 | 11 | 20 | 31 | 41 | 0 | 13 | 13 | 1.0 | 14 | 5 |
| 12 | Sekou Kourouma | Sophomore | G | 24 | 4 | 354 | 6 | 14 | 20 | 41 | 1 | 22 | 28 | 0.8 | 12 | 3 |
| 13 | Diezel Davis | Freshman | G | 14 | 1 | 111 | 2 | 4 | 6 | 10 | 0 | 3 | 3 | 1.0 | 2 | 0 |
| 14 | BJ Randle | Freshman | G | 11 | - | 36 | 4 | 4 | 8 | 5 | 0 | 1 | 0 | - | 2 | 0 |
| 15 | Trashaun Combs-Pierce | Sophomore | F | 11 | 11 | 283 | 11 | 43 | 54 | 29 | 1 | 11 | 23 | 0.5 | 15 | 21 |
| 20 | Colt Hightower | Freshman | G | 11 | 0 | 32 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| 24 | Will Lobor | Sophomore | F | 24 | 6 | 347 | 23 | 50 | 73 | 38 | 0 | 15 | 13 | 1.2 | 10 | 2 |
