March 26, 2026 Independence Community College at Neosho County Community College

0

10
| Final | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Independence Community College | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Neosho County Community College | 5 | 0 | 1 | 4 | 10 | 7 | 0 |
Box Score
Independence Community College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madyson Paxton ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Londyn Dempster dp | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Yarnell c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Na'BraiJhanae' Phillips 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Dennison 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kylie Porschien 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kamdyn Minnick rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Wammock lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklin Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laci Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Broaddus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 8 | 3 |
Batting
2B:
Londyn Dempster
Fielding
E:
Taylor Nixon (2)
, Madyson Paxton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pilar Cox | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reece Norris | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydney Sapulpa | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brenna Kohlmeier | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Abbi Godfrey | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Melannie Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Hill | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Favy Najar | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delaney Bruhns | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Madison Davison | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Parker | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 21 | 10 | 7 | 9 | 3 | 0 | 5 |
Batting
2B:
Favy Najar
HR:
Sydney Sapulpa
, Abbi Godfrey
, Delaney Hill
RBI:
Pilar Cox
, Sydney Sapulpa (2)
, Brenna Kohlmeier
, Abbi Godfrey (2)
, Delaney Hill (3)
GIDP:
Favy Najar
Baserunning
SB:
Sydney Sapulpa
, Favy Najar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklin Phillips | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Laci Jensen | 3.1 | 5 | 7 | 5 | 4 | 0 | 2 |
| Athena Broaddus | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 8 | 10 | 8 | 4 | 0 | 3 |
Pitching
Batters faced:
Brooklin Phillips (3)
, Laci Jensen (23)
, Athena Broaddus (2)
WP:
Laci Jensen
HBP:
Laci Jensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pilar Cox (W, 3-4) | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Pilar Cox (18)
Other Information
| Location: | Chanute, KS |
| Attendance: | 0 |