Independence Community College at Rose State College
@ Rose State College
9/6/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Independence Community College 25 21 25 18 15 3
Rose State College 22 25 22 25 12 2

Independence Community College

Set K E TA PCT
1 11 6 41 .122
2 12 6 48 .125
3 10 8 36 .056
4 8 7 36 .028
5 8 4 20 .200

Rose State College

Set K E TA PCT
1 11 7 43 .093
2 13 4 47 .191
3 11 7 41 .098
4 10 5 35 .143
5 5 6 26 -.038

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophia Reyes 5 0 0 0 .000 3 0 0 2 33 0 0 0 0 0.0
5 Dakiah Yates * 5 2 2 14 .000 0 0 0 0 4 1 3 0 0 4.5
6 Jana Bachmann * 5 13 8 43 .116 3 4 4 1 21 0 2 0 0 18.0
7 Valeria Martinez-Vargas * 5 1 0 15 .067 41 3 1 0 9 0 0 1 0 4.0
9 Marina Fenga 5 0 0 0 .000 4 1 3 0 2 0 0 0 0 1.0
10 Alina Hoxha 5 0 0 0 .000 1 1 1 0 12 0 0 0 0 1.0
11 Jayla Flient * 5 8 4 33 .121 0 0 0 1 2 0 1 3 0 8.5
12 Annabelle Lovelace * 5 11 4 44 .159 0 0 0 2 4 0 1 0 0 11.5
14 Pacey Sellers 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Kimberly Owens 1 0 0 2 .000 0 0 0 0 2 0 0 1 0 0.0
16 Axelle Allais- Noblesse * 5 18 10 39 .205 0 0 0 0 1 0 1 1 0 18.5
17 Constanza Munoz Nieri 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
Totals 53 30 194 .119 52 9 10 6 91 1 8 6 0 67.0

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mikayla Eagle * 5 14 5 33 .273 0 2 1 0 5 2 0 1 1 18.0
4 Rylee Hart 1 0 0 0 .000 1 0 2 1 11 0 0 0 0 0.0
5 Emery Hulme * 5 12 8 34 .118 0 1 2 3 2 0 0 0 0 13.0
6 Faith Davis * 5 7 4 36 .083 0 0 0 0 0 2 0 0 0 9.0
11 Chloe Remington * 5 10 5 34 .147 0 0 0 0 1 3 0 1 0 13.0
16 Tess Sumner * 5 2 2 15 .000 0 0 0 0 0 5 0 0 0 7.0
17 Ashlyn Wilkens * 5 1 0 4 .250 21 0 1 0 11 0 0 0 0 1.0
19 Aubree Rutledge 5 0 2 6 -.333 24 2 2 0 7 0 0 0 0 2.0
20 Dalaney Uranga 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
24 Gracelyn Skaggs 5 0 0 0 .000 3 1 0 2 27 0 0 0 0 1.0
30 Lindsay Thompson 4 4 2 28 .071 1 0 0 0 2 0 0 0 0 4.0
Totals 50 29 192 .109 50 6 8 6 66 12 0 2 1 68.0
Other Information
Attendance: 0
Time:
* = Starter