Independence Community College at Blinn College
@ Amarillo, TX
9/14/2024 at 11:30 AM

Final 1 2 3 Score
Independence Community College 10 14 11 0
Blinn College 25 25 25 3

Independence Community College

Set K E TA PCT
1 3 5 21 -.095
2 7 7 33 .000
3 8 3 30 .167

Blinn College

Set K E TA PCT
1 15 3 23 .522
2 14 3 29 .379
3 18 2 27 .593

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophia Reyes 3 0 0 0 .000 0 0 1 2 10 0 0 0 0 0.0
5 Dakiah Yates * 3 1 5 9 -.444 0 0 0 0 2 0 1 0 0 1.5
6 Jana Bachmann * 3 3 3 19 .000 0 1 0 0 2 0 0 0 0 4.0
7 Valeria Martinez-Vargas * 1 0 0 1 .000 12 0 1 0 2 0 0 0 0 0.0
9 Marina Fenga 3 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
10 Alina Hoxha 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Jayla Flient * 3 6 1 12 .417 0 0 0 0 0 1 0 0 0 7.0
12 Annabelle Lovelace * 3 1 4 18 -.167 0 0 0 1 0 1 0 0 0 2.0
14 Pacey Sellers 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
15 Kimberly Owens 3 2 0 11 .182 0 0 0 0 0 0 0 0 0 2.0
16 Axelle Allais- Noblesse * 3 4 2 14 .143 0 0 0 0 2 0 0 0 0 4.0
Totals 17 15 84 .024 12 2 6 4 27 2 1 0 0 21.5

Blinn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Ilagan 3 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
3 Leah Hoss * 3 1 0 1 1.000 20 0 1 0 5 0 0 0 0 1.0
4 Shiloh Jones 2 7 1 9 .667 0 0 0 0 0 0 0 0 0 7.0
5 Cierra Pesak 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 MaKenna Loo * 3 11 2 21 .429 1 3 0 1 6 1 2 0 0 16.0
7 Rosalinda Navarro * 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Kellen Dorotik * 3 11 2 19 .474 0 0 0 0 1 0 2 0 0 12.0
10 Kirby Kliafas 2 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
11 Chloe Cavalier 3 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
12 Greta Rakow * 2 4 0 7 .571 0 0 2 0 2 0 0 0 0 4.0
13 Avelyn Ireland 3 0 0 0 .000 1 0 2 2 3 0 0 0 0 0.0
14 Lillie Thibodeaux 2 2 1 3 .333 0 0 0 0 0 0 1 1 0 2.5
15 Jana Cetkovic * 2 3 0 4 .750 0 0 0 0 0 0 3 0 0 4.5
16 Karolina Karabasz 2 2 1 6 .167 1 0 0 0 0 0 1 0 0 2.5
18 Bromli Watson 3 4 0 4 1.000 16 0 0 0 0 0 1 0 0 4.5
Totals 47 8 79 .494 43 4 5 3 39 1 10 1 0 57.0
Other Information
Attendance: 0
Time:
* = Starter