Neosho County Community College at Independence Community College
@ Independence
9/18/2024 at 6:30 PM
@ Independence
9/18/2024 at 6:30 PM
|
Neosho County Community College
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Neosho County Community College | 25 | 25 | 25 | 3 |
| Independence Community College | 23 | 22 | 23 | 0 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 12 | 7 | 41 | .122 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 10 | 9 | 42 | .024 |
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Presli Harts * | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Elle Kreighbaum | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Mckenna Hammond | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jera Jameson * | 3 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jenna Monroe | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailey Owens * | 3 | 10 | 5 | 23 | .217 | 0 | 3 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Hallee White | 3 | 12 | 4 | 29 | .276 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Tessie Kooistra * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.5 |
| 14 | Sarah Wehrli * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jimena Caballero * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 100 | .210 | 35 | 8 | 7 | 9 | 45 | 0 | 9 | 0 | 2 | 49.5 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dakiah Yates * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jana Bachmann * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Valeria Martinez-Vargas * | 3 | 1 | 0 | 4 | .250 | 27 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Marina Fenga * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alina Hoxha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jayla Flient * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 12 | Annabelle Lovelace | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Pacey Sellers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Axelle Allais- Noblesse * | 3 | 8 | 6 | 29 | .069 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 32 | 18 | 105 | .133 | 29 | 9 | 8 | 8 | 39 | 0 | 8 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter