Independence Community College vs. Southwestern Christian College
@ Dallas College Richl
8/29/2025 at 11:30 AM

Final 1 2 3 4 5 Score
Independence Community College 24 22 25 25 15 3
Southwestern Christian College 26 25 19 22 11 2

Independence Community College

Set K E TA PCT
1 8 6 36 .056
2 9 7 38 .053
3 9 4 49 .102
4 10 6 32 .125
5 6 2 19 .211

Southwestern Christian College

Set K E TA PCT
1 9 2 22 .318
2 14 6 32 .250
3 14 3 26 .423
4 8 4 19 .211
5 8 4 20 .200

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Serenna Hernandez * 2 0 0 1 .000 3 2 1 0 0 0 0 0 0 2.0
2 Alyssa Trane * 5 15 9 48 .125 0 2 2 2 12 0 0 0 0 17.0
3 Sophia Reyes 5 1 0 1 1.000 0 5 0 2 25 0 0 0 0 6.0
5 Keeley Brown * 5 2 1 10 .100 0 2 1 0 1 2 2 1 0 7.0
6 Hailee Townsend * 5 3 4 26 -.038 0 2 1 0 5 0 0 0 0 5.0
7 Ary Rodriguez 4 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
8 Ryleigh Zitek 4 8 2 21 .286 0 0 0 0 2 0 0 0 0 8.0
9 Talynn Harlow 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
10 Riley Griffin 4 0 2 3 -.667 15 2 1 0 7 0 0 0 1 2.0
11 Katherine Balog * 2 0 2 9 -.222 0 0 0 0 0 0 0 0 0 0.0
12 Kimberly Owens 5 2 0 3 .667 15 1 1 0 7 0 0 0 0 3.0
13 Malia Vinson 1 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
17 Constanza Munoz Nieri 5 5 5 30 .000 2 0 1 0 3 0 2 0 0 6.0
18 Tasiya Combs-Pierce * 5 4 0 15 .267 0 0 0 0 2 2 1 0 0 6.5
Totals 42 25 174 .098 35 17 8 4 78 4 5 1 1 65.5

Southwestern Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javia Lane * 5 14 11 37 .081 1 0 1 3 4 1 2 1 1 16.0
2 Deijah Bedford * 5 8 0 14 .571 0 0 0 0 0 4 6 3 0 15.0
3 Trista Boucher * 5 6 0 6 1.000 43 3 0 0 2 0 3 0 4 10.5
4 Jaycee Trunkhill 5 0 0 0 .000 2 0 0 6 1 0 0 0 0 0.0
5 Bianca Baity 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Autumn Pickney 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
8 Sabra Baker * 5 9 2 24 .292 0 0 0 0 1 4 4 2 0 15.0
9 QuDeja Taplin 5 6 2 15 .267 0 0 0 0 0 3 1 1 0 9.5
11 Destiny Collins * 5 4 3 12 .083 0 0 0 2 0 0 0 0 0 4.0
12 Tiara Washington 5 1 1 3 .000 0 0 0 0 0 1 0 1 0 2.0
15 Shanice Body * 5 5 0 8 .625 0 0 0 0 0 0 5 1 0 7.5
Totals 53 19 119 .286 46 3 1 15 9 13 21 9 5 79.5
Other Information
Attendance: 0
Time:
* = Starter