2025-26 Volleyball Statistics - Independence Community College

Matches 36
Kills per set 8.47
Hitting % .121
Assists per set 7.26
Blocks per set 1.47
Service Aces per set 1.80
Digs per set 12.20
Schedule Summary
Overall (Pct.)11-25 (.306)
Conference (Pct.) 1-8 (.111)
StreakLost 1
Home4-10
Away1-8
Neutral6-7
Full Scores and Schedule »
Recent Games
Oct 15 at Highland Community College - Kansas L, 3-0
Oct 17 Oklahoma Wesleyan JV W, 3-2
Oct 17 John Brown University JV L, 3-0
Oct 18 at Rose State College W, 3-2
Oct 22 Fort Scott Community College W, 3-2
Oct 29 at Neosho County Community College L, 3-0
Statistics category Overall Conf
Matches 36 9
Sets 133 31
Kills 1127 241
Kills per set 8.47 7.77
Errors 616 160
Total Attacks 4209 955
Hitting Percentage .121 .085
Assists 965 208
Assists per set 7.26 6.71
Service Aces 240 38
Service Errors 247 69
Service Aces per set 1.80 1.23
Receptions 2516 668
Reception Errors 225 56
Digs 1622 368
Digs per set 12.20 11.87
Block Solo 58 6
Block Assist 276 52
Block Total 196 32
Blocks per set 1.47 1.03
Block Errors 50 10
Ball Handling Errors 14 1
Points 1563.0 311.0
Points per set 11.8 10.0
Home Attendance 0 0
Home Attendance average 0 0
No. Name Position Year Player Status
1 Serenna Hernandez S Freshman Active
2 Alyssa Trane OH Freshman Active
3 Sophia Reyes DS/L Sophomore Active
5 Keeley Brown MB Freshman Active
6 Hailee Townsend OH/RS Freshman Active
7 Ary Rodriguez DS/L Freshman Active
8 Ryleigh Zitek OH/RS Freshman Active
9 Talynn Harlow DS/L Freshman Active
10 Riley Griffin S Freshman Active
11 Katherine Balog OH Freshman Active
12 Kimberly Owens Sophomore Active
16 Demyrea Moore S Sophomore Active
17 Constanza Munoz Nieri OH Sophomore Active
18 Tasiya Combs-Pierce MB Sophomore Active
Players
No. Yr Pos
1 Serenna Hernandez Freshman S 29 74 5 0.07 5 29 .000 247 3.34 26 0.35 6 0 58 0.78 0 2 2 0.03 32.0 0.4
2 Alyssa Trane Freshman OH 36 131 332 2.53 159 1159 .149 19 0.15 38 0.29 544 48 295 2.25 11 41 52 0.40 401.5 3.1
3 Sophia Reyes Sophomore DS/L 34 125 4 0.03 1 25 .120 53 0.42 50 0.40 908 58 507 4.06 0 0 0 0.00 54.0 0.4
5 Keeley Brown Freshman MB 36 133 128 0.96 34 391 .240 3 0.02 23 0.17 7 1 39 0.29 19 71 90 0.68 205.5 1.5
6 Hailee Townsend Freshman OH/RS 36 130 199 1.53 127 790 .091 5 0.04 12 0.09 269 32 77 0.59 4 37 41 0.32 233.5 1.8
7 Ary Rodriguez Freshman DS/L 34 121 9 0.07 6 56 .054 37 0.31 43 0.36 500 47 234 1.93 0 0 0 0.00 52.0 0.4
8 Ryleigh Zitek Freshman OH/RS 30 81 97 1.20 77 401 .050 2 0.02 2 0.02 47 2 32 0.40 2 13 15 0.19 107.5 1.3
9 Talynn Harlow Freshman DS/L 15 34 0 0.00 0 3 .000 1 0.03 1 0.03 94 11 36 1.06 0 0 0 0.00 1.0 0.0
10 Riley Griffin Freshman S 21 53 7 0.13 6 33 .030 172 3.25 9 0.17 2 0 82 1.55 0 1 1 0.02 16.5 0.3
11 Katherine Balog Freshman OH 34 98 117 1.19 77 523 .076 3 0.03 11 0.11 80 13 46 0.47 4 24 28 0.29 144.0 1.5
12 Kimberly Owens Sophomore 32 108 20 0.19 7 81 .160 360 3.33 15 0.14 13 0 146 1.35 1 5 6 0.06 38.5 0.4
16 Demyrea Moore Sophomore S 14 26 2 0.08 2 16 .000 61 2.35 7 0.27 0 0 34 1.31 0 0 0 0.00 9.0 0.3
17 Constanza Munoz Nieri Sophomore OH 26 71 78 1.10 34 331 .133 2 0.03 0 0.00 21 2 15 0.21 1 16 17 0.24 87.0 1.2
18 Tasiya Combs-Pierce Sophomore MB 36 129 126 0.98 79 356 .132 0 0.00 2 0.02 15 5 18 0.14 16 66 82 0.64 177.0 1.4
  Totals     36 133 1127 8.47 616 4209 .121 965 7.26 240 1.80 2516 225 1622 12.20 58 276 196 1.47 1563.0 11.8
  Opponent     36 133 1234 9.28 586 3588 .181 1150 8.65 213 1.60 - 162 1872 14.08 66 202 167 1.26 1614.0 12.1
Players
No. Yr Pos
1 Serenna Hernandez Freshman S 7 16 1 0.06 2 6 -.167 55 3.44 4 0.25 1 0 14 0.88 0 0 0 0.00 5.0 0.3
2 Alyssa Trane Freshman OH 9 31 66 2.13 35 256 .121 2 0.06 9 0.29 180 14 65 2.10 0 11 11 0.35 80.5 2.6
3 Sophia Reyes Sophomore DS/L 9 31 0 0.00 0 2 .000 14 0.45 3 0.10 230 13 123 3.97 0 0 0 0.00 3.0 0.1
5 Keeley Brown Freshman MB 9 31 36 1.16 10 91 .286 1 0.03 3 0.10 0 0 7 0.23 3 13 16 0.52 48.5 1.6
6 Hailee Townsend Freshman OH/RS 9 31 49 1.58 35 188 .074 0 0.00 3 0.10 82 11 17 0.55 2 2 4 0.13 55.0 1.8
7 Ary Rodriguez Freshman DS/L 9 30 2 0.07 3 17 -.059 10 0.33 10 0.33 124 11 64 2.13 0 0 0 0.00 12.0 0.4
8 Ryleigh Zitek Freshman OH/RS 8 20 20 1.00 24 106 -.038 0 0.00 0 0.00 12 0 3 0.15 0 3 3 0.15 21.5 1.1
9 Talynn Harlow Freshman DS/L 2 4 0 0.00 0 0 - 0 0.00 0 0.00 11 2 8 2.00 0 0 0 0.00 0.0 0.0
10 Riley Griffin Freshman S 6 14 2 0.14 1 11 .091 43 3.07 3 0.21 2 0 13 0.93 0 0 0 0.00 5.0 0.4
11 Katherine Balog Freshman OH 9 24 29 1.21 21 121 .066 1 0.04 1 0.04 14 2 13 0.54 1 4 5 0.21 33.0 1.4
12 Kimberly Owens Sophomore 7 23 3 0.13 2 14 .071 67 2.91 2 0.09 3 0 25 1.09 0 2 2 0.09 6.0 0.3
16 Demyrea Moore Sophomore S 6 6 0 0.00 0 4 .000 15 2.50 0 0.00 0 0 10 1.67 0 0 0 0.00 0.0 0.0
17 Constanza Munoz Nieri Sophomore OH 6 15 7 0.47 8 51 -.020 0 0.00 0 0.00 7 1 4 0.27 0 3 3 0.20 8.5 0.6
18 Tasiya Combs-Pierce Sophomore MB 9 31 26 0.84 19 88 .080 0 0.00 0 0.00 0 0 2 0.06 0 14 14 0.45 33.0 1.1
  Totals     9 31 241 7.77 160 955 .085 208 6.71 38 1.23 668 56 368 11.87 6 52 32 1.03 311.0 10.0
  Opponent     9 31 411 13.26 149 1046 .250 386 12.45 61 1.97 - 37 530 17.10 14 64 46 1.48 518.0 16.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Hutchinson Community College   - - - - - - - - - - - - - - - - -
Aug 16 # at Cloud County Community College   - - - - - - - - - - - - - - - - -
Aug 16 # at McPherson   - - - - - - - - - - - - - - - - -
Aug 22 vs. Ottawa JV W, 3-0 3 27 12 89 .169 24 13 7 50 3 26 1 2 4 2 2 42.0
Aug 22 vs. Western Iowa Tech CC L, 3-0 3 22 16 107 .056 20 4 6 63 9 40 2 4 2 4 1 30.0
Aug 23 vs. Metropolitan Community College L, 3-1 4 35 18 124 .137 30 8 8 89 6 49 4 6 7 7 1 50.0
Aug 23 vs. Dallas College Brookhaven L, 3-2 5 47 13 175 .194 28 13 7 95 10 55 3 20 1 13 0 73.0
Aug 27 Rose State College W, 3-1 4 44 15 111 .261 30 9 11 58 5 37 5 9 1 10 1 62.5
Aug 29 vs. Southwestern Christian College W, 3-2 5 42 25 174 .098 35 17 8 95 4 78 4 5 1 7 1 65.5
Aug 29 vs. Dallas College Eastfield L, 3-0 3 33 4 100 .290 24 0 6 69 10 32 2 4 0 4 0 37.0
Aug 30 vs. Temple College L, 3-0 3 15 14 90 .011 15 5 7 68 13 30 0 6 1 3 0 23.0
Aug 30 at Dallas College Richland L, 3-2 5 32 20 125 .096 27 6 4 0 0 0 0 0 0 0 0 38.0
Sep 3 at Labette Community College L, 3-1 4 33 18 103 .146 24 3 7 91 8 25 1 4 3 3 0 39.0
Sep 5 vs. Southwestern JV W, 3-0 3 32 13 70 .271 23 11 9 38 1 15 1 4 0 3 0 46.0
Sep 5 vs. Western Iowa Tech CC L, 3-0 3 22 19 81 .037 12 7 4 58 17 31 0 12 1 6 1 35.0
Sep 6 vs. St. Louis Community College W, 3-0 3 33 16 104 .163 29 6 3 60 4 37 2 16 0 10 2 49.0
Sep 6 vs. Southwestern Community College W, 3-0 3 23 11 86 .140 23 7 3 38 3 41 2 14 0 9 1 39.0
Sep 10 Cowley County Community College L, 3-0 3 17 22 76 -.066 16 3 4 66 7 37 0 2 1 1 0 21.0
Sep 12 Dallas College Richland L, 3-2 5 41 14 135 .200 39 18 13 96 13 60 4 8 3 8 0 67.0
Sep 12 East Central College L, 3-0 3 24 26 84 -.024 20 3 7 56 2 35 0 7 1 4 0 30.5
Sep 13 Clarendon College L, 3-0 3 23 15 117 .068 20 5 0 68 7 53 0 2 0 1 0 29.0
Sep 13 Ottawa JV W, 3-0 3 28 15 107 .121 28 10 4 54 7 46 1 9 0 6 1 43.5
Sep 17 Allen County Community College L, 3-0 3 21 20 92 .011 20 0 11 69 3 29 0 4 1 2 0 23.0
Sep 19 Western Iowa Tech CC L, 3-0 3 25 13 92 .130 23 3 3 43 5 30 1 10 2 6 0 34.0
Sep 19 McPherson JV L, 3-2 5 50 30 148 .135 46 14 6 98 7 64 4 16 1 12 1 76.0
Sep 24 at Coffeyville Community College L, 3-1 4 45 21 148 .162 40 6 16 84 2 54 0 20 0 10 0 61.0
Sep 29 vs. Oklahoma Wesleyan JV L, 3-2 5 50 23 183 .148 48 9 12 93 9 64 2 8 2 6 1 65.0
Sep 29 at Northeastern Oklahoma A&M College L, 3-0 3 16 9 64 .109 11 2 2 58 7 24 1 2 3 2 0 20.0
Oct 1 at Kansas City Kansas Community College L, 3-0 3 16 14 80 .025 15 4 4 62 8 35 0 8 0 4 0 24.0
Oct 4 at Seminole State College L, 3-2 5 40 17 146 .158 37 7 12 97 7 56 4 8 4 8 0 55.0
Oct 4 vs. Dallas College Mountain View W, 3-0 3 29 11 115 .157 24 8 9 61 3 52 2 8 3 6 0 43.0
Oct 7 Johnson County Community College L, 3-0 3 28 18 95 .105 26 5 7 68 5 39 2 0 0 2 0 35.0
Oct 9 Seminole State College L, 3-1 4 29 27 143 .014 25 7 10 85 4 58 2 6 0 5 0 41.0
Oct 15 at Highland Community College - Kansas L, 3-0 3 23 15 100 .080 20 1 5 67 5 36 0 0 0 0 0 24.0
Oct 17 Oklahoma Wesleyan JV W, 3-2 5 46 22 169 .142 44 1 8 95 7 87 3 23 2 15 0 61.5
Oct 17 John Brown University JV L, 3-0 3 25 16 114 .079 24 3 7 66 2 50 1 7 0 5 0 32.5
Oct 18 at Rose State College W, 3-2 5 53 22 201 .154 48 6 2 97 4 104 1 8 1 5 0 64.0
Oct 22 Fort Scott Community College W, 3-2 5 41 18 159 .145 33 13 10 94 11 78 1 9 4 6 1 59.5
Oct 29 at Neosho County Community College L, 3-0 3 17 14 102 .029 14 3 5 67 7 35 2 5 1 5 0 24.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 133 1127 8.47 616 4209 .121 965 7.26 240 1.80 2516 225 1622 12.20 58 276 196 1.47 1563.0 11.8
Conference 9 31 241 7.77 160 955 .085 208 6.71 38 1.23 668 56 368 11.87 6 52 32 1.03 311.0 10.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 52 442 8.50 271 1642 .104 394 7.58 94 1.81 1016 85 703 13.52 24 112 80 1.54 616.0 11.8
Away 9 35 275 7.86 150 1069 .117 236 6.74 38 1.09 623 48 369 10.54 9 55 37 1.04 349.5 10.0
Neutral 13 46 410 8.91 195 1498 .144 335 7.28 108 2.35 877 92 550 11.96 25 109 80 1.73 597.5 13.0
 
-
Wins 11 42 398 9.48 180 1385 .157 341 8.12 101 2.40 740 52 601 14.31 23 107 77 1.82 575.5 13.7
Losses 25 91 729 8.01 436 2824 .104 624 6.86 139 1.53 1776 173 1021 11.22 35 169 120 1.31 987.5 10.9
 
-
August 9 35 297 8.49 137 1095 .146 233 6.66 75 2.14 587 60 347 9.91 21 56 49 1.40 421.0 12.0
September 16 56 483 8.63 285 1690 .117 422 7.54 107 1.91 1070 102 645 11.52 19 138 88 1.57 678.0 12.1
October 11 42 347 8.26 194 1424 .107 310 7.38 58 1.38 859 63 630 15.00 18 82 59 1.40 464.0 11.0
Date Opponent Score Attend
Aug 16 at Hutchinson Community College   -
Aug 16 at Cloud County Community College   -
Aug 16 at McPherson   -
Aug 22 vs. Ottawa JV W, 3-0 0
Aug 22 vs. Western Iowa Tech CC L, 3-0 0
Aug 23 vs. Metropolitan Community College L, 3-1 0
Aug 23 vs. Dallas College Brookhaven L, 3-2 0
Aug 27 Rose State College W, 3-1 0
Aug 29 vs. Southwestern Christian College W, 3-2 0
Aug 29 vs. Dallas College Eastfield L, 3-0 0
Aug 30 vs. Temple College L, 3-0 0
Aug 30 at Dallas College Richland L, 3-2 0
Sep 3 at Labette Community College L, 3-1 0
Sep 5 vs. Southwestern JV W, 3-0 0
Sep 5 vs. Western Iowa Tech CC L, 3-0 0
Sep 6 vs. St. Louis Community College W, 3-0 0
Sep 6 vs. Southwestern Community College W, 3-0 0
Sep 10 Cowley County Community College L, 3-0 0
Sep 12 Dallas College Richland L, 3-2 0
Sep 12 East Central College L, 3-0 0
Sep 13 Clarendon College L, 3-0 0
Sep 13 Ottawa JV W, 3-0 0
Sep 17 Allen County Community College L, 3-0 0
Sep 19 Western Iowa Tech CC L, 3-0 0
Sep 19 McPherson JV L, 3-2 0
Sep 24 at Coffeyville Community College L, 3-1 0
Sep 29 vs. Oklahoma Wesleyan JV L, 3-2 0
Sep 29 at Northeastern Oklahoma A&M College L, 3-0 0
Oct 1 at Kansas City Kansas Community College L, 3-0 110
Oct 4 at Seminole State College L, 3-2 0
Oct 4 vs. Dallas College Mountain View W, 3-0 0
Oct 7 Johnson County Community College L, 3-0 0
Oct 9 Seminole State College L, 3-1 0
Oct 15 at Highland Community College - Kansas L, 3-0 0
Oct 17 Oklahoma Wesleyan JV W, 3-2 0
Oct 17 John Brown University JV L, 3-0 0
Oct 18 at Rose State College W, 3-2 0
Oct 22 Fort Scott Community College W, 3-2 0
Oct 29 at Neosho County Community College L, 3-0 0