Independence Community College at Dallas College Richland
@ Dallas College Richl
8/30/2025 at 9:30 AM
@ Dallas College Richl
8/30/2025 at 9:30 AM
|
Independence Community College
2 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Independence Community College | 25 | 25 | 14 | 23 | 13 | 2 |
| Dallas College Richland | 20 | 19 | 25 | 25 | 15 | 3 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 38 | .263 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 2 | 9 | 29 | -.241 |
| 4 | 12 | 5 | 32 | .219 |
| 5 | 5 | 3 | 28 | .071 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 46 | .109 |
| 2 | 4 | 5 | 29 | -.034 |
| 3 | 12 | 7 | 40 | .125 |
| 4 | 12 | 5 | 33 | .212 |
| 5 | 11 | 6 | 31 | .161 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Trane * | 5 | 12 | 3 | 41 | .220 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Sophia Reyes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keeley Brown * | 5 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hailee Townsend * | 3 | 1 | 7 | 9 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ary Rodriguez | 5 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ryleigh Zitek | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Talynn Harlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Griffin | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Balog | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimberly Owens * | 5 | 6 | 0 | 19 | .316 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Constanza Munoz Nieri * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tasiya Combs-Pierce * | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 20 | 125 | .096 | 27 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Vela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Jordyn Berger | 5 | 10 | 5 | 39 | .128 | 0 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Braylee Garrett | 5 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Lainey Teel | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 11 | Aubrey Villa | 5 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Kristen Morris | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Luisa Perozo | 5 | 1 | 0 | 2 | .500 | 18 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ryleigh Martin | 5 | 10 | 1 | 28 | .321 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
| 20 | Kyna Rios | 5 | 0 | 1 | 2 | -.500 | 32 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Olivia Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 171 | .146 | 50 | 9 | 9 | 9 | 110 | 3 | 0 | 6 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter