Cowley County Community College at Independence Community College
@ Independence, Kansas
9/10/2025 at 6:30 PM
@ Independence, Kansas
9/10/2025 at 6:30 PM
|
Cowley County Community College
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cowley County Community College | 25 | 25 | 25 | 3 |
| Independence Community College | 18 | 10 | 12 | 0 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 3 | 9 | 26 | -.231 |
| 3 | 5 | 9 | 27 | -.148 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinleigh Gresham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Cassie Ellegood * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashlynn Jaccard * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Brooklyn Wuest | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Dunkleberger | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Lana Gomilanovic * | 3 | 9 | 1 | 19 | .421 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Hazel Dolff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 11 | 83 | .313 | 34 | 7 | 6 | 3 | 38 | 0 | 10 | 0 | 0 | 49.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez | 3 | 0 | 2 | 2 | -1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Trane * | 3 | 7 | 4 | 29 | .103 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sophia Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keeley Brown * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hailee Townsend | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ary Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryleigh Zitek * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Katherine Balog * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kimberly Owens * | 3 | 0 | 2 | 2 | -1.000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tasiya Combs-Pierce * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 17 | 22 | 76 | -.066 | 16 | 3 | 4 | 7 | 37 | 0 | 2 | 1 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter