East Central College at Independence Community College
@ Independence, Kansas
9/12/2025 at 7:00 PM

Final 1 2 3 Score
East Central College 25 25 25 3
Independence Community College 18 19 17 0

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Independence Community College

Set K E TA PCT
1 11 4 42 .167
2 10 6 28 .143
3 3 6 26 -.115

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Katelee Payne * 3 9 3 17 .353 0 0 1 0 19 0 1 0 0 9.5
7 Brooke Leesmann * 3 1 0 5 .200 13 1 0 0 8 0 0 0 0 2.0
8 Elizabeth Skaggs * 3 9 3 27 .222 19 0 1 0 3 0 0 0 0 9.0
10 Ashley Summers 3 2 3 11 -.091 0 0 0 0 1 0 2 0 0 3.0
11 Lexi Filkins 3 0 0 1 .000 0 0 0 0 27 0 0 0 0 0.0
12 Isabel Stowe * 3 5 1 16 .250 0 0 1 0 1 0 3 0 0 6.5
14 Bridgid Sauer * 3 5 1 12 .333 1 0 0 0 2 1 1 0 0 6.5
15 Kelsey Brueggemann * 3 0 1 3 -.333 0 1 2 0 21 0 0 0 0 1.0
20 Sidney Hawkins 3 6 6 23 .000 0 0 0 0 4 0 1 0 0 6.5
Totals 37 18 115 .165 33 2 5 0 86 1 8 0 0 44.0

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Serenna Hernandez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Alyssa Trane * 3 3 5 20 -.100 0 1 2 0 3 0 0 1 0 4.0
3 Sophia Reyes 3 0 0 0 .000 2 0 1 1 14 0 0 0 0 0.0
5 Keeley Brown * 3 7 3 14 .286 0 0 0 0 0 0 3 0 0 8.5
6 Hailee Townsend 3 6 3 17 .176 0 0 0 0 0 0 2 0 0 7.0
7 Ary Rodriguez * 3 0 0 1 .000 0 1 2 0 5 0 0 0 0 1.0
8 Ryleigh Zitek * 3 1 2 11 -.091 0 0 0 0 1 0 0 0 0 1.0
9 Talynn Harlow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Riley Griffin 2 0 0 0 .000 4 0 0 0 4 0 0 0 0 0.0
11 Katherine Balog 3 3 2 21 .048 0 0 1 1 0 0 1 0 0 3.5
12 Kimberly Owens 3 0 0 0 .000 9 0 0 0 1 0 0 0 0 0.0
16 Demyrea Moore * 2 0 0 0 .000 5 1 1 0 5 0 0 0 0 1.0
18 Tasiya Combs-Pierce * 3 4 11 0 .000 0 0 0 0 1 0 1 0 0 4.5
Totals 24 26 84 -.024 20 3 7 2 35 0 7 1 0 30.5
Other Information
Attendance: 0
Time:
* = Starter