Clarendon College at Independence Community College
@ Independence, Kansas
9/13/2025 at 8:00 AM
@ Independence, Kansas
9/13/2025 at 8:00 AM
|
Clarendon College
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarendon College | 25 | 25 | 25 | 3 |
| Independence Community College | 19 | 19 | 12 | 0 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 42 | .048 |
| 2 | 6 | 3 | 24 | .125 |
| 3 | 8 | 5 | 41 | .073 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Dos Santos * | 3 | 13 | 4 | 31 | .290 | 1 | 0 | 1 | 1 | 20 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Emily Jaramillo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Martindale | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luisa Santos * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Anabelle Martinez * | 3 | 1 | 0 | 8 | .125 | 17 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lidia Lindner | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Kemelly Baez * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Leah Garcia * | 3 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Karizma Trevino | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luana Lombardi * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Giulia Ribeiro | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 40 | 14 | 117 | .222 | 39 | 6 | 5 | 3 | 72 | 1 | 12 | 0 | 0 | 53.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Trane * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Sophia Reyes | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Keeley Brown * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hailee Townsend | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Ary Rodriguez * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryleigh Zitek * | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Riley Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Balog | 3 | 3 | 1 | 27 | .074 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kimberly Owens * | 3 | 0 | 1 | 4 | -.250 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Demyrea Moore | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tasiya Combs-Pierce * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 15 | 117 | .068 | 20 | 5 | 0 | 7 | 53 | 0 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter