Independence Community College at Seminole State College
@ Seminole, OK
10/4/2025 at 11:00 AM

Final 1 2 3 4 5 Score
Independence Community College 27 15 20 25 9 2
Seminole State College 25 25 25 18 15 3

Independence Community College

Set K E TA PCT
1 12 5 40 .175
2 7 3 25 .160
3 8 2 32 .188
4 12 4 34 .235
5 1 3 15 -.133

Seminole State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Serenna Hernandez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alyssa Trane * 5 12 3 46 .196 3 2 4 0 9 3 3 1 0 18.5
3 Sophia Reyes 5 1 0 2 .500 2 4 1 2 11 0 0 0 0 5.0
5 Keeley Brown * 5 4 1 8 .375 0 0 2 0 1 1 3 1 0 6.5
6 Hailee Townsend 5 8 5 34 .088 0 0 1 1 4 0 1 0 0 8.5
7 Ary Rodriguez * 5 0 0 0 .000 3 0 2 3 15 0 0 0 0 0.0
8 Ryleigh Zitek 5 7 4 21 .143 0 0 0 0 0 0 0 0 0 7.0
10 Riley Griffin * 5 1 0 2 .500 17 1 2 0 12 0 0 0 0 2.0
11 Katherine Balog 3 2 0 12 .167 0 0 0 0 1 0 0 0 0 2.0
16 Demyrea Moore 3 0 0 1 .000 12 0 0 0 3 0 0 0 0 0.0
17 Constanza Munoz Nieri * 3 1 0 11 .091 0 0 0 0 0 0 0 1 0 1.0
18 Tasiya Combs-Pierce * 5 4 4 9 .000 0 0 0 1 0 0 1 1 0 4.5
Totals 40 17 146 .158 37 7 12 7 56 4 8 4 0 55.0

Seminole State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 5 0 1 3 -.333 4 2 3 5 18 0 0 0 0 2.0
2 Malerie Hawk 4 16 6 39 .256 1 0 2 0 12 0 0 0 0 16.0
4 Kara Doan * 1 1 4 9 -.333 0 0 0 0 4 0 0 0 0 1.0
5 Kayla Klinesmith 5 0 2 4 -.500 0 0 0 0 17 0 0 0 0 0.0
7 Adisen Williamson 1 0 0 1 .000 3 0 0 0 1 0 0 0 0 0.0
8 Sydney Coblentz 1 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
9 Amber Jones * 5 15 4 30 .367 0 1 0 0 9 0 2 0 0 17.0
10 Ellyana Theriot 5 0 0 1 .000 0 3 2 1 8 0 0 0 0 3.0
11 Jailey Battles 5 0 0 3 .000 20 0 0 0 2 0 1 0 0 0.5
14 Caeli Schaefer * 5 8 2 21 .286 1 0 0 0 5 0 2 0 0 9.0
15 Losaline Makahununiu * 5 0 0 1 .000 22 1 0 0 9 0 0 0 0 1.0
17 Breana Stumbo * 5 7 4 29 .103 0 0 0 0 0 0 0 0 0 7.0
18 Kennedy Johnson * 5 4 8 22 -.182 0 0 0 0 2 2 3 0 0 7.5
Totals 53 34 172 .110 51 7 7 6 87 2 8 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter