John Brown University JV at Independence Community College
@ Independence, Kansas
10/17/2025 at 3:00 PM
@ Independence, Kansas
10/17/2025 at 3:00 PM
|
John Brown University JV
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Brown University JV | 25 | 25 | 25 | 3 |
| Independence Community College | 16 | 23 | 18 | 0 |
John Brown University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 39 | .000 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 8 | 6 | 40 | .050 |
John Brown University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Trane * | 3 | 10 | 10 | 37 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Sophia Reyes | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keeley Brown * | 3 | 1 | 0 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 6 | Hailee Townsend * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ary Rodriguez | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryleigh Zitek * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Riley Griffin * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimberly Owens | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Constanza Munoz Nieri | 3 | 7 | 1 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Tasiya Combs-Pierce * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 25 | 16 | 114 | .079 | 24 | 3 | 7 | 2 | 50 | 1 | 7 | 0 | 0 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter