Independence Community College at Rose State College
@ Midwest City, Okla.
10/18/2025 at 2:00 PM
@ Midwest City, Okla.
10/18/2025 at 2:00 PM
|
Independence Community College
3 |
Rose State College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Independence Community College | 25 | 22 | 25 | 9 | 15 | 3 |
| Rose State College | 16 | 25 | 23 | 25 | 11 | 2 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 15 | 5 | 47 | .213 |
| 3 | 17 | 7 | 54 | .185 |
| 4 | 4 | 4 | 41 | .000 |
| 5 | 5 | 3 | 29 | .069 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 31 | -.032 |
| 2 | 19 | 4 | 51 | .294 |
| 3 | 14 | 6 | 45 | .178 |
| 4 | 18 | 2 | 40 | .400 |
| 5 | 6 | 7 | 30 | -.033 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Trane * | 5 | 19 | 10 | 69 | .130 | 1 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Sophia Reyes | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Keeley Brown * | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Hailee Townsend * | 5 | 10 | 6 | 41 | .098 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 11.5 |
| 7 | Ary Rodriguez | 5 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ryleigh Zitek * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Riley Griffin * | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Balog | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kimberly Owens | 5 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Demyrea Moore | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Constanza Munoz Nieri | 4 | 5 | 2 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Tasiya Combs-Pierce * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 53 | 22 | 201 | .154 | 48 | 6 | 2 | 4 | 104 | 1 | 8 | 1 | 0 | 64.0 | ||
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer | 5 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Jaida Brown * | 5 | 15 | 7 | 45 | .178 | 0 | 1 | 0 | 1 | 31 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Olivia Bradford * | 5 | 23 | 5 | 53 | .340 | 2 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 24.0 |
| 4 | Jillian Lemos * | 5 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 7.5 |
| 5 | Haylee James | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Gilliland * | 5 | 5 | 1 | 27 | .148 | 31 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Stevie Shelton * | 5 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Aubree Rutledge | 5 | 3 | 0 | 5 | .600 | 21 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Gracelyn Skaggs * | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Alani Wilmoth | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 66 | 28 | 197 | .193 | 62 | 5 | 3 | 5 | 126 | 6 | 2 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter