Keeley Brown #5 MB Independence Community College

m 36
k/s 0.96
h % .240
a/s 0.02
b/s 0.68
sa/s 0.17
d/s 0.29
Recent Games
Oct 15 at Highland Community College - Kansas L, 3-0
Oct 17 Oklahoma Wesleyan JV W, 3-2
Oct 17 John Brown University JV L, 3-0
Oct 18 at Rose State College W, 3-2
Oct 22 Fort Scott Community College W, 3-2
Oct 29 at Neosho County Community College L, 3-0
Statistics category Overall Conf
Matches 36 9
Sets 133 31
Kills 128 36
Kills per set 0.96 1.16
Errors 34 10
Total Attacks 391 91
Total Attacks per set 2.94 2.94
Hitting Percentage .240 .286
Assists 3 1
Assists per set 0.02 0.03
Service Total Attempts 4 4
Service Aces 23 3
Service Errors 23 6
Service Aces per set 0.17 0.10
Receptions 7 0
Reception Errors 1 0
Digs 39 7
Digs per set 0.29 0.23
Block Solo 19 3
Block Assist 71 13
Block Total 90 16
Blocks per set 0.68 0.52
Block Errors 16 6
Ball Handling Errors 0 0
Points 205.5 48.5
Points per set 1.5 1.6
Matches started 36 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Hutchinson Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cloud County Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at McPherson   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Ottawa JV W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 1 1 1 0 4.5
Aug 22 vs. Western Iowa Tech CC L, 3-0 1 3 1 0 10 .100 0 0 0 0 0 1 0 1 1 1 0 1.5
Aug 23 vs. Metropolitan Community College L, 3-1 1 4 4 3 13 .077 0 1 0 0 0 1 1 0 0 1 0 6.0
Aug 23 vs. Dallas College Brookhaven L, 3-2 1 5 5 0 15 .333 0 1 0 0 0 0 1 5 1 6 0 9.5
Aug 27 Rose State College W, 3-1 1 4 7 0 13 .538 0 0 1 0 0 2 1 1 0 2 0 8.5
Aug 29 vs. Southwestern Christian College W, 3-2 1 5 2 1 10 .100 0 2 1 0 0 1 2 2 1 4 0 7.0
Aug 29 vs. Dallas College Eastfield L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 3 0 1 0 1 0 4.5
Aug 30 vs. Temple College L, 3-0 1 3 0 1 10 -.100 0 0 0 5 0 3 0 1 1 1 0 0.5
Aug 30 at Dallas College Richland L, 3-2 1 5 2 0 8 .250 1 1 0 0 0 0 0 0 0 0 0 3.0
Sep 3 at Labette Community College L, 3-1 1 4 4 0 10 .400 0 1 0 0 0 0 0 0 3 0 0 5.0
Sep 5 vs. Southwestern JV W, 3-0 1 3 2 1 4 .250 0 0 1 0 0 1 0 1 0 1 0 2.5
Sep 5 vs. Western Iowa Tech CC L, 3-0 1 3 0 1 5 -.200 0 1 1 0 0 0 0 3 0 3 0 2.5
Sep 6 vs. St. Louis Community College W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 2 2 4 0 6 0 8.0
Sep 6 vs. Southwestern Community College W, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 1 5 0 6 0 4.5
Sep 10 Cowley County Community College L, 3-0 1 3 2 1 3 .333 0 0 1 0 0 0 0 0 0 0 0 2.0
Sep 12 Dallas College Richland L, 3-2 1 5 2 1 12 .083 0 2 2 0 0 2 2 2 0 4 0 7.0
Sep 12 East Central College L, 3-0 1 3 7 3 14 .286 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 13 Clarendon College L, 3-0 1 3 2 1 5 .200 0 1 0 0 0 2 0 0 0 0 0 3.0
Sep 13 Ottawa JV W, 3-0 1 3 2 0 8 .250 0 4 2 2 1 0 0 3 0 3 0 7.5
Sep 17 Allen County Community College L, 3-0 1 3 4 3 14 .071 0 0 2 0 0 0 0 1 0 1 0 4.5
Sep 19 Western Iowa Tech CC L, 3-0 1 3 2 3 12 -.083 0 1 0 0 0 0 0 2 1 2 0 4.0
Sep 19 McPherson JV L, 3-2 1 5 4 2 15 .133 0 2 3 0 0 1 2 4 0 6 0 10.0
Sep 24 at Coffeyville Community College L, 3-1 1 4 7 0 12 .583 0 1 2 0 0 1 0 5 0 5 0 10.5
Sep 29 vs. Oklahoma Wesleyan JV L, 3-2 1 5 8 1 19 .368 0 2 1 0 0 3 1 3 0 4 0 12.5
Sep 29 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 3 .000 0 1 0 0 0 1 1 0 2 1 0 2.0
Oct 1 at Kansas City Kansas Community College L, 3-0 1 3 2 0 5 .400 1 0 0 0 0 0 0 2 0 2 0 3.0
Oct 4 at Seminole State College L, 3-2 1 5 4 1 8 .375 0 0 2 0 0 1 1 3 1 4 0 6.5
Oct 4 vs. Dallas College Mountain View W, 3-0 1 3 1 0 10 .100 1 1 0 0 0 3 0 1 1 1 0 2.5
Oct 7 Johnson County Community College L, 3-0 1 3 7 2 12 .417 0 0 0 0 0 1 1 0 0 1 0 8.0
Oct 9 Seminole State College L, 3-1 1 4 8 0 15 .533 0 0 1 0 0 0 0 1 0 1 0 8.5
Oct 15 at Highland Community College - Kansas L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 17 Oklahoma Wesleyan JV W, 3-2 1 5 8 1 24 .292 0 0 1 0 0 1 0 7 0 7 0 11.5
Oct 17 John Brown University JV L, 3-0 1 3 1 0 16 .063 0 0 1 0 0 1 1 2 0 3 0 3.0
Oct 18 at Rose State College W, 3-2 1 5 7 0 16 .438 0 0 0 0 0 3 0 2 0 2 0 8.0
Oct 22 Fort Scott Community College W, 3-2 1 5 4 1 16 .188 0 1 1 0 0 2 1 2 2 3 0 7.0
Oct 29 at Neosho County Community College L, 3-0 1 3 2 1 11 .091 0 0 0 0 0 3 1 3 1 4 0 4.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 133 128 0.96 34 391 .240 3 0.02 23 0.17 7 1 39 0.29 19 71 90 0.68 205.5 1.5
Total 36 133 128 0.96 34 391 .240 3 0.02 23 0.17 7 1 39 0.29 19 71 90 0.68 205.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 133 128 0.96 34 391 .240 3 0.02 23 0.17 7 1 39 0.29 19 71 90 0.68 205.5 1.5
Conference 9 31 36 1.16 10 91 .286 1 0.03 3 0.10 0 0 7 0.23 3 13 16 0.52 48.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 52 60 1.15 18 179 .235 0 0.00 11 0.21 2 1 12 0.23 8 28 36 0.69 93.0 1.8
Away 9 35 32 0.91 4 81 .346 2 0.06 4 0.11 0 0 9 0.26 3 15 18 0.51 46.5 1.3
Neutral 13 46 36 0.78 12 131 .183 1 0.02 8 0.17 5 0 18 0.39 8 28 36 0.78 66.0 1.4
 
-
Wins 11 42 42 1.00 8 125 .272 1 0.02 8 0.19 2 1 15 0.36 7 29 36 0.86 71.5 1.7
Losses 25 91 86 0.95 26 266 .226 2 0.02 15 0.16 5 0 24 0.26 12 42 54 0.59 134.0 1.5
 
-
August 9 35 29 0.83 6 99 .232 1 0.03 5 0.14 5 0 11 0.31 5 12 17 0.49 45.0 1.3
September 16 56 51 0.91 20 151 .205 0 0.00 16 0.29 2 1 13 0.23 9 36 45 0.80 94.0 1.7
October 11 42 48 1.14 8 141 .284 2 0.05 2 0.05 0 0 15 0.36 5 23 28 0.67 66.5 1.6