Hailee Townsend #6 OH/RS Independence Community College

m 36
k/s 1.53
h % .091
a/s 0.04
b/s 0.32
sa/s 0.09
d/s 0.59
Recent Games
Oct 15 at Highland Community College - Kansas L, 3-0
Oct 17 Oklahoma Wesleyan JV W, 3-2
Oct 17 John Brown University JV L, 3-0
Oct 18 at Rose State College W, 3-2
Oct 22 Fort Scott Community College W, 3-2
Oct 29 at Neosho County Community College L, 3-0
Statistics category Overall Conf
Matches 36 9
Sets 130 31
Kills 199 49
Kills per set 1.53 1.58
Errors 127 35
Total Attacks 790 188
Total Attacks per set 6.08 6.06
Hitting Percentage .091 .074
Assists 5 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 12 3
Service Errors 18 3
Service Aces per set 0.09 0.10
Receptions 269 82
Reception Errors 32 11
Digs 77 17
Digs per set 0.59 0.55
Block Solo 4 2
Block Assist 37 2
Block Total 41 4
Blocks per set 0.32 0.13
Block Errors 1 0
Ball Handling Errors 0 0
Points 233.5 55.0
Points per set 1.8 1.8
Matches started 26 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Hutchinson Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cloud County Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at McPherson   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Ottawa JV W, 3-0 1 3 3 2 16 .063 0 0 0 10 1 1 0 0 0 0 0 3.0
Aug 22 vs. Western Iowa Tech CC L, 3-0 1 3 5 5 25 .000 0 1 0 15 2 4 0 0 0 0 0 6.0
Aug 23 vs. Metropolitan Community College L, 3-1 1 4 11 3 29 .276 1 0 0 10 0 1 0 2 0 2 0 12.0
Aug 23 vs. Dallas College Brookhaven L, 3-2 - 5 5 4 27 .037 0 0 0 11 0 1 0 0 0 0 0 5.0
Aug 27 Rose State College W, 3-1 1 4 6 2 15 .267 0 0 0 8 3 0 0 2 0 2 0 7.0
Aug 29 vs. Southwestern Christian College W, 3-2 1 5 3 4 26 -.038 0 2 1 9 0 5 0 0 0 0 0 5.0
Aug 29 vs. Dallas College Eastfield L, 3-0 1 3 7 2 23 .217 1 0 1 6 2 5 0 0 0 0 0 7.0
Aug 30 vs. Temple College L, 3-0 1 2 0 3 13 -.231 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 30 at Dallas College Richland L, 3-2 1 3 1 7 9 -.667 0 1 0 0 0 0 0 0 0 0 0 2.0
Sep 3 at Labette Community College L, 3-1 1 4 7 4 20 .150 0 0 0 13 1 0 0 0 0 0 0 7.0
Sep 5 vs. Southwestern JV W, 3-0 1 1 3 0 4 .750 0 0 1 0 0 0 0 1 0 1 0 3.5
Sep 5 vs. Western Iowa Tech CC L, 3-0 1 3 1 6 14 -.357 0 0 0 0 0 2 0 3 0 3 0 2.5
Sep 6 vs. St. Louis Community College W, 3-0 1 3 3 3 14 .000 0 0 0 1 0 0 0 1 0 1 0 3.5
Sep 6 vs. Southwestern Community College W, 3-0 1 3 4 3 15 .067 0 0 0 0 0 1 0 3 0 3 0 5.5
Sep 10 Cowley County Community College L, 3-0 - 3 2 3 7 -.143 0 0 0 2 1 2 0 0 0 0 0 2.0
Sep 12 Dallas College Richland L, 3-2 - 7 7 0 17 .412 3 0 0 1 0 0 0 2 0 2 0 8.0
Sep 12 East Central College L, 3-0 - 3 6 3 17 .176 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 13 Clarendon College L, 3-0 - 3 3 2 11 .091 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 13 Ottawa JV W, 3-0 - 3 6 2 18 .222 0 0 0 1 0 0 0 1 0 1 0 6.5
Sep 17 Allen County Community College L, 3-0 1 3 2 5 14 -.214 0 0 0 8 1 1 0 0 0 0 0 2.0
Sep 19 Western Iowa Tech CC L, 3-0 - 3 4 2 18 .111 0 0 0 2 0 0 0 3 0 3 0 5.5
Sep 19 McPherson JV L, 3-2 1 5 19 6 41 .317 0 0 0 8 1 3 0 2 0 2 0 20.0
Sep 24 at Coffeyville Community College L, 3-1 1 4 9 5 24 .167 0 0 0 3 0 1 0 1 0 1 0 9.5
Sep 29 vs. Oklahoma Wesleyan JV L, 3-2 1 5 10 8 46 .043 0 2 4 12 4 2 0 0 0 0 0 12.0
Sep 29 at Northeastern Oklahoma A&M College L, 3-0 1 3 2 2 11 .000 0 0 1 10 1 5 0 1 0 1 0 2.5
Oct 1 at Kansas City Kansas Community College L, 3-0 - 3 2 1 8 .125 0 0 0 8 2 0 0 0 0 0 0 2.0
Oct 4 at Seminole State College L, 3-2 - 5 8 5 34 .088 0 0 1 25 1 4 0 1 0 1 0 8.5
Oct 4 vs. Dallas College Mountain View W, 3-0 1 3 5 3 37 .054 0 2 3 9 3 6 1 1 0 2 0 8.5
Oct 7 Johnson County Community College L, 3-0 1 3 6 7 28 -.036 0 1 1 17 0 4 1 0 0 1 0 8.0
Oct 9 Seminole State College L, 3-1 1 4 6 6 41 .000 0 0 0 12 1 5 1 0 0 1 0 7.0
Oct 15 at Highland Community College - Kansas L, 3-0 1 3 5 1 23 .174 0 0 2 11 2 1 0 0 0 0 0 5.0
Oct 17 Oklahoma Wesleyan JV W, 3-2 1 5 5 1 20 .200 0 0 0 8 0 1 0 6 0 6 0 8.0
Oct 17 John Brown University JV L, 3-0 1 3 7 2 20 .250 0 1 3 18 1 8 0 0 0 0 0 8.0
Oct 18 at Rose State College W, 3-2 1 5 10 6 41 .098 0 0 0 10 1 5 0 3 1 3 0 11.5
Oct 22 Fort Scott Community College W, 3-2 1 5 11 4 40 .175 0 2 0 19 4 8 0 1 0 1 0 13.5
Oct 29 at Neosho County Community College L, 3-0 - 3 5 5 24 .000 0 0 0 1 0 0 1 0 0 1 0 6.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 130 199 1.53 127 790 .091 5 0.04 12 0.09 269 32 77 0.59 4 37 41 0.32 233.5 1.8
Total 36 130 199 1.53 127 790 .091 5 0.04 12 0.09 269 32 77 0.59 4 37 41 0.32 233.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 130 199 1.53 127 790 .091 5 0.04 12 0.09 269 32 77 0.59 4 37 41 0.32 233.5 1.8
Conference 9 31 49 1.58 35 188 .074 0 0.00 3 0.10 82 11 17 0.55 2 2 4 0.13 55.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 54 90 1.67 45 307 .147 3 0.06 4 0.07 104 12 33 0.61 2 20 22 0.41 106.0 2.0
Away 9 33 49 1.48 36 194 .067 0 0.00 1 0.03 81 8 16 0.48 1 6 7 0.21 54.0 1.6
Neutral 13 43 60 1.40 46 289 .048 2 0.05 7 0.16 84 12 28 0.65 1 11 12 0.28 73.5 1.7
 
-
Wins 11 40 59 1.48 30 246 .118 0 0.00 6 0.15 75 12 27 0.68 1 19 20 0.50 75.5 1.9
Losses 25 90 140 1.56 97 544 .079 5 0.06 6 0.07 194 20 50 0.56 3 18 21 0.23 158.0 1.8
 
-
August 9 32 41 1.28 32 183 .049 2 0.06 4 0.13 70 8 17 0.53 0 4 4 0.13 47.0 1.5
September 16 56 88 1.57 54 291 .117 3 0.05 2 0.04 61 9 18 0.32 0 21 21 0.38 100.5 1.8
October 11 42 70 1.67 41 316 .092 0 0.00 6 0.14 138 15 42 1.00 4 12 16 0.38 86.0 2.0