Tasiya Combs-Pierce #18 MB Independence Community College

m 36
k/s 0.98
h % .132
a/s 0.00
b/s 0.64
sa/s 0.02
d/s 0.14
Recent Games
Oct 15 at Highland Community College - Kansas L, 3-0
Oct 17 Oklahoma Wesleyan JV W, 3-2
Oct 17 John Brown University JV L, 3-0
Oct 18 at Rose State College W, 3-2
Oct 22 Fort Scott Community College W, 3-2
Oct 29 at Neosho County Community College L, 3-0
Statistics category Overall Conf
Matches 36 9
Sets 129 31
Kills 126 26
Kills per set 0.98 0.84
Errors 79 19
Total Attacks 356 88
Total Attacks per set 2.76 2.84
Hitting Percentage .132 .080
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 4 0
Service Aces per set 0.02 0.00
Receptions 15 0
Reception Errors 5 0
Digs 18 2
Digs per set 0.14 0.06
Block Solo 16 0
Block Assist 66 14
Block Total 82 14
Blocks per set 0.64 0.45
Block Errors 16 2
Ball Handling Errors 1 1
Points 177.0 33.0
Points per set 1.4 1.1
Matches started 35 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Hutchinson Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cloud County Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at McPherson   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Ottawa JV W, 3-0 1 3 3 1 8 .250 0 1 2 1 1 0 0 0 0 0 0 4.0
Aug 22 vs. Western Iowa Tech CC L, 3-0 1 1 0 0 0 - 0 0 0 1 0 1 1 1 0 2 0 1.5
Aug 23 vs. Metropolitan Community College L, 3-1 1 4 8 1 14 .500 0 1 1 0 0 0 2 3 3 5 0 12.5
Aug 23 vs. Dallas College Brookhaven L, 3-2 - 5 8 3 14 .357 0 0 0 2 1 0 0 5 0 5 0 10.5
Aug 27 Rose State College W, 3-1 1 4 6 2 10 .400 0 0 0 0 0 0 1 3 0 4 0 8.5
Aug 29 vs. Southwestern Christian College W, 3-2 1 5 4 0 15 .267 0 0 0 0 0 2 2 1 0 3 0 6.5
Aug 29 vs. Dallas College Eastfield L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Aug 30 vs. Temple College L, 3-0 1 3 3 0 5 .600 0 0 1 7 2 3 0 2 0 2 0 4.0
Aug 30 at Dallas College Richland L, 3-2 1 5 4 1 11 .273 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 3 at Labette Community College L, 3-1 1 4 1 2 5 -.200 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 5 vs. Southwestern JV W, 3-0 1 3 7 3 13 .308 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 5 vs. Western Iowa Tech CC L, 3-0 1 3 3 0 9 .333 0 0 0 0 0 3 0 3 1 3 0 4.5
Sep 6 vs. St. Louis Community College W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 0 0 4 0 4 0 9.0
Sep 6 vs. Southwestern Community College W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 2 1 2 0 3 0 7.0
Sep 10 Cowley County Community College L, 3-0 1 3 2 4 11 -.182 0 0 0 0 0 1 0 1 1 1 0 2.5
Sep 12 Dallas College Richland L, 3-2 1 5 4 4 20 .000 0 0 0 2 0 1 2 0 3 2 0 6.0
Sep 12 East Central College L, 3-0 1 3 4 11 0 - 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 13 Clarendon College L, 3-0 1 3 2 3 19 -.053 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 13 Ottawa JV W, 3-0 1 3 4 4 13 .000 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 17 Allen County Community College L, 3-0 1 3 4 3 18 .056 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 19 Western Iowa Tech CC L, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 1 3 1 4 0 7.5
Sep 19 McPherson JV L, 3-2 1 5 6 5 16 .063 0 0 0 0 0 0 1 4 1 5 0 9.0
Sep 24 at Coffeyville Community College L, 3-1 1 4 9 2 19 .368 0 0 0 0 0 0 0 5 0 5 0 11.5
Sep 29 vs. Oklahoma Wesleyan JV L, 3-2 1 5 3 3 12 .000 0 0 0 0 0 1 0 1 2 1 0 3.5
Sep 29 at Northeastern Oklahoma A&M College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 1 at Kansas City Kansas Community College L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 4 at Seminole State College L, 3-2 1 5 4 4 9 .000 0 0 0 1 1 0 0 1 1 1 0 4.5
Oct 4 vs. Dallas College Mountain View W, 3-0 1 1 2 4 0 - 0 0 0 0 0 1 0 3 1 3 0 3.5
Oct 7 Johnson County Community College L, 3-0 1 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 9 Seminole State College L, 3-1 1 4 1 1 7 .000 0 0 0 1 0 0 1 3 0 4 0 3.5
Oct 15 at Highland Community College - Kansas L, 3-0 1 3 3 3 12 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 17 Oklahoma Wesleyan JV W, 3-2 1 5 1 2 8 -.125 0 0 0 0 0 0 1 4 1 5 0 4.0
Oct 17 John Brown University JV L, 3-0 1 3 0 0 2 .000 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 18 at Rose State College W, 3-2 1 5 3 1 9 .222 0 0 0 0 0 1 1 2 0 3 0 5.0
Oct 22 Fort Scott Community College W, 3-2 1 5 3 1 7 .286 0 0 0 0 0 0 0 3 1 3 1 4.5
Oct 29 at Neosho County Community College L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 129 126 0.98 79 356 .132 0 0.00 2 0.02 15 5 18 0.14 16 66 82 0.64 177.0 1.4
Total 36 129 126 0.98 79 356 .132 0 0.00 2 0.02 15 5 18 0.14 16 66 82 0.64 177.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 129 126 0.98 79 356 .132 0 0.00 2 0.02 15 5 18 0.14 16 66 82 0.64 177.0 1.4
Conference 9 31 26 0.84 19 88 .080 0 0.00 0 0.00 0 0 2 0.06 0 14 14 0.45 33.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 52 44 0.85 42 146 .014 0 0.00 0 0.00 3 0 4 0.08 8 26 34 0.65 65.0 1.3
Away 9 35 28 0.80 17 84 .131 0 0.00 0 0.00 1 1 1 0.03 1 13 14 0.40 35.5 1.0
Neutral 13 42 54 1.29 20 126 .270 0 0.00 2 0.05 11 4 13 0.31 7 27 34 0.81 76.5 1.8
 
-
Wins 11 40 45 1.13 22 110 .209 0 0.00 1 0.03 1 1 6 0.15 7 24 31 0.78 65.0 1.6
Losses 25 89 81 0.91 57 246 .098 0 0.00 1 0.01 14 4 12 0.13 9 42 51 0.57 112.0 1.3
 
-
August 9 33 37 1.12 9 86 .326 0 0.00 2 0.06 11 4 6 0.18 7 16 23 0.70 54.0 1.6
September 16 56 68 1.21 50 200 .090 0 0.00 0 0.00 2 0 10 0.18 6 30 36 0.64 89.0 1.6
October 11 40 21 0.53 20 70 .014 0 0.00 0 0.00 2 1 2 0.05 3 20 23 0.57 34.0 0.8