Alyssa Trane #2 OH Independence Community College

m 36
k/s 2.53
h % .149
a/s 0.15
b/s 0.40
sa/s 0.29
d/s 2.25
Recent Games
Oct 15 at Highland Community College - Kansas L, 3-0
Oct 17 Oklahoma Wesleyan JV W, 3-2
Oct 17 John Brown University JV L, 3-0
Oct 18 at Rose State College W, 3-2
Oct 22 Fort Scott Community College W, 3-2
Oct 29 at Neosho County Community College L, 3-0
Statistics category Overall Conf
Matches 36 9
Sets 131 31
Kills 332 66
Kills per set 2.53 2.13
Errors 159 35
Total Attacks 1159 256
Total Attacks per set 8.85 8.26
Hitting Percentage .149 .121
Assists 19 2
Assists per set 0.15 0.06
Service Total Attempts 6 6
Service Aces 38 9
Service Errors 56 20
Service Aces per set 0.29 0.29
Receptions 544 180
Reception Errors 48 14
Digs 295 65
Digs per set 2.25 2.10
Block Solo 11 0
Block Assist 41 11
Block Total 52 11
Blocks per set 0.40 0.35
Block Errors 4 0
Ball Handling Errors 0 0
Points 401.5 80.5
Points per set 3.1 2.6
Matches started 36 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Hutchinson Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cloud County Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at McPherson   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Ottawa JV W, 3-0 1 3 7 3 20 .200 0 3 2 11 0 10 0 1 1 1 0 10.5
Aug 22 vs. Western Iowa Tech CC L, 3-0 1 3 7 4 31 .097 1 1 0 10 1 9 0 0 0 0 0 8.0
Aug 23 vs. Metropolitan Community College L, 3-1 1 4 6 4 38 .053 2 2 1 18 2 14 1 0 1 1 0 9.0
Aug 23 vs. Dallas College Brookhaven L, 3-2 1 5 19 4 55 .273 1 2 4 32 3 11 2 2 0 4 0 24.0
Aug 27 Rose State College W, 3-1 1 4 15 5 38 .263 0 0 3 8 0 6 1 2 0 3 0 17.0
Aug 29 vs. Southwestern Christian College W, 3-2 1 5 15 9 48 .125 0 2 2 13 2 12 0 0 0 0 0 17.0
Aug 29 vs. Dallas College Eastfield L, 3-0 1 3 10 1 26 .346 0 0 1 25 4 2 1 1 0 2 0 11.5
Aug 30 vs. Temple College L, 3-0 1 3 5 5 22 .000 0 2 0 19 4 5 0 1 0 1 0 7.5
Aug 30 at Dallas College Richland L, 3-2 1 5 12 3 41 .220 2 0 2 0 0 0 0 0 0 0 0 12.0
Sep 3 at Labette Community College L, 3-1 1 4 12 5 34 .206 0 0 1 19 3 4 0 2 0 2 0 13.0
Sep 5 vs. Southwestern JV W, 3-0 1 1 2 1 4 .250 0 0 1 5 0 0 0 0 0 0 0 2.0
Sep 5 vs. Western Iowa Tech CC L, 3-0 1 3 8 5 25 .120 0 1 0 11 4 13 0 2 0 2 0 10.0
Sep 6 vs. St. Louis Community College W, 3-0 1 3 7 4 25 .120 1 1 0 14 1 11 0 1 0 1 0 8.5
Sep 6 vs. Southwestern Community College W, 3-0 1 3 8 3 30 .167 0 1 1 7 0 4 0 2 0 2 0 10.0
Sep 10 Cowley County Community College L, 3-0 1 3 7 4 29 .103 0 1 1 25 2 4 0 0 0 0 0 8.0
Sep 12 Dallas College Richland L, 3-2 1 5 13 4 39 .231 3 4 0 27 4 6 0 3 0 3 0 18.5
Sep 12 East Central College L, 3-0 1 3 3 5 20 -.100 0 1 2 13 0 3 0 0 1 0 0 4.0
Sep 13 Clarendon College L, 3-0 1 3 3 3 18 .000 0 1 0 21 2 9 0 1 0 1 0 4.5
Sep 13 Ottawa JV W, 3-0 1 3 9 2 26 .269 0 1 0 10 1 10 0 1 0 1 0 10.5
Sep 17 Allen County Community College L, 3-0 1 3 7 4 22 .136 1 0 4 15 1 5 0 1 0 1 0 7.5
Sep 19 Western Iowa Tech CC L, 3-0 1 3 6 3 23 .130 0 1 2 8 0 13 0 0 0 0 0 7.0
Sep 19 McPherson JV L, 3-2 1 5 13 10 41 .073 0 1 1 14 1 10 1 2 0 3 0 16.0
Sep 24 at Coffeyville Community College L, 3-1 1 4 8 7 35 .029 0 2 4 35 1 7 0 3 0 3 0 11.5
Sep 29 vs. Oklahoma Wesleyan JV L, 3-2 1 5 12 5 49 .143 1 0 1 7 0 11 0 1 0 1 0 12.5
Sep 29 at Northeastern Oklahoma A&M College L, 3-0 1 3 9 2 19 .368 0 0 0 1 0 2 0 0 0 0 0 9.0
Oct 1 at Kansas City Kansas Community College L, 3-0 1 3 4 3 25 .040 0 0 1 17 1 5 0 3 0 3 0 5.5
Oct 4 at Seminole State College L, 3-2 1 5 12 3 46 .196 3 2 4 16 0 9 3 3 1 6 0 18.5
Oct 4 vs. Dallas College Mountain View W, 3-0 1 3 14 2 39 .308 1 0 2 10 0 6 0 2 0 2 0 15.0
Oct 7 Johnson County Community College L, 3-0 1 3 6 3 13 .231 0 1 2 12 2 9 0 0 0 0 0 7.0
Oct 9 Seminole State College L, 3-1 1 4 6 7 24 -.042 1 3 3 14 3 11 0 0 0 0 0 9.0
Oct 15 at Highland Community College - Kansas L, 3-0 1 3 6 3 23 .130 0 0 3 14 1 9 0 0 0 0 0 6.0
Oct 17 Oklahoma Wesleyan JV W, 3-2 1 5 16 7 50 .180 0 0 3 20 1 10 2 3 0 5 0 19.5
Oct 17 John Brown University JV L, 3-0 1 3 10 10 37 .000 0 0 1 13 1 6 0 1 0 1 0 10.5
Oct 18 at Rose State College W, 3-2 1 5 19 10 69 .130 1 0 0 17 0 27 0 1 0 1 0 19.5
Oct 22 Fort Scott Community College W, 3-2 1 5 13 4 53 .170 1 4 2 21 2 17 0 1 0 1 0 17.5
Oct 29 at Neosho County Community College L, 3-0 1 3 3 2 22 .045 0 1 2 22 1 5 0 1 0 1 0 4.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 131 332 2.53 159 1159 .149 19 0.15 38 0.29 544 48 295 2.25 11 41 52 0.40 401.5 3.1
Total 36 131 332 2.53 159 1159 .149 19 0.15 38 0.29 544 48 295 2.25 11 41 52 0.40 401.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 131 332 2.53 159 1159 .149 19 0.15 38 0.29 544 48 295 2.25 11 41 52 0.40 401.5 3.1
Conference 9 31 66 2.13 35 256 .121 2 0.06 9 0.29 180 14 65 2.10 0 11 11 0.35 80.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 52 127 2.44 71 433 .129 6 0.12 18 0.35 221 20 119 2.29 4 15 19 0.37 156.5 3.0
Away 9 35 85 2.43 38 314 .150 6 0.17 5 0.14 141 7 68 1.94 3 13 16 0.46 99.5 2.8
Neutral 13 44 120 2.73 50 412 .170 7 0.16 15 0.34 182 21 108 2.45 4 13 17 0.39 145.5 3.3
 
-
Wins 11 40 125 3.13 50 402 .187 4 0.10 12 0.30 136 7 113 2.83 3 14 17 0.42 147.0 3.7
Losses 25 91 207 2.27 109 757 .129 15 0.16 26 0.29 408 41 182 2.00 8 27 35 0.38 254.5 2.8
 
-
August 9 35 96 2.74 38 319 .182 6 0.17 12 0.34 136 16 69 1.97 5 7 12 0.34 116.5 3.3
September 16 54 127 2.35 67 439 .137 6 0.11 15 0.28 232 20 112 2.07 1 19 20 0.37 152.5 2.8
October 11 42 109 2.60 54 401 .137 7 0.17 11 0.26 176 12 114 2.71 5 15 20 0.48 132.5 3.2